Southern Oregon vs Humboldt State (12-10-04 at Arcata, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Humboldt State
12-10-04 8:00pm at Arcata, Calif.
--------------------------------------------------------------------------------
VISITORS: Southern Oregon 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SHORT, Kailee....... f 0-2 0-0 1-2 0 1 1 1 1 0 2 1 0 18
23 PRITCHARD, Paula.... f 0-1 0-1 0-0 0 1 1 0 0 1 2 0 2 22
34 PETERSON, Andi...... f 3-9 0-0 0-0 2 2 4 0 6 0 2 0 0 29
10 BOTHUM, Courtney.... g 5-17 2-8 6-9 0 3 3 1 18 4 7 0 3 35
22 BROCK, Chelsey...... g 5-11 1-2 5-7 1 3 4 1 16 5 3 0 1 35
24 SAMPSON, Kelsey..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
30 HIDLE, Anna......... 2-3 0-0 0-3 1 0 1 1 4 1 3 0 0 13
40 MEEKS, Krista....... 5-8 0-0 0-1 3 4 7 3 10 0 0 0 3 25
44 BEYER, Sara......... 3-9 2-5 3-4 3 6 9 3 11 0 0 2 1 18
TEAM................ 3 5 8
Totals.............. 23-60 5-16 15-26 13 25 38 12 66 11 21 3 10 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 15-37 40.5% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-7 42.9% Game: 31.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-20 55.0% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Humboldt State 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington,Jenna.... f 9-14 0-0 1-2 2 9 11 4 19 2 3 0 2 31
33 Lynch,Nicole........ c 11-18 0-0 1-2 3 4 7 4 23 3 2 0 0 30
05 McCoy,Denisha....... g 1-4 1-1 0-0 0 0 0 4 3 9 2 0 1 21
10 Johnson,Ashley...... g 0-3 0-3 0-0 1 1 2 3 0 5 2 0 1 25
23 Fay,Kelly........... g 8-14 6-11 2-3 1 7 8 1 24 3 3 1 3 27
03 Morrissey,Shea...... 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 12
13 Samus,Caroline...... 1-4 0-1 0-0 0 0 0 0 2 0 0 0 1 10
21 Steel,Renae......... 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0 11
22 Hubbard,Serena...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Berreth,Laura....... 4-6 0-0 1-2 1 0 1 4 9 2 5 1 1 21
32 Andrews,Haley....... 0-1 0-0 0-0 1 3 4 2 0 1 0 0 0 8
44 Stewart,Peggy....... 1-1 0-0 0-1 0 1 1 0 2 0 0 0 1 3
TEAM................ 2 3 5
Totals.............. 35-69 7-18 5-10 12 29 41 22 82 25 20 3 10 200
TOTAL FG% 1st Half: 19-41 46.3% 2nd Half: 16-28 57.1% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-7 28.6% Game: 38.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-8 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Lea Bush, Pat Wasp, Julie Mitchell
Technical fouls: Southern Oregon-None. Humboldt State-None.
Attendance: 300
Score by Periods 1st 2nd Total
Southern Oregon............... 22 44 - 66
Humboldt State................ 44 38 - 82
North Coast Inn Classic Game 2