Southern Oregon University vs Oregon Tech (1-11-05 at Klamath Falls)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Oregon Tech
1-11-05 7:30 p.m. at Klamath Falls
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University 8-7, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FARLEY, Steve....... * 3-4 0-1 0-0 1 1 2 4 6 4 0 0 0 30
04 COEN, Brad.......... * 3-11 1-6 0-0 2 0 2 2 7 1 2 0 2 38
05 WASHINGTON, Shea.... * 9-17 1-2 11-14 6 5 11 1 30 4 3 1 1 38
21 WILLIAMS, Jeff...... * 6-10 3-4 4-7 5 4 9 3 19 5 2 0 1 29
32 GABEL, Ryan......... * 2-5 1-3 0-0 1 0 1 1 5 0 2 0 0 15
10 McCALLISTER, RaShawn 1-5 0-2 0-0 0 2 2 2 2 1 1 0 1 19
15 COWELL, Matt........ 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 8
20 WARD, Thomas........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 10
24 ELAM, Travis........ 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 13
TEAM................ 3 2 5
Totals.............. 26-57 6-18 15-21 18 14 32 15 73 16 13 1 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-27 48.1% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-17 64.7% Game: 71.4% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Oregon Tech 15-6, 5-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lawrence, Andre..... * 4-10 1-1 3-3 2 4 6 3 12 6 2 1 2 32
11 Hesia, Levell....... * 8-14 3-6 5-6 1 0 1 1 24 1 1 0 1 36
15 Nunes, Michael...... * 9-15 3-4 6-8 3 4 7 4 27 1 2 0 2 33
25 Mills, Danny........ * 3-5 0-0 0-0 0 3 3 2 6 1 1 0 1 23
51 Carlson, Alex....... * 0-5 0-3 0-0 0 4 4 1 0 4 2 1 0 34
03 Hall, Jared......... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 1 6
21 Hansen, Mike........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
31 Johnson, Alan....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
35 Bakayoko, Alassane.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
41 Gotzler, Max........ 5-6 0-1 0-0 3 1 4 4 10 0 0 1 0 17
TEAM................ 1 1
Totals.............. 29-57 7-16 16-19 12 17 29 16 81 13 9 3 7 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 14-25 56.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-10 40.0% Game: 43.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 11-14 78.6% Game: 84.2% 2,1
--------------------------------------------------------------------------------
Officials: Rick Batsell, Willie Newman, Ellis Clayton
Technical fouls: Southern Oregon University-TEAM. Oregon Tech-None.
Attendance: 1792
Score by Periods 1st 2nd Total
Southern Oregon University.... 33 40 - 73
Oregon Tech................... 38 43 - 81