Southern
Oregon
Game-by-Game
Results
Game Results
2004 Southern Oregon Softball
Game Results for Southern Oregon (as of May 14, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-05-04 vs Albertson W 3-0 3 3 2/ 0 2 4 7 1- 0- 0 0- 0- 0 Gillaspie (W 1-0) 25 1:34
3-05-04 vs Northwest Nazarene W 9-1 9 11 0/ 1 3 4 5 2- 0- 0 0- 0- 0 Cregan (W 1-0) 20 1:20
3-05-04 vs Eastern Oregon W 3-2 3 9 2/ 2 7 0 7 3- 0- 0 0- 0- 0 Beugli (W 1-0) 0
3-06-04 vs Simon Fraser 1-5 L 1 4 3/ 5 12 1 7 3- 1- 0 0- 0- 0 Cregan (L 1-1) 20 2:15
3-06-04 vs Utah Valley State W 3-2 3 5 2/ 2 10 3 7 4- 1- 0 0- 0- 0 Gillaspie (W) 0
S3-07-04 vs Utah Valley State 0-5 L 0 1 2/ 5 10 1 7 4- 2- 0 0- 0- 0 Gillaspie (L) 30 1:43
3-20-04 vs Dominican CA W 2-1 2 6 0/ 1 3 0 7 5- 2- 0 0- 0- 0 Cregan (W 2-1) 50
3-20-04 vs Notre Dame de Namur W 6-5 6 8 0/ 5 9 5 ( 9) 6- 2- 0 0- 0- 0 Cregan (W 3-1) 50
3-20-04 vs Oregon Tech 1-8 L 1 7 2/ 8 12 1 7 6- 3- 0 0- 0- 0 Beugli (L 1-1) 50
3-21-04 vs Notre Dame de Namur 1-4 L 1 5 0/ 4 7 1 7 6- 4- 0 0- 0- 0 Gillaspie (L 2-2) 50
3-21-04 vs Oregon Tech W 7-4 7 12 0/ 4 5 4 ( 8) 7- 4- 0 0- 0- 0 Cregan (W 4-1) 50
3-22-04 at Patten CA W 8-0 8 11 0/ 0 2 1 6 8- 4- 0 0- 0- 0 Gillaspie (W 3-2) 50
3-22-04 at Patten CA W 10-1 10 15 2/ 1 6 3 6 9- 4- 0 0- 0- 0 Beugli (W 2-1) 50
3-23-04 at Bethany CA W 7-2 7 9 1/ 2 1 1 7 10- 4- 0 0- 0- 0 Gillaspie (W 4-2) 50
3-23-04 at Bethany CA W 7-2 7 12 2/ 2 6 2 7 11- 4- 0 0- 0- 0 Cregan (W 5-1) 50
*3-26-04 vs Concordia W 5-2 5 8 1/ 2 3 2 7 12- 4- 0 1- 0- 0 Gillaspie (W 5-2) 50 1:45
*3-26-04 vs Eastern Oregon W 2-0 2 4 1/ 0 4 2 7 13- 4- 0 2- 0- 0 Cregan (W 6-1) 25 1:15
*3-27-04 at Albertson W 10-1 10 13 2/ 1 5 4 6 14- 4- 0 3- 0- 0 Beugli (W 3-1) 25 1:56
*3-27-04 vs Western Baptist W 7-5 7 16 3/ 5 8 1 7 15- 4- 0 4- 0- 0 Gillaspie (W 6-2) 65 2:04
*3-27-04 vs Oregon Tech W 3-0 3 8 0/ 0 3 2 7 16- 4- 0 5- 0- 0 Gillaspie (W 7-2) 50 1:17
4-01-04 Patten CA W 8-3 8 10 0/ 3 7 5 7 17- 4- 0 5- 0- 0 Gillaspie (W 8-2) 60 1:45
4-01-04 Patten CA W 4-3 4 8 1/ 3 6 0 ( 8) 18- 4- 0 5- 0- 0 Gillaspie (W 9-2) 40 2:20
*4-03-04 Oregon Tech W 4-3 4 9 1/ 3 8 0 7 19- 4- 0 6- 0- 0 Gillaspie (W 10-2) 100 1:25
*4-03-04 Oregon Tech W 6-2 6 12 0/ 2 9 0 7 20- 4- 0 7- 0- 0 Gillaspie (W 11-2) 100 1:45
*4-09-04 at Albertson W 12-1 12 15 2/ 1 2 0 6 21- 4- 0 8- 0- 0 Gillaspie (W 12-2) 100 1:32
*4-09-04 at Albertson W 8-3 8 15 2/ 3 6 2 7 22- 4- 0 9- 0- 0 Cregan (W 7-1) 50 2:30
*4-10-04 at Eastern Oregon W 6-0 6 13 0/ 0 5 1 7 23- 4- 0 10- 0- 0 Gillaspie (W 13-2) 55 1:35
*4-10-04 at Eastern Oregon 2-5 L 2 9 3/ 5 5 2 7 23- 5- 0 10- 1- 0 Cregan (L 7-2) 45 1:55
*4-16-04 at Oregon Tech W 8-1 8 11 0/ 1 8 2 7 24- 5- 0 11- 1- 0 Gillaspie (W 14-2) 30 1:45
*4-16-04 at Oregon Tech 2-9 L 2 6 0/ 9 11 2 7 24- 6- 0 11- 2- 0 Gillaspie (L 14-3) 30 1:30
4-17-04 Northwest Christian W 8-0 8 16 0/ 0 3 0 6 25- 6- 0 11- 2- 0 Cregan (W 8-2) 60 1:30
4-17-04 Northwest Christian W 6-2 6 10 0/ 2 6 0 7 26- 6- 0 11- 2- 0 Beugli (W 4-1) 50 1:30
4-18-04 Notre Dame de Namur W 4-3 4 5 0/ 3 7 2 7 27- 6- 0 11- 2- 0 Gillaspie (W 15-3) 50 1:40
4-18-04 Notre Dame de Namur 0-8 L 0 5 2/ 8 9 1 6 27- 7- 0 11- 2- 0 Cregan (L 8-3) 45 1:30
*4-23-04 at Western Baptist W 5-3 5 6 1/ 3 8 4 ( 8) 28- 7- 0 12- 2- 0 Gillaspie (W 16-3) 60 1:46
*4-23-04 at Western Baptist 1-2 L 1 2 1/ 2 4 2 7 28- 8- 0 12- 3- 0 Cregan (L 8-4) 70 1:30
*4-24-04 at Concordia W 3-2 3 6 1/ 2 6 2 7 29- 8- 0 13- 3- 0 Gillaspie (W 17-3) - 1.5h
*4-24-04 at Concordia 0-1 L 0 3 0/ 1 5 1 7 29- 9- 0 13- 4- 0 Gillaspie (L 17-4) - 1.5h
4-25-04 at Northwest Christian W 6-1 6 10 1/ 1 5 1 7 30- 9- 0 13- 4- 0 Cregan (W 9-4) 30 1:20
4-25-04 at Northwest Christian W 10-1 10 13 1/ 1 3 0 6 31- 9- 0 13- 4- 0 Beugli (W 5-1) 30 1:25
*5-01-04 Eastern Oregon 2-12 L 2 13 4/12 17 1 5 31-10- 0 13- 5- 0 Gillaspie (L 17-5) 50 1:30
*5-01-04 Eastern Oregon W 4-3 4 8 1/ 3 7 1 7 32-10- 0 14- 5- 0 Gillaspie (W 18-5) 50 1:20
*5-02-04 Albertson W 6-3 6 14 5/ 3 8 1 7 33-10- 0 15- 5- 0 Gillaspie (W 19-5) 100 1:55
*5-02-04 Albertson W 9-1 9 15 3/ 1 3 4 6 34-10- 0 16- 5- 0 Cregan (W 10-4) 100 1:50
*5-07-04 Concordia W 7-0 7 10 1/ 0 3 0 7 35-10- 0 17- 5- 0 Gillaspie (W 20-5) 75 1:40
*5-07-04 Concordia W 6-1 6 10 2/ 1 7 3 7 36-10- 0 18- 5- 0 Cregan (W 11-4) 75 2:10
*5-08-04 Western Baptist W 8-0 8 14 0/ 0 5 1 5 37-10- 0 19- 5- 0 Gillaspie (W 21-5) 75 1:10
*5-08-04 Western Baptist W 4-2 4 6 0/ 2 3 0 7 38-10- 0 20- 5- 0 Cregan (W 12-5) 75 1:25
5-13-04 vs Oregon Tech W 5-2 5 7 1/ 2 5 3 7 39-10- 0 20- 5- 0 Gillaspie (W 22-5) 75 1:30
5-13-04 vs Simon Fraser 1-4 L 1 4 0/ 4 8 1 7 39-11- 0 20- 5- 0 Gillaspie (L 22-6) 75 2:00
5-14-04 vs Oregon Tech W 3-2 3 10 2/ 2 3 1 (10) 40-11- 0 20- 5- 0 Gillaspie (W 23-6) 75 1:45
5-14-04 vs Simon Fraser 5-11 L 5 7 2/11 16 4 7 40-12- 0 20- 5- 0 Gillaspie (L 23-7) 75 2:20
() extra inning game
Team Game-by-Game
2004 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 14, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-05-04 vs Albertson 21 3 3 2 0 0 0 1 0 3 0 0 2 1 1 2 21 9 2 .143
3-05-04 vs Northwest Nazarene 28 9 11 5 4 0 0 0 0 4 1 1 0 0 0 2 15 5 0 .286
3-05-04 vs Eastern Oregon 25 3 9 3 0 0 0 0 0 2 2 0 1 0 1 2 21 12 2 .311
3-06-04 vs Simon Fraser 25 1 4 1 1 0 0 1 0 2 1 0 0 0 0 7 18 8 3 .273
3-06-04 vs Utah Valley State 25 3 5 1 0 0 0 0 0 2 0 1 0 0 0 4 21 12 2 .258
3-07-04 vs Utah Valley State 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 21 7 2 .224
3-20-04 vs Dominican CA 25 2 6 2 1 0 0 1 0 0 0 0 1 0 0 0 21 12 0 .227
3-20-04 vs Notre Dame de Namur 36 6 8 4 1 0 0 3 0 3 1 0 0 0 0 3 27 14 0 .226
3-20-04 vs Oregon Tech 27 1 7 1 0 0 0 2 0 0 1 0 0 0 0 4 18 7 2 .230
3-21-04 vs Notre Dame de Namur 25 1 5 0 0 0 0 3 0 1 1 0 0 0 0 0 18 10 0 .227
3-21-04 vs Oregon Tech 28 7 12 6 2 0 0 2 0 3 1 0 3 0 0 2 21 9 0 .247
3-22-04 at Patten CA 27 8 11 6 1 1 0 5 0 4 0 0 0 0 0 1 15 4 0 .260
3-22-04 at Patten CA 29 10 15 9 1 1 0 1 0 7 0 0 1 1 0 1 18 11 2 .282
3-23-04 at Bethany CA 26 7 9 5 1 0 0 4 0 2 2 0 1 1 0 2 21 9 1 .286
3-23-04 at Bethany CA 33 7 12 5 1 0 0 3 0 3 0 0 0 0 0 2 21 10 2 .293
3-26-04 vs *Concordia 27 5 8 3 1 0 0 5 0 5 0 1 0 0 0 11 21 11 1 .293
3-26-04 vs *Eastern Oregon 23 2 4 1 1 0 0 0 0 2 1 0 0 0 0 0 21 5 1 .287
3-27-04 at *Albertson 25 10 13 8 4 0 0 5 0 2 4 0 3 0 0 1 18 10 2 .299
3-27-04 vs *Western Baptist 33 7 16 6 3 0 0 2 0 5 0 1 2 1 0 0 21 8 3 .311
3-27-04 vs *Oregon Tech 22 3 8 3 2 0 0 0 0 0 2 1 2 1 0 1 21 4 0 .313
4-01-04 Patten CA 29 8 10 4 0 0 0 3 0 6 1 0 0 1 0 1 21 6 0 .315
4-01-04 Patten CA 27 4 8 4 0 0 0 3 0 2 0 3 2 1 0 1 24 13 1 .314
4-03-04 *Oregon Tech 20 4 9 4 3 2 0 3 0 0 0 0 5 1 0 1 21 6 1 .319
4-03-04 *Oregon Tech 28 6 12 6 1 0 0 2 1 3 0 0 2 0 0 2 21 9 0 .323
4-09-04 at *Albertson 29 12 15 12 2 0 4 0 0 2 2 2 1 1 0 1 18 11 2 .332
4-09-04 at *Albertson 32 8 15 7 5 0 0 2 0 2 2 0 1 1 0 2 21 9 2 .338
4-10-04 at *Eastern Oregon 31 6 13 6 4 0 0 1 0 2 2 0 0 0 0 0 21 9 0 .342
4-10-04 at *Eastern Oregon 28 2 9 1 0 0 0 3 0 2 0 1 1 1 0 4 18 9 3 .341
4-16-04 at *Oregon Tech 30 8 11 8 5 0 0 3 1 3 0 0 1 0 0 1 21 6 0 .342
4-16-04 at *Oregon Tech 27 2 6 2 1 0 1 1 0 2 0 0 2 0 0 2 18 10 0 .338
4-17-04 Northwest Christian 27 8 16 8 4 0 0 4 0 5 1 0 0 0 0 1 18 10 0 .346
4-17-04 Northwest Christian 24 6 10 5 0 2 0 1 0 4 1 0 3 0 0 0 21 13 0 .348
4-18-04 Notre Dame de Namur 24 4 5 3 1 0 0 3 0 1 1 0 1 0 0 2 21 12 0 .344
4-18-04 Notre Dame de Namur 22 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 18 9 2 .341
4-23-04 at *Western Baptist 31 5 6 5 1 0 0 1 0 2 0 2 2 0 0 1 24 10 1 .337
4-23-04 at *Western Baptist 21 1 2 1 1 0 0 2 0 1 0 2 1 0 0 2 18 7 1 .331
4-24-04 at *Concordia 26 3 6 2 1 0 0 2 0 1 1 0 0 0 0 7 21 6 1 .329
4-24-04 at *Concordia 21 0 3 0 1 0 0 0 0 2 3 0 1 0 0 6 19 5 0 .325
4-25-04 at Northwest Christian 30 6 10 6 2 0 0 1 0 0 0 2 0 0 0 0 21 15 1 .325
4-25-04 at Northwest Christian 28 10 13 10 3 0 2 1 0 1 1 0 1 0 0 2 18 13 1 .329
5-01-04 *Eastern Oregon 24 2 13 1 0 0 0 0 0 1 0 0 0 1 0 1 15 6 4 .333
5-01-04 *Eastern Oregon 22 4 8 4 1 0 0 3 0 2 2 0 2 0 0 0 21 8 1 .334
5-02-04 *Albertson 27 6 14 6 2 0 0 2 0 1 1 1 3 0 0 1 21 8 5 .338
5-02-04 *Albertson 28 9 15 7 1 0 0 5 0 2 1 0 2 0 0 1 18 8 3 .343
5-07-04 *Concordia 28 7 10 5 2 0 0 2 0 0 0 1 0 0 0 0 21 5 1 .343
5-07-04 *Concordia 29 6 10 2 2 0 0 1 0 5 0 0 0 0 0 5 21 6 2 .343
5-08-04 *Western Baptist 25 8 14 8 0 1 0 0 0 3 0 0 1 0 0 0 15 4 0 .348
5-08-04 *Western Baptist 20 4 6 4 1 0 0 0 0 0 0 2 2 1 0 0 21 6 0 .347
5-13-04 vs Oregon Tech 29 5 7 3 0 0 0 3 0 1 0 0 0 0 0 3 21 6 1 .345
5-13-04 vs Simon Fraser 24 1 4 0 0 0 0 1 0 3 0 0 0 0 0 10 18 9 0 .341
5-14-04 vs Oregon Tech 34 3 10 2 2 0 0 4 2 2 1 0 2 0 0 2 30 10 2 .340
5-14-04 vs Simon Fraser 29 5 7 2 1 0 0 2 0 1 1 0 2 0 0 3 21 10 2 .338
Totals 1387 258 469 209 72 7 7 99 4 112 38 21 54 13 2 110 1045 451 62 .338
2004 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 14, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-05-04 vs Albertson 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 3-0 1-0 0 0.00
3-05-04 vs Northwest Nazarene 5.0 3 1 1 1 5 0 0 0 0 0 0 0 0 9-1 2-0 0 0.58
3-05-04 vs Eastern Oregon 7.0 7 2 1 1 3 2 0 0 0 0 0 0 0 3-2 3-0 1 0.74
3-06-04 vs Simon Fraser 6.0 12 5 3 2 4 1 0 0 0 0 1 0 0 1-5 3-1 1 1.40
3-06-04 vs Utah Valley State 7.0 10 2 2 1 2 0 1 0 0 0 0 0 0 3-2 4-1 1 1.53
3-07-04 vs Utah Valley State 7.0 10 5 2 0 2 3 0 1 1 0 2 0 0 0-5 4-2 1 1.62
3-20-04 vs Dominican CA 7.0 3 1 1 0 4 1 0 0 0 0 0 0 0 2-1 5-2 1 1.52
3-20-04 vs Notre Dame de Namur 9.0 9 5 5 3 2 2 0 1 0 0 2 0 0 6-5 6-2 1 1.91
3-20-04 vs Oregon Tech 6.0 12 8 8 1 4 1 0 0 0 0 0 0 0 1-8 6-3 1 2.64
3-21-04 vs Notre Dame de Namur 6.0 7 4 4 2 0 2 0 1 0 0 1 0 1 1-4 6-4 1 2.82
3-21-04 vs Oregon Tech 7.0 5 4 4 3 3 2 0 1 0 0 0 0 0 7-4 7-4 2 2.93
3-22-04 at Patten CA 6.0 2 0 0 1 10 0 0 0 0 0 0 0 0 8-0 8-4 2 2.71
3-22-04 at Patten CA 6.0 6 1 1 2 3 1 0 0 0 0 0 0 0 10-1 9-4 2 2.60
3-23-04 at Bethany CA 7.0 1 2 0 4 6 0 0 0 0 0 0 0 0 7-2 10-4 2 2.41
3-23-04 at Bethany CA 7.0 6 2 2 1 4 2 2 0 0 0 0 0 0 7-2 11-4 3 2.38
3-26-04 vs *Concordia 7.0 3 2 1 0 7 0 0 0 0 0 1 0 0 5-2 12-4 3 2.29
3-26-04 vs *Eastern Oregon 7.0 4 0 0 0 2 0 0 0 0 0 0 0 0 2-0 13-4 3 2.15
3-27-04 at *Albertson 6.0 5 1 1 1 3 0 0 0 0 0 0 0 0 10-1 14-4 3 2.10
3-27-04 vs *Western Baptist 7.0 8 5 4 1 3 2 0 2 0 0 1 0 0 7-5 15-4 3 2.20
3-27-04 vs *Oregon Tech 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 3-0 16-4 3 2.09
4-01-04 Patten CA 7.0 7 3 3 1 5 2 0 0 1 0 1 0 0 8-3 17-4 3 2.13
4-01-04 Patten CA 8.0 6 3 1 3 7 0 0 0 1 0 0 0 0 4-3 18-4 3 2.07
4-03-04 *Oregon Tech 7.0 8 3 3 1 3 1 0 0 0 0 0 0 0 4-3 19-4 3 2.11
4-03-04 *Oregon Tech 7.0 9 2 2 0 1 1 0 1 0 0 0 0 0 6-2 20-4 3 2.10
4-09-04 at *Albertson 6.0 2 1 0 1 3 0 0 0 0 0 0 0 0 12-1 21-4 3 2.03
4-09-04 at *Albertson 7.0 6 3 0 2 4 0 1 0 0 0 0 1 0 8-3 22-4 3 1.95
4-10-04 at *Eastern Oregon 7.0 5 0 0 0 5 0 0 0 0 0 2 1 0 6-0 23-4 3 1.87
4-10-04 at *Eastern Oregon 6.0 5 5 4 1 2 1 0 0 1 0 0 1 0 2-5 23-5 3 1.96
4-16-04 at *Oregon Tech 7.0 8 1 1 0 6 1 0 1 0 0 1 0 0 8-1 24-5 3 1.93
4-16-04 at *Oregon Tech 6.0 11 9 9 2 2 5 0 2 0 0 0 0 0 2-9 24-6 3 2.18
4-17-04 Northwest Christian 6.0 3 0 0 0 2 1 0 0 0 0 0 0 0 8-0 25-6 3 2.12
4-17-04 Northwest Christian 7.0 6 2 2 0 3 2 0 0 1 0 1 0 0 6-2 26-6 3 2.12
4-18-04 Notre Dame de Namur 7.0 7 3 3 0 2 4 0 0 0 0 0 0 0 4-3 27-6 3 2.14
4-18-04 Notre Dame de Namur 6.0 9 8 4 1 1 3 1 1 1 0 0 0 0 0-8 27-7 3 2.21
4-23-04 at *Western Baptist 8.0 8 3 3 0 6 1 0 1 0 0 1 0 0 5-3 28-7 3 2.22
4-23-04 at *Western Baptist 6.0 4 2 2 1 6 0 0 1 1 0 0 0 0 1-2 28-8 3 2.23
4-24-04 at *Concordia 7.0 6 2 2 1 3 0 0 0 0 0 0 0 0 3-2 29-8 3 2.22
4-24-04 at *Concordia 6.1 5 1 1 0 5 0 0 0 0 0 0 0 0 0-1 29-9 3 2.19
4-25-04 at Northwest Christian 7.0 5 1 0 0 3 1 0 0 0 0 0 0 0 6-1 30-9 3 2.13
4-25-04 at Northwest Christian 6.0 3 1 1 2 0 0 0 1 0 0 1 0 0 10-1 31-9 3 2.11
5-01-04 *Eastern Oregon 5.0 17 12 7 2 3 1 2 0 1 0 1 0 0 2-12 31-10 3 2.25
5-01-04 *Eastern Oregon 7.0 7 3 1 0 2 0 1 0 0 0 0 0 0 4-3 32-10 3 2.22
5-02-04 *Albertson 7.0 8 3 0 0 5 0 1 0 0 0 0 0 0 6-3 33-10 3 2.17
5-02-04 *Albertson 6.0 3 1 0 1 1 1 0 0 0 0 0 0 0 9-1 34-10 3 2.12
5-07-04 *Concordia 7.0 3 0 0 2 6 0 1 0 0 0 0 0 0 7-0 35-10 3 2.07
5-07-04 *Concordia 7.0 7 1 1 0 2 2 0 1 0 0 0 0 0 6-1 36-10 4 2.05
5-08-04 *Western Baptist 5.0 5 0 0 0 6 1 0 0 0 0 0 0 0 8-0 37-10 4 2.02
5-08-04 *Western Baptist 7.0 3 2 2 2 3 2 0 0 1 0 0 0 0 4-2 38-10 5 2.02
5-13-04 vs Oregon Tech 7.0 5 2 2 1 1 2 0 1 0 0 0 0 0 5-2 39-10 5 2.02
5-13-04 vs Simon Fraser 6.0 8 4 4 5 2 0 0 1 0 0 1 0 0 1-4 39-11 5 2.06
5-14-04 vs Oregon Tech 10.0 3 2 2 1 1 0 0 2 0 0 0 0 0 3-2 40-11 5 2.04
5-14-04 vs Simon Fraser 7.0 16 11 10 3 2 2 0 1 1 0 0 0 0 5-11 40-12 5 2.20
Totals 349.1 326 144 110 59 179 53 10 20 10 0 17 3 1 258-144 40-12 5 2.20
* = Conference game
Team Situational Game-by-Game
2004 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 14, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3-05-04 vs Albertson 3-21 0-0 3-21 2-6 1-15 0-0 0-5 1-4 3-7 2-2
3-05-04 vs Northwest Nazarene 11-28 0-0 11-28 8-20 3-8 0-2 3-6 7-14 3-5 1-3
3-05-04 vs Eastern Oregon 9-25 9-25 0-0 4-9 5-16 0-0 5-9 4-4 2-7 0-0
3-06-04 vs Simon Fraser 4-25 0-0 4-25 1-9 3-16 0-0 2-10 1-3 2-7 0-0
3-06-04 vs Utah Valley State 5-25 0-0 5-25 2-9 3-16 0-0 1-9 0-3 1-6 0-0
3-07-04 vs Utah Valley State 1-23 0-0 1-23 0-4 1-19 0-0 1-8 0-1 1-7 0-0
3-20-04 vs Dominican CA 6-25 0-0 6-25 4-9 2-16 0-0 2-9 2-7 2-7 0-0
3-20-04 vs Notre Dame de Namur 8-36 0-0 8-36 5-22 3-14 1-4 3-13 4-16 3-7 2-5
3-20-04 vs Oregon Tech 7-27 0-0 7-27 2-14 5-13 0-0 3-8 1-5 2-7 0-0
3-21-04 vs Notre Dame de Namur 5-25 0-0 5-25 3-10 2-15 0-1 0-6 2-5 1-7 0-1
3-21-04 vs Oregon Tech 12-28 0-0 12-28 8-17 4-11 1-2 2-8 8-15 6-7 2-3
3-22-04 at Patten CA 11-27 8-18 3-9 7-17 4-10 0-0 4-9 4-11 3-6 2-3
3-22-04 at Patten CA 15-29 0-0 15-29 10-18 5-11 1-1 3-7 6-13 4-6 4-4
3-23-04 at Bethany CA 9-26 0-0 9-26 4-14 5-12 0-0 2-8 2-7 3-7 1-4
3-23-04 at Bethany CA 12-33 0-0 12-33 8-21 4-12 1-3 2-10 6-16 5-7 2-4
3-26-04 vs *Concordia 8-27 0-0 8-27 5-15 3-12 0-4 2-7 3-10 3-7 1-6
3-26-04 vs *Eastern Oregon 4-23 0-0 4-23 0-5 4-18 0-0 3-10 0-4 0-6 1-1
3-27-04 at *Albertson 13-25 0-0 13-25 8-17 5-8 0-0 2-5 4-12 4-6 3-5
3-27-04 vs *Western Baptist 16-33 16-33 0-0 10-25 6-8 1-2 2-8 8-21 5-7 3-7
3-27-04 vs *Oregon Tech 8-22 0-0 8-22 3-7 5-15 0-0 3-9 3-4 1-7 1-1
4-01-04 Patten CA 10-29 0-0 10-29 5-18 5-11 1-1 3-9 3-11 2-6 2-5
4-01-04 Patten CA 8-27 8-27 0-0 4-15 4-12 1-3 1-7 3-8 5-8 4-5
4-03-04 *Oregon Tech 9-20 0-0 9-20 4-13 5-7 0-0 0-6 3-12 6-7 3-6
4-03-04 *Oregon Tech 12-28 0-0 12-28 8-20 4-8 0-1 3-9 5-15 4-6 4-4
4-09-04 at *Albertson 15-29 0-0 15-29 7-13 8-16 1-1 6-12 4-9 4-6 3-4
4-09-04 at *Albertson 15-32 0-0 15-32 9-23 6-9 1-1 2-8 6-15 5-7 4-6
4-10-04 at *Eastern Oregon 13-31 0-0 13-31 7-14 6-17 0-0 7-11 6-11 1-7 0-1
4-10-04 at *Eastern Oregon 9-28 0-0 9-28 3-12 6-16 0-1 4-11 0-7 2-7 1-2
4-16-04 at *Oregon Tech 11-30 0-0 11-30 8-13 3-17 3-3 5-10 5-9 0-7 1-1
4-16-04 at *Oregon Tech 6-27 0-0 6-27 1-12 5-15 0-0 1-8 1-7 3-7 0-0
4-17-04 Northwest Christian 16-27 0-0 16-27 11-21 5-6 2-3 3-5 9-17 5-6 5-7
4-17-04 Northwest Christian 10-24 0-0 10-24 5-13 5-11 0-0 2-7 4-10 3-6 4-4
4-18-04 Notre Dame de Namur 5-24 0-0 5-24 3-11 2-13 0-0 4-11 2-6 1-6 0-0
4-18-04 Notre Dame de Namur 5-22 0-0 5-22 0-12 5-10 0-0 1-5 0-5 2-6 0-0
4-23-04 at *Western Baptist 6-31 0-0 6-31 2-20 4-11 1-2 1-9 2-14 6-8 2-4
4-23-04 at *Western Baptist 2-21 1-5 1-16 1-11 1-10 0-1 1-7 0-7 4-7 0-0
4-24-04 at *Concordia 6-26 0-0 6-26 3-14 3-12 0-0 0-6 3-6 3-7 0-1
4-24-04 at *Concordia 3-21 0-0 3-21 0-5 3-16 0-0 0-6 0-2 3-7 0-0
4-25-04 at Northwest Christian 10-30 0-0 10-30 6-16 4-14 0-1 6-11 4-9 2-7 0-1
4-25-04 at Northwest Christian 13-28 0-0 13-28 8-13 5-15 0-0 2-7 4-9 4-6 4-6
5-01-04 *Eastern Oregon 13-24 0-0 13-24 8-14 5-10 0-0 4-9 4-7 2-5 0-0
5-01-04 *Eastern Oregon 8-22 0-0 8-22 5-14 3-8 0-0 3-8 4-8 4-6 1-3
5-02-04 *Albertson 14-27 0-0 14-27 9-20 5-7 2-5 0-4 6-17 4-6 2-4
5-02-04 *Albertson 15-28 0-0 15-28 11-20 4-8 1-3 6-11 8-16 4-6 1-3
5-07-04 *Concordia 10-28 0-0 10-28 7-17 3-11 2-4 1-7 5-12 2-6 3-5
5-07-04 *Concordia 10-29 0-0 10-29 5-15 5-14 0-1 5-11 3-10 1-6 0-2
5-08-04 *Western Baptist 14-25 0-0 14-25 10-20 4-5 1-2 3-6 6-15 3-4 3-5
5-08-04 *Western Baptist 6-20 4-5 2-15 4-7 2-13 0-0 0-5 3-5 2-6 3-3
5-13-04 vs Oregon Tech 7-29 0-0 7-29 5-18 2-11 0-2 2-9 2-10 2-6 0-3
5-13-04 vs Simon Fraser 4-24 0-0 4-24 0-4 4-20 0-0 3-9 0-1 0-7 0-0
5-14-04 vs Oregon Tech 10-34 0-0 10-34 4-19 6-15 1-1 1-8 4-13 5-10 1-2
5-14-04 vs Simon Fraser 7-29 0-0 7-29 4-18 3-11 0-2 1-8 2-15 3-7 2-3
Totals 469-1387 46-113 423-1274 261-743 208-644 22-57 126-424 177-493 151-342 78-139
.338 .407 .332 .351 .323 .386 .297 .359 .442 .561
2004 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 14, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3-05-04 vs Albertson 3-0 W 2-23 2-5 0-18 0-5 2-18 0-8 1-7 9 7 0.00
3-05-04 vs Northwest Nazarene 9-1 W 3-17 0-2 3-15 2-7 1-10 2-6 2-5 5 4 0.58
3-05-04 vs Eastern Oregon 3-2 W 7-28 1-3 6-25 2-15 5-13 1-8 3-7 14 4 0.74
3-06-04 vs Simon Fraser 1-5 L 12-29 7-17 5-12 8-24 4-5 1-7 6-6 8 6 1.40
3-06-04 vs Utah Valley State 3-2 W 10-32 2-4 8-28 5-17 5-15 3-11 3-7 11 7 1.53
3-07-04 vs Utah Valley State 0-5 L 10-31 1-2 9-29 3-15 7-16 7-14 3-7 8 10 1.62
3-20-04 vs Dominican CA 2-1 W 3-24 0-3 3-21 2-4 1-20 1-8 0-7 12 5 1.52
3-20-04 vs Notre Dame de Namur 6-5 W 9-31 0-0 9-31 8-21 1-10 1-9 3-7 12 10 1.91
3-20-04 vs Oregon Tech 1-8 L 12-32 0-0 12-32 9-20 3-12 3-9 2-6 6 7 2.64
3-21-04 vs Notre Dame de Namur 1-4 L 7-23 0-0 7-23 3-10 4-13 3-7 2-6 10 6 2.82
3-21-04 vs Oregon Tech 7-4 W 5-26 0-0 5-26 3-14 2-12 2-9 3-7 9 9 2.93
