Southern Oregon
Team Game-by-Game Statistics
Game Results
2004 Southern Oregon University Football
Southern Oregon Game Results (as of Nov 10, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-4-04 SI TANKA-HURON W 21-7 1- 0- 0 0- 0- 0 3:00 750
9-11-04 at Humboldt State 0-32 L 1- 1- 0 0- 0- 0 2:29 1892
9-18-04 at Rocky Mountain W 13-7 2- 1- 0 0- 0- 0 3:00 2000
9-25-04 #7 AZUSA PACIFIC 9-13 L 2- 2- 0 0- 0- 0 3:00 1600
10-2-04 at San Diego 10-51 L 2- 3- 0 0- 0- 0 2:58 2021
10-9-04 at MSU-Northern W 10-7 3- 3- 0 0- 0- 0 3:05 1000
10-16-04 at Linfield 34-56 L 3- 4- 0 0- 0- 0 3:45 4000
10-23-04 WILLAMETTE 10-21 L 3- 5- 0 0- 0- 0 2:55 1500
11-6-04 EASTERN OREGON 26-27 L 3- 6- 0 0- 0- 0 3:20 600
* indicates conference game
Team Game-by-Game
2004 Southern Oregon University Football
Southern Oregon Team Game-by-Game (as of Nov 10, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-4-04 SI TANKA-HURON......... 36 113 0 16 21 271 3 31 33- 21- 2 271 3 31 2 47 0 28 3 30 0 16 461
9-11-04 at Humboldt State...... 27 73 0 24 11 86 0 14 19- 11- 1 86 0 14 5 92 0 26 1 31 0 0 286
9-18-04 at Rocky Mountain...... 39 103 1 10 21 216 0 37 37- 21- 2 216 0 37 2 40 0 25 2 20 0 15 379
9-25-04 AZUSA PACIFIC.......... 33 148 0 28 15 136 1 24 39- 15- 3 136 1 24 2 51 0 36 5 36 0 13 371
10-2-04 at San Diego........... 24 48 0 14 15 179 1 37 33- 15- 3 179 1 37 8 145 0 32 2 -4 0 2 368
10-9-04 at MSU-Northern........ 33 63 0 21 25 299 1 30 47- 25- 0 299 1 30 2 54 0 40 3 15 0 9 431
10-16-04 at Linfield............ 35 154 0 46 23 332 4 37 41- 23- 1 332 4 37 9 154 0 29 0 0 0 0 637
10-23-04 WILLAMETTE............. 25 60 0 18 13 118 0 31 31- 13- 2 118 0 31 4 123 1 85 3 40 0 23 341
11-6-04 EASTERN OREGON......... 26 168 1 54 18 234 3 44 40- 18- 3 234 3 44 5 115 0 29 2 11 0 9 603
Totals..............................278 930 2 54 162 1871 13 44 320-162- 17 1871 13 44 39 821 1 85 21 179 0 23 3877
Opponent............................364 1490 15 67 152 1652 10 44 281-152- 7 1652 10 44 19 350 0 31 26 293 1 33 4215
Games played: 9
Avg per rush: 3.3
Avg per catch: 11.5
Pass efficiency: 102.52
Kick ret avg: 21.1
Punt ret avg: 8.5
All purpose avg/game: 430.8
Total offense avg/gm: 311.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-4-04 SI TANKA-HURON......... 32 52 84 3.0-3 0.0-0 1 2-0 0-0 0 9 1 3-3 0 0 0 21
9-11-04 at Humboldt State...... 39 51 90 2.5-11 0.0-0 1 1-0 1-4 0 2 0 0-0 0 0 0 0
9-18-04 at Rocky Mountain...... 20 38 58 6.5-24 1.0-4 2 3-0 0-0 0 1 0 1-1 0 0 0 13
9-25-04 AZUSA PACIFIC.......... 36 54 90 11.0-37 3.0-24 2 2-0 0-0 0 7 0 1-0 0 0 0 9
10-2-04 at San Diego........... 42 36 78 0.0-0 0.0-0 0 1-0 0-0 0 6 0 1-1 0 0 0 10
10-9-04 at MSU-Northern........ 20 54 74 3.0-16 2.0-15 1 1-0 1-0 0 2 0 1-1 0 0 0 10
10-16-04 at Linfield............ 40 52 92 4.0-4 0.0-0 1 1-10 2--3 1 4 0 4-4 0 0 0 34
10-23-04 WILLAMETTE............. 30 58 88 5.0-19 1.0-10 0 1-0 0-0 0 3 0 1-1 0 0 0 10
11-6-04 EASTERN OREGON......... 32 58 90 9.0-20 2.0-11 1 1-0 3-75 0 6 0 4-2 0 0 0 26
Totals.............................. 291 453 744 44.0-134 9.0-64 9 13-10 7-76 1 40 1 16-13 0 0 0 133
Opponent............................ 264 353 617 41.5-155 14.0-81 12 11-33 17-430 3 21 4 25-24 0 1 0 221
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-4-04 SI TANKA-HURON......... 3 113 37.7 41 0 0 0 0 1 1-0 0 0
9-11-04 at Humboldt State...... 7 290 41.4 46 0 0 1 0 1 0-0 0 0
9-18-04 at Rocky Mountain...... 6 228 38.0 56 0 2 0 1 2 2-2 35 0
9-25-04 AZUSA PACIFIC.......... 7 299 42.7 52 0 2 0 1 2 1-1 32 0
10-2-04 at San Diego........... 7 280 40.0 48 0 0 0 0 2 1-1 23 0
10-9-04 at MSU-Northern........ 5 135 27.0 49 1 1 0 0 1 2-1 27 0
10-16-04 at Linfield............ 6 194 32.3 50 1 1 0 1 0 2-2 33 1
10-23-04 WILLAMETTE............. 6 218 36.3 49 0 1 0 0 1 1-1 37 0
11-6-04 EASTERN OREGON......... 8 313 39.1 51 0 0 2 1 2 1-0 0 0
Totals.............................. 55 2070 37.6 56 2 7 3 4 12 11-8 37 1
Opponent............................ 48 1887 39.3 68 0 6 7 5 9 13-7 46 1
Opponent Game-by-Game
2004 Southern Oregon University Football
Southern Oregon Opponent Game-by-Game (as of Nov 10, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-4-04 SI TANKA-HURON......... 35 144 0 15 22 220 0 44 46- 22- 0 220 0 44 3 22 0 12 2 20 0 11 475
9-11-04 at Humboldt State...... 50 198 2 34 15 148 1 20 23- 15- 1 148 1 20 1 13 0 13 4 35 0 14 455
9-18-04 at Rocky Mountain...... 33 78 0 15 8 59 0 13 15- 8- 0 59 0 13 2 45 0 29 1 10 0 10 318
9-25-04 AZUSA PACIFIC.......... 36 74 0 18 18 152 1 32 33- 18- 0 152 1 32 1 21 0 21 5 22 0 18 282
10-2-04 at San Diego........... 49 267 3 50 13 175 4 42 24- 13- 0 175 4 42 1 20 0 20 5 33 0 24 556
10-9-04 at MSU-Northern........ 35 148 1 49 11 93 0 13 19- 11- 1 93 0 13 1 25 0 25 2 35 0 11 301
10-16-04 at Linfield............ 37 150 3 14 33 463 4 32 54- 33- 2 463 4 32 5 100 0 31 3 68 1 27 806
10-23-04 WILLAMETTE............. 53 259 3 44 9 93 0 31 19- 9- 0 93 0 31 3 61 0 30 1 12 0 12 425
11-6-04 EASTERN OREGON......... 36 172 3 67 23 249 0 32 48- 23- 3 249 0 32 2 43 0 25 3 58 0 33 597
Opponent totals.....................364 1490 15 67 152 1652 10 44 281-152- 7 1652 10 44 19 350 0 31 26 293 1 33 4215
Southern Oregon.....................278 930 2 54 162 1871 13 44 320-162- 17 1871 13 44 39 821 1 85 21 179 0 23 3877
Games played: 9
Avg per rush: 4.1
Avg per catch: 10.9
Pass efficiency: 110.24
Kick ret avg: 18.4
Punt ret avg: 11.3
All purpose avg/game: 468.3
Total offense avg/gm: 349.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-4-04 SI TANKA-HURON......... 30 46 76 5.0-16 2.0-10 1 1-0 2-69 0 2 0 1-1 0 0 0 7
9-11-04 at Humboldt State...... 32 24 56 2.0-14 2.0-14 5 4-0 1-61 0 0 0 3-3 0 1 0 32
9-18-04 at Rocky Mountain...... 22 73 95 5.5-20 0.0-0 1 0-0 2-126 0 5 0 1-1 0 0 0 7
9-25-04 AZUSA PACIFIC.......... 34 26 60 8.0-24 3.0-13 1 2-33 3-13 0 4 1 1-1 0 0 0 13
10-2-04 at San Diego........... 31 22 53 2.0-8 1.0-6 2 2-0 3-61 0 2 0 6-6 0 0 0 51
10-9-04 at MSU-Northern........ 32 38 70 8.0-35 3.0-15 0 0-0 0-0 0 1 1 1-1 0 0 0 7
10-16-04 at Linfield............ 35 52 87 5.0-17 2.0-13 1 1-0 1-25 3 1 1 6-5 0 0 0 56
10-23-04 WILLAMETTE............. 25 32 57 5.0-20 1.0-10 1 0-0 2-0 0 2 0 3-3 0 0 0 21
11-6-04 EASTERN OREGON......... 23 40 63 1.0-1 0.0-0 0 1-0 3-75 0 4 1 3-3 0 0 0 27
Opponent totals..................... 264 353 617 41.5-155 9.0-81 12 11-33 17-430 3 21 4 25-24 0 1 0 221
Southern Oregon..................... 291 453 744 44.0-134 9.0-64 9 13-10 7-76 1 40 1 16-13 0 0 0 133
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-4-04 SI TANKA-HURON......... 5 199 39.8 63 0 1 0 1 0 3-0 0 1
9-11-04 at Humboldt State...... 5 178 35.6 49 0 0 3 0 3 1-1 27 0
9-18-04 at Rocky Mountain...... 6 230 38.3 45 0 0 0 0 0 1-0 0 0
9-25-04 AZUSA PACIFIC.......... 10 359 35.9 46 0 1 1 0 0 2-2 33 0
10-2-04 at San Diego........... 4 168 42.0 56 0 1 0 1 1 1-1 30 0
10-9-04 at MSU-Northern........ 4 156 39.0 48 0 0 0 0 1 2-0 0 0
10-16-04 at Linfield............ 2 90 45.0 68 0 1 0 1 0 1-1 46 0
10-23-04 WILLAMETTE............. 6 231 38.5 45 0 0 2 0 2 0-0 0 0
11-6-04 EASTERN OREGON......... 6 276 46.0 61 0 2 1 2 2 2-2 27 0
Opponent totals..................... 48 1887 39.3 68 0 6 7 5 9 13-7 46 1
Southern Oregon..................... 55 2070 37.6 56 2 7 3 4 12 11-8 37 1
Team Game-by-Game Comparison
2004 Southern Oregon University Football
Southern Oregon Team Game-by-Game Comparison (as of Nov 10, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SI TANKA-HURON...... 21-7 25/24 36-113 / 35-144 33-21- 2 / 46-22- 0 271/220 69/81 384/364 77/111 96/91 3/2
Humboldt State...... 0-32 6/21 27-73 / 50-198 19-11- 1 / 23-15- 1 86/148 46/73 159/346 127/109 66/28 5/2
Rocky Mountain...... 13-7 21/11 39-103 / 33-78 37-21- 2 / 15- 8- 0 216/59 76/48 319/137 60/181 72/66 2/3
AZUSA PACIFIC....... 9-13 14/13 33-148 / 36-74 39-15- 3 / 33-18- 0 136/152 72/69 284/226 87/89 51/32 5/2
San Diego........... 10-51 12/20 24-48 / 49-267 33-15- 3 / 24-13- 0 179/175 57/73 227/442 141/114 50/70 5/1
MSU-Northern........ 10-7 21/12 33-63 / 35-148 47-25- 0 / 19-11- 1 299/93 80/54 362/241 69/60 117/89 0/2
Linfield............ 34-56 22/30 35-154 / 37-150 41-23- 1 / 54-33- 2 332/463 76/91 486/613 161/193 21/79 2/3
WILLAMETTE.......... 10-21 10/17 25-60 / 53-259 31-13- 2 / 19- 9- 0 118/93 56/72 178/352 163/73 54/46 2/1
EASTERN OREGON...... 26-27 17/22 26-168 / 36-172 40-18- 3 / 48-23- 3 234/249 66/84 402/421 201/176 69/36 4/4
Totals.................. 133-221 148/170 278-930 /364-1490 320-162-17/281-152- 7 1871/1652 598/645 2801/3142 1086/1106 596/537 28/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SI TANKA-HURON...... 5-12 / 5-18 1-2 / 3-4 31:41/ 28:19 3:22 3.1/4.1 8.2/4.8 5.6/4.5 3-37.7 / 5-39.8
Humboldt State...... 2-10 / 4-14 0-1 / 1-2 24:52/ 35:08 -10:16 2.7/4.0 4.5/6.4 3.5/4.7 7-41.4 / 5-35.6
Rocky Mountain...... 7-17 / 1-9 1-2 / 0-1 38:00/ 22:00 16:00 2.6/2.4 5.8/3.9 4.2/2.9 6-38.0 / 6-38.3
AZUSA PACIFIC....... 5-18 / 5-18 0-2 / 0-0 27:04/ 32:56 -5:52 4.5/2.1 3.5/4.6 3.9/3.3 7-42.7 / 10-35.9
San Diego........... 3-13 / 6-14 0-1 / 1-2 24:46/ 35:14 -10:28 2.0/5.4 5.4/7.3 4.0/6.1 7-40.0 / 4-42.0
MSU-Northern........ 9-21 / 4-14 1-3 / 0-3 34:24/ 25:36 8:48 1.9/4.2 6.4/4.9 4.5/4.5 5-27.0 / 4-39.0
Linfield............ 3-14 / 10-17 2-3 / 0-1 30:07/ 29:53 0:14 4.4/4.1 8.1/8.6 6.4/6.7 6-32.3 / 2-45.0
WILLAMETTE.......... 7-16 / 5-17 0-1 / 3-5 26:14/ 33:46 -7:32 2.4/4.9 3.8/4.9 3.2/4.9 6-36.3 / 6-38.5
EASTERN OREGON...... 3-14 / 6-17 1-2 / 0-2 25:52/ 34:08 -8:16 6.5/4.8 5.8/5.2 6.1/5.0 8-39.1 / 6-46.0
Totals.................. 44-135/ 46-138 6-17 / 8-20 263:00/277:00 -14:00 3.3/4.1 5.8/5.9 4.7/4.9 55-37.6 / 48-39.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Southern Oregon University Football
Southern Oregon Game Results (as of Nov 10, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-4-04 SI TANKA-HURON W 21-7 1- 0- 0 0- 0- 0 3:00 750
9-11-04 at Humboldt State 0-32 L 1- 1- 0 0- 0- 0 2:29 1892
9-18-04 at Rocky Mountain W 13-7 2- 1- 0 0- 0- 0 3:00 2000
9-25-04 #7 AZUSA PACIFIC 9-13 L 2- 2- 0 0- 0- 0 3:00 1600
10-2-04 at San Diego 10-51 L 2- 3- 0 0- 0- 0 2:58 2021
10-9-04 at MSU-Northern W 10-7 3- 3- 0 0- 0- 0 3:05 1000
10-16-04 at Linfield 34-56 L 3- 4- 0 0- 0- 0 3:45 4000
10-23-04 WILLAMETTE 10-21 L 3- 5- 0 0- 0- 0 2:55 1500
11-6-04 EASTERN OREGON 26-27 L 3- 6- 0 0- 0- 0 3:20 600
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SI TANKA-HURON...... 21-7 25/24 36-113 / 35-144 33-21- 2 / 46-22- 0 271/220 69/81 384/364 77/111 96/91 3/2
Humboldt State...... 0-32 6/21 27-73 / 50-198 19-11- 1 / 23-15- 1 86/148 46/73 159/346 127/109 66/28 5/2
Rocky Mountain...... 13-7 21/11 39-103 / 33-78 37-21- 2 / 15- 8- 0 216/59 76/48 319/137 60/181 72/66 2/3
AZUSA PACIFIC....... 9-13 14/13 33-148 / 36-74 39-15- 3 / 33-18- 0 136/152 72/69 284/226 87/89 51/32 5/2
San Diego........... 10-51 12/20 24-48 / 49-267 33-15- 3 / 24-13- 0 179/175 57/73 227/442 141/114 50/70 5/1
MSU-Northern........ 10-7 21/12 33-63 / 35-148 47-25- 0 / 19-11- 1 299/93 80/54 362/241 69/60 117/89 0/2
Linfield............ 34-56 22/30 35-154 / 37-150 41-23- 1 / 54-33- 2 332/463 76/91 486/613 161/193 21/79 2/3
WILLAMETTE.......... 10-21 10/17 25-60 / 53-259 31-13- 2 / 19- 9- 0 118/93 56/72 178/352 163/73 54/46 2/1
EASTERN OREGON...... 26-27 17/22 26-168 / 36-172 40-18- 3 / 48-23- 3 234/249 66/84 402/421 201/176 69/36 4/4
Totals.................. 133-221 148/170 278-930 /364-1490 320-162-17/281-152- 7 1871/1652 598/645 2801/3142 1086/1106 596/537 28/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Nov 10, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Bill Jolin vs Si Tanka-Huron (9-4-04)
Yards Rushing....... 108 Bill Jolin vs Si Tanka-Huron (9-4-04)
TD Rushes........... 1 Antar Mahasin at Rocky Mountain (9-18-04)
Jacobe Krizman vs Eastern Oregon (11-6-04)
Long Rush........... 54 Bobby Poeltl vs Eastern Oregon (11-6-04)
Pass attempts....... 40 B. Griffith vs Eastern Oregon (11-6-04)
Pass completions.... 21 B. Griffith vs Si Tanka-Huron (9-4-04)
B. Griffith at Rocky Mountain (9-18-04)
B. Griffith at Linfield (10-16-04)
Yards Passing....... 311 B. Griffith at Linfield (10-16-04)
TD Passes........... 4 B. Griffith at Linfield (10-16-04)
Long Pass........... 44 B. Griffith vs Eastern Oregon (11-6-04)
Receptions.......... 11 Bobby Poeltl at Rocky Mountain (9-18-04)
Yards Receiving..... 166 Bobby Poeltl at Linfield (10-16-04)
TD Receptions....... 3 Bobby Poeltl at Linfield (10-16-04)
Long Reception...... 44 Mike Olson vs Eastern Oregon (11-6-04)
Field Goals......... 2 Ryan Baker at Rocky Mountain (9-18-04)
Ryan Baker at Linfield (10-16-04)
Long Field Goal..... 37 Ryan Baker vs Willamette (10-23-04)
Punts............... 8 Ryan Baker vs Eastern Oregon (11-6-04)
Punting Avg......... 42.7 Ryan Baker vs Azusa Pacific (9-25-04)
Long Punt........... 56 Ryan Baker at Rocky Mountain (9-18-04)
Long Punt Return.... 23 Mike Olson vs Willamette (10-23-04)
Long Kickoff Return. 85 Chris Hill vs Willamette (10-23-04)
Tackles............. 16 David Zauher vs Willamette (10-23-04)
Sacks............... 1.0 Toby Walker vs Azusa Pacific (9-25-04)
Nick Pilon vs Azusa Pacific (9-25-04)
Scott Barkley vs Azusa Pacific (9-25-04)
Nick Coursolle at MSU-Northern (10-9-04)
Toby Walker vs Eastern Oregon (11-6-04)
Tackles For Loss.... 2.0 Toby Walker at Rocky Mountain (9-18-04)
Nick Pilon vs Azusa Pacific (9-25-04)
David Zauher vs Willamette (10-23-04)
Toby Walker vs Eastern Oregon (11-6-04)
Tyrone Potter vs Eastern Oregon (11-6-04)
Interceptions....... 1 Toby Walker at Humboldt State (9-11-04)
Brandon Beatty at MSU-Northern (10-9-04)
Mike O'Brien at Linfield (10-16-04)
Madison Caeser at Linfield (10-16-04)
Toby Walker vs Eastern Oregon (11-6-04)
Kellan Quick vs Eastern Oregon (11-6-04)
Mike O'Brien vs Eastern Oregon (11-6-04)
2004 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Nov 10, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 39 at Rocky Mountain (9-18-04)
Yards Rushing....... 168 vs Eastern Oregon (11-6-04)
Yards Per Rush...... 6.5 vs Eastern Oregon (11-6-04)
TD Rushes........... 1 at Rocky Mountain (9-18-04)
vs Eastern Oregon (11-6-04)
Pass attempts....... 47 at MSU-Northern (10-9-04)
Pass completions.... 25 at MSU-Northern (10-9-04)
Yards Passing....... 332 at Linfield (10-16-04)
Yards Per Pass...... 8.2 vs Si Tanka-Huron (9-4-04)
TD Passes........... 4 at Linfield (10-16-04)
Total Plays......... 80 at MSU-Northern (10-9-04)
Total Offense....... 486 at Linfield (10-16-04)
Yards Per Play...... 6.4 at Linfield (10-16-04)
Points.............. 34 at Linfield (10-16-04)
Sacks By............ 3 vs Azusa Pacific (9-25-04)
First Downs......... 25 vs Si Tanka-Huron (9-4-04)
Penalties........... 10 vs Si Tanka-Huron (9-4-04)
at MSU-Northern (10-9-04)
vs Eastern Oregon (11-6-04)
Penalty Yards....... 117 at MSU-Northern (10-9-04)
Turnovers........... 5 at Humboldt State (9-11-04)
vs Azusa Pacific (9-25-04)
at San Diego (10-2-04)
Interceptions By.... 3 vs Eastern Oregon (11-6-04)
2004 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Nov 10, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 HARNEY, Evan, at San Diego (10-2-04)
Yards Rushing....... 203 HARNEY, Evan, at San Diego (10-2-04)
TD Rushes........... 2 HARNEY, Evan, at San Diego (10-2-04)
Jenkins, Riley, at Linfield (10-16-04)
Cameron Walton, vs Willamette (10-23-04)
Damien Johnson, vs Eastern Oregon (11-6-04)
Long Rush........... 67 Damien Johnson, vs Eastern Oregon (11-6-04)
Pass attempts....... 53 Elliott, Brett, at Linfield (10-16-04)
Pass completions.... 32 Elliott, Brett, at Linfield (10-16-04)
Yards Passing....... 460 Elliott, Brett, at Linfield (10-16-04)
TD Passes........... 4 MORTENSEN, Todd, at San Diego (10-2-04)
Elliott, Brett, at Linfield (10-16-04)
Long Pass........... 44 Kedric Stokes, vs Si Tanka-Huron (9-4-04)
Receptions.......... 9 Allen, Casey, at Linfield (10-16-04)
Yards Receiving..... 128 Hazenberg, Bran, at Linfield (10-16-04)
TD Receptions....... 2 Hazenberg, Bran, at Linfield (10-16-04)
Long Reception...... 44 Leon Hall, vs Si Tanka-Huron (9-4-04)
Field Goals......... 2 BETANCOURTH, M, vs Azusa Pacific (9-25-04)
Cody Bloom, vs Eastern Oregon (11-6-04)
Long Field Goal..... 46 Wales, Garrett, at Linfield (10-16-04)
Punts............... 10 BETANCOURTH, M, vs Azusa Pacific (9-25-04)
Punting Avg......... 46.0 Josh Clark, vs Eastern Oregon (11-6-04)
Long Punt........... 68 Wilson, James, at Linfield (10-16-04)
Long Punt Return.... 33 Cameron Ketner, vs Eastern Oregon (11-6-04)
Long Kickoff Return. 31 Anderson, Jonny, at Linfield (10-16-04)
Tackles............. 14 Eric Ries, at Rocky Mountain (9-18-04)
Olson, Brandon, at Linfield (10-16-04)
Sacks............... 2.0 Eugene Ortega, vs Si Tanka-Huron (9-4-04)
Tackles For Loss.... 3.0 Marc Samson, at MSU-Northern (10-9-04)
Interceptions....... 3 Vernon Smith, vs Eastern Oregon (11-6-04)
2004 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Nov 10, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs Willamette (10-23-04)
Yards Rushing....... 267 at San Diego (10-2-04)
Yards Per Rush...... 5.4 at San Diego (10-2-04)
TD Rushes........... 3 at San Diego (10-2-04)
at Linfield (10-16-04)
vs Willamette (10-23-04)
vs Eastern Oregon (11-6-04)
Pass attempts....... 54 at Linfield (10-16-04)
Pass completions.... 33 at Linfield (10-16-04)
Yards Passing....... 463 at Linfield (10-16-04)
Yards Per Pass...... 8.6 at Linfield (10-16-04)
TD Passes........... 4 at San Diego (10-2-04)
at Linfield (10-16-04)
Total Plays......... 91 at Linfield (10-16-04)
Total Offense....... 613 at Linfield (10-16-04)
Yards Per Play...... 6.7 at Linfield (10-16-04)
Points.............. 56 at Linfield (10-16-04)
Sacks By............ 3 vs Azusa Pacific (9-25-04)
at MSU-Northern (10-9-04)
First Downs......... 30 at Linfield (10-16-04)
Penalties........... 12 vs Si Tanka-Huron (9-4-04)
Penalty Yards....... 91 vs Si Tanka-Huron (9-4-04)
Turnovers........... 4 vs Eastern Oregon (11-6-04)
Interceptions By.... 3 vs Azusa Pacific (9-25-04)
at San Diego (10-2-04)
vs Eastern Oregon (11-6-04)
Red-Zone Results
2004 Southern Oregon University Football
Southern Oregon Red-Zone Results (as of Nov 10, 2004)
All games
Southern Oregon Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9-4-04 Si Tanka-Huron......... W 21-7 3 3 21 3 0 3 0 0 0 0 0 0 0
9-11-04 at Humboldt State...... L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9-18-04 at Rocky Mountain...... W 13-7 5 3 13 1 1 0 2 0 1 1 0 0 0
9-25-04 Azusa Pacific.......... L 9-13 3 2 9 1 0 1 1 0 0 1 0 0 0
10-2-04 at San Diego........... L 10-51 3 2 10 1 0 1 1 0 1 0 0 0 0
10-9-04 at MSU-Northern........ W 10-7 1 1 3 0 0 0 1 0 0 0 0 0 0
10-16-04 at Linfield............ L 34-56 7 6 34 4 0 4 2 0 1 0 0 0 0
10-23-04 Willamette............. L 10-21 1 1 3 0 0 0 1 0 0 0 0 0 0
11-6-04 Eastern Oregon......... L 26-27 3 3 19 3 1 2 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 21 112 13 2 11 8 0 3 2 0 0 0
21 of 26 (80.8%)
Opponents Inside Southern Oregon Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9-4-04 Si Tanka-Huron......... W 21-7 5 0 0 0 0 0 0 3 1 0 1 0 0
9-11-04 at Humboldt State...... L 0-32 6 4 24 3 2 1 1 0 1 0 0 1 0
9-18-04 at Rocky Mountain...... W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9-25-04 Azusa Pacific.......... L 9-13 3 3 13 1 0 1 2 0 0 0 0 0 0
10-2-04 at San Diego........... L 10-51 5 5 30 4 2 2 1 0 0 0 0 0 0
10-9-04 at MSU-Northern........ W 10-7 3 0 0 0 0 0 0 2 0 0 1 0 0
10-16-04 at Linfield............ L 34-56 6 5 33 5 3 2 0 0 0 1 0 0 0
10-23-04 Willamette............. L 10-21 4 3 21 3 3 0 0 0 1 0 0 0 0
11-6-04 Eastern Oregon......... L 26-27 6 4 20 2 2 0 2 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 24 141 18 12 6 6 5 4 2 2 1 0
24 of 38 (63.2%)
By-Quarter Statistics
2004 Southern Oregon University Football
Southern Oregon By-Quarter Statistics (as of Nov 10, 2004)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
9-4-04 Si Tanka-Huron......... W 21-7 5-12 41.7% 1-3 33.3% 1-3 33.3% 1-3 33.3% 2-3 66.7%
9-11-04 at Humboldt State...... L 0-32 2-10 20.0% 0-2 0.0% 0-2 0.0% 1-4 25.0% 1-2 50.0%
9-18-04 at Rocky Mountain...... W 13-7 7-17 41.2% 2-4 50.0% 2-4 50.0% 1-3 33.3% 2-6 33.3%
9-25-04 Azusa Pacific.......... L 9-13 5-18 27.8% 1-3 33.3% 2-5 40.0% 0-3 0.0% 2-7 28.6%
10-2-04 at San Diego........... L 10-51 3-13 23.1% 0-3 0.0% 2-4 50.0% 1-3 33.3% 0-3 0.0%
10-9-04 at MSU-Northern........ W 10-7 9-21 42.9% 2-6 33.3% 4-7 57.1% 0-3 0.0% 3-5 60.0%
10-16-04 at Linfield............ L 34-56 3-14 21.4% 3-4 75.0% 0-4 0.0% 0-4 0.0% 0-2 0.0%
