Southern Oregon
Season Statistics
Season Schedule/Results & Leaders
2004-05 SOU Women's Basketball
Southern Oregon Season Schedule/Results & Leaders (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (2-8) (1-12) (1-5)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-10) (0-1) (0-4) (1-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-05-04 8 p.m. at Holy Names 60-80 L 125 (13)PETERSON, Andi (9)SHORT, Kailee
11-06-04 5 p.m. vs Dominican 51-101 L 100 (15)BROCK, Chelsey (9)SHORT, Kailee
11-11-04 8 p.m. at Westminster 73-93 L 200 (16)BOTHUM, Courtney (11)BEYER, Sara
11-12-04 4 p.m. vs Great Falls 94-100 L 150 (21)PETERSON, Andi (7)SHORT, Kailee
(21)BROCK, Chelsey (7)MEEKS, Krista
11-13-04 2 p.m. vs Montana-Western 59-96 L 150 (17)BROCK, Chelsey (5)SHORT, Kailee
11-18-04 1:30 p.m. at Oregon Tech 47-77 L 125 (10)BOTHUM, Courtney (9)COX, Kat
11-26-04 1 p.m. vs Dickinson 59-77 L 45 (15)BROCK, Chelsey (7)BEYER, Sara
(15)PETERSON, Andi (7)PETERSON, Andi
11-27-04 1 p.m. vs Grand View W 75-62 45 (21)SHORT, Kailee (11)BEYER, Sara
(11)SHORT, Kailee
12-04-04 7 p.m. HOLY NAMES 64-76 L 200 (19)BOTHUM, Courtney (8)SHORT, Kailee
12-10-04 8:00pm at Humboldt State 66-82 L 300 (18)BOTHUM, Courtney (9)BEYER, Sara
12-11-04 3:30 pm vs MSU-Billings 58-81 L 34 (14)BROCK, Chelsey (9)BEYER, Sara
12-17-04 5:30 p.m. * at Concordia 59-63 L 150 (20)BOTHUM, Courtney (10)BEYER, Sara
12-18-04 5:30 p.m. * at Western Baptist 62-79 L 225 (14)PETERSON, Andi (10)MEEKS, Krista
12-30-04 5:30 p.m. * NORTHWEST W 76-64 150 (19)PETERSON, Andi (11)BEYER, Sara
12-31-04 5:30 p.m. * EVERGREEN STATE 59-73 L 150 (19)BOTHUM, Courtney (8)BOTHUM, Courtney
1-07-05 5:30 PM * at Warner Pacific W 71-54 150 (25)PETERSON, Andi (8)COX, Kat
(8)SHORT, Kailee
1-08-05 5:30 p.m. * at Cascade 76-82 L 150 (30)PETERSON, Andi (8)COX, Kat
1-11-05 5:30 p.m. * at Oregon Tech 62-86 L 1374 (24)BROCK, Chelsey (5)MEEKS, Krista
1-14-05 5:30 p.m. * EASTERN OREGON 48-77 L 150 (12)BROCK, Chelsey (10)BEYER, Sara
(12)BEYER, Sara
1-15-05 5:30 p.m. * ALBERTSON 50-71 L 200 (11)BROCK, Chelsey (8)SHORT, Kailee
(8)PETERSON, Andi
1-21-05 5:30 p.m. * WESTERN BAPTIST 64-74 L 400 (21)PETERSON, Andi (12)SHORT, Kailee
1-22-05 5:30 p.m. * CONCORDIA 67-80 L 300 (19)PETERSON, Andi (9)BEYER, Sara
(9)COX, Kat
1-28-05 5:30 p.m. * at Evergreen State 56-65 L 100 (19)PETERSON, Andi (6)SHORT, Kailee
1-29-05 5:30 p.m. * at Northwest 81-84 LOT 310 (23)PETERSON, Andi (13)SHORT, Kailee
2-04-05 5:30 p.m. * CASCADE W 64-54 200 (14)BROCK, Chelsey (14)BEYER, Sara
2-05-05 5:30 p.m. * WARNER PACIFIC 57-63 L 250 (24)PETERSON, Andi (9)SHORT, Kailee
2-11-05 5:30 p.m. * at Albertson 48-68 L 900 (20)PETERSON, Andi (9)COX, Kat
2-12-05 5:30 pm * at Eastern Oregon 65-87 L (14)PETERSON, Andi (7)MEEKS, Krista
2-19-05 5:30 p.m. * OREGON TECH 54-73 L 1200 (11)BEYER, Sara (8)PETERSON, Andi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3200 320
AWAY.................... 13 4109 316
NEUTRAL................. 6 524 87
TOTAL................... 29 7833 270
Season Box Score
2004-05 SOU Women's Basketball
Southern Oregon Season Box Score (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (2-8) (1-12) (1-5)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-10) (0-1) (0-4) (1-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 PETERSON, Andi..... 29-21 857 29.6 157-351 .447 15-32 .469 87-116 .750 56 97 153 5.3 49 0 68 115 3 35 416 14.3
22 BROCK, Chelsey..... 29-25 861 29.7 124-334 .371 10-50 .200 104-132 .788 36 62 98 3.4 77 2 91 144 1 58 362 12.5
10 BOTHUM, Courtney... 21-18 612 29.1 82-258 .318 20-91 .220 64-90 .711 18 63 81 3.9 55 5 65 80 8 51 248 11.8
11 SHORT, Kailee...... 29-20 749 25.8 71-180 .394 0-1 .000 52-92 .565 77 106 183 6.3 67 0 44 49 15 30 194 6.7
44 BEYER, Sara........ 29-24 635 21.9 78-201 .388 9-40 .225 22-33 .667 56 125 181 6.2 91 6 13 48 12 15 187 6.4
39 x-AITCHISON, Lindse 2-2 51 25.5 4-9 .444 0-0 .000 3-6 .500 3 4 7 3.5 4 0 0 7 0 1 11 5.5
99 x-WARD, Robyn...... 2-2 37 18.5 1-10 .100 0-0 .000 6-7 .857 0 0 0 0.0 7 0 0 1 0 0 8 4.0
40 MEEKS, Krista...... 28-4 380 13.6 45-98 .459 0-1 .000 15-26 .577 40 74 114 4.1 52 1 19 31 16 21 105 3.8
23 PRITCHARD, Paula... 28-16 582 20.8 33-138 .239 26-100 .260 9-14 .643 5 32 37 1.3 27 0 50 70 3 23 101 3.6
30 HIDLE, Anna........ 28-3 312 11.1 29-81 .358 1-3 .333 16-35 .457 11 11 22 0.8 13 0 15 34 0 15 75 2.7
45 COX, Kat........... 23-6 389 16.9 18-54 .333 0-1 .000 17-31 .548 33 66 99 4.3 11 0 16 16 9 9 53 2.3
09 x-AYERS, Jenna..... 2-2 35 17.5 0-3 .000 0-1 .000 4-8 .500 0 1 1 0.5 2 0 0 8 0 0 4 2.0
21 TERRIEN, Jenny..... 18-1 190 10.6 11-54 .204 7-34 .206 6-7 .857 3 15 18 1.0 10 0 5 24 2 3 35 1.9
24 SAMPSON, Kelsey.... 26-1 103 4.0 10-24 .417 0-0 .000 3-9 .333 11 14 25 1.0 16 0 2 16 0 3 23 0.9
05 MACSISAK, Hilary... 10-0 33 3.3 1-4 .250 0-1 .000 1-4 .250 1 3 4 0.4 3 0 6 7 0 0 3 0.3
TEAM............... 64 70 134 4.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 664-1799 .369 88-355 .248 409-610 .670 414 743 1157 39.9 484 14 394 656 69 264 1825 62.9
Opponents.......... 29 5798 841-1892 .445 156-486 .321 374-590 .634 425 811 1236 42.6 525 - 572 573 110 381 2212 76.3
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 837 982 6 - 1825
Opponents..................... 1099 1114 9 - 2222
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 95 16 111
Opponents..................... 89 14 103
Combined Team Statistics
2004-05 SOU Women's Basketball
Southern Oregon Combined Team Statistics (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (2-8) (1-12) (1-5)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (1-10) (0-1) (0-4) (1-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-05-04 at Holy Names L 60-80 125
11-06-04 vs Dominican L 51-101 100
11-11-04 at Westminster L 73-93 200
11-12-04 vs Great Falls L 94-100 150
11-13-04 vs Montana-Western L 59-96 150
11-18-04 at Oregon Tech L 47-77 125
11-26-04 vs Dickinson L 59-77 45
11-27-04 vs Grand View W 75-62 45
12-04-04 HOLY NAMES L 64-76 200
12-10-04 at Humboldt State L 66-82 300
12-11-04 vs MSU-Billings L 58-81 34
*12-17-04 at Concordia L 59-63 150
*12-18-04 at Western Baptist L 62-79 225
*12-30-04 NORTHWEST W 76-64 150
*12-31-04 EVERGREEN STATE L 59-73 150
*1-07-05 at Warner Pacific W 71-54 150
*1-08-05 at Cascade L 76-82 150
*1-11-05 at Oregon Tech L 62-86 1374
*1-14-05 EASTERN OREGON L 48-77 150
*1-15-05 ALBERTSON L 50-71 200
*1-21-05 WESTERN BAPTIST L 64-74 400
*1-22-05 CONCORDIA L 67-80 300
*1-28-05 at Evergreen State L 56-65 100
*1-29-05 at Northwest LOT 81-84 310
*2-04-05 CASCADE W 64-54 200
*2-05-05 WARNER PACIFIC L 57-63 250
*2-11-05 at Albertson L 48-68 900
*2-12-05 at Eastern Oregon L 65-87 -
*2-19-05 OREGON TECH L 54-73 1200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 PETERSON, Andi...... 29-21 29.6 .447 .469 .750 5.3 2.3 35 3 14.3
22 BROCK, Chelsey...... 29-25 29.7 .371 .200 .788 3.4 3.1 58 1 12.5
10 BOTHUM, Courtney.... 21-18 29.1 .318 .220 .711 3.9 3.1 51 8 11.8
11 SHORT, Kailee....... 29-20 25.8 .394 .000 .565 6.3 1.5 30 15 6.7
44 BEYER, Sara......... 29-24 21.9 .388 .225 .667 6.2 0.4 15 12 6.4
39 x-AITCHISON, Lindsey 2-2 25.5 .444 .000 .500 3.5 0.0 1 0 5.5
99 x-WARD, Robyn....... 2-2 18.5 .100 .000 .857 0.0 0.0 0 0 4.0
40 MEEKS, Krista....... 28-4 13.6 .459 .000 .577 4.1 0.7 21 16 3.8
23 PRITCHARD, Paula.... 28-16 20.8 .239 .260 .643 1.3 1.8 23 3 3.6
30 HIDLE, Anna......... 28-3 11.1 .358 .333 .457 0.8 0.5 15 0 2.7
45 COX, Kat............ 23-6 16.9 .333 .000 .548 4.3 0.7 9 9 2.3
09 x-AYERS, Jenna...... 2-2 17.5 .000 .000 .500 0.5 0.0 0 0 2.0
21 TERRIEN, Jenny...... 18-1 10.6 .204 .206 .857 1.0 0.3 3 2 1.9
24 SAMPSON, Kelsey..... 26-1 4.0 .417 .000 .333 1.0 0.1 3 0 0.9
05 MACSISAK, Hilary.... 10-0 3.3 .250 .000 .250 0.4 0.6 0 0 0.3
Total............... 29 .369 .248 .670 39.9 13.6 264 69 62.9
Opponents........... 29 .445 .321 .634 42.6 19.7 381 110 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PETERSON, Andi...... 29 157-351 .447 15-32 .469 87-116 .750 416 14.3
BROCK, Chelsey...... 29 124-334 .371 10-50 .200 104-132 .788 362 12.5
BOTHUM, Courtney.... 21 82-258 .318 20-91 .220 64-90 .711 248 11.8
SHORT, Kailee....... 29 71-180 .394 0-1 .000 52-92 .565 194 6.7
BEYER, Sara......... 29 78-201 .388 9-40 .225 22-33 .667 187 6.4
x-AITCHISON, Lindsey 2 4-9 .444 0-0 .000 3-6 .500 11 5.5
x-WARD, Robyn....... 2 1-10 .100 0-0 .000 6-7 .857 8 4.0
MEEKS, Krista....... 28 45-98 .459 0-1 .000 15-26 .577 105 3.8
PRITCHARD, Paula.... 28 33-138 .239 26-100 .260 9-14 .643 101 3.6
HIDLE, Anna......... 28 29-81 .358 1-3 .333 16-35 .457 75 2.7
COX, Kat............ 23 18-54 .333 0-1 .000 17-31 .548 53 2.3
x-AYERS, Jenna...... 2 0-3 .000 0-1 .000 4-8 .500 4 2.0
TERRIEN, Jenny...... 18 11-54 .204 7-34 .206 6-7 .857 35 1.9
SAMPSON, Kelsey..... 26 10-24 .417 0-0 .000 3-9 .333 23 0.9
MACSISAK, Hilary.... 10 1-4 .250 0-1 .000 1-4 .250 3 0.3
Total............... 29 664-1799 .369 88-355 .248 409-610 .670 1825 62.9
Opponents........... 29 841-1892 .445 156-486 .321 374-590 .634 2212 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PETERSON, Andi...... 29 857 56 97 153 49 0 68 115 0.6 30
BROCK, Chelsey...... 29 861 36 62 98 77 2 91 144 0.6 24
BOTHUM, Courtney.... 21 612 18 63 81 55 5 65 80 0.8 26
SHORT, Kailee....... 29 749 77 106 183 67 0 44 49 0.9 21
BEYER, Sara......... 29 635 56 125 181 91 6 13 48 0.3 12
x-AITCHISON, Lindsey 2 51 3 4 7 4 0 0 7 0.0 6
x-WARD, Robyn....... 2 37 0 0 0 7 0 0 1 0.0 6
MEEKS, Krista....... 28 380 40 74 114 52 1 19 31 0.6 10
PRITCHARD, Paula.... 28 582 5 32 37 27 0 50 70 0.7 12
HIDLE, Anna......... 28 312 11 11 22 13 0 15 34 0.4 8
COX, Kat............ 23 389 33 66 99 11 0 16 16 1.0 11
x-AYERS, Jenna...... 2 35 0 1 1 2 0 0 8 0.0 2
TERRIEN, Jenny...... 18 190 3 15 18 10 0 5 24 0.2 9
SAMPSON, Kelsey..... 26 103 11 14 25 16 0 2 16 0.1 8
MACSISAK, Hilary.... 10 33 1 3 4 3 0 6 7 0.9 2
Total............... 29 5826 414 743 1157 484 14 394 656 0.6 94
Opponents........... 29 5798 425 811 1236 525 - 572 573 1.0 101
x-Inactive player
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 1825 2212
Points per game........ 62.9 76.3
Scoring margin......... -13.3 -
FIELD GOALS-ATT.......... 664-1799 841-1892
Field goal pct......... .369 .445
3 POINT FG-ATT........... 88-355 156-486
3-point FG pct......... .248 .321
3-pt FG made per game.. 3.0 5.4
FREE THROWS-ATT.......... 409-610 374-590
Free throw pct......... .670 .634
REBOUNDS................. 1157 1236
Rebounds per game...... 39.9 42.6
Rebounding margin...... -2.7 -
ASSISTS.................. 394 572
Assists per game....... 13.6 19.7
TURNOVERS................ 656 573
Turnovers per game..... 22.6 19.8
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 264 381
Steals per game........ 9.1 13.1
BLOCKS................... 69 110
Blocks per game........ 2.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3200 4633
Home games-Avg/Game.... 10-320 13-316
Neutral site-Avg/Game.. - 6-87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 837 982 6 - 1825
Opponents..................... 1099 1114 9 - 2222
Overall Team Statistics
2004-05 SOU Women's Basketball
Southern Oregon Overall Team Statistics (as of Feb 19, 2005)
All games
TEAM STATISTICS SOU OPP
---------------------------------------------------
SCORING.................. 1825 2212
Points per game........ 62.9 76.3
Scoring margin......... -13.3 -
FIELD GOALS-ATT.......... 664-1799 841-1892
Field goal pct......... .369 .445
3 POINT FG-ATT........... 88-355 156-486
3-point FG pct......... .248 .321
3-pt FG made per game.. 3.0 5.4
FREE THROWS-ATT.......... 409-610 374-590
Free throw pct......... .670 .634
REBOUNDS................. 1157 1236
Rebounds per game...... 39.9 42.6
Rebounding margin...... -2.7 -
ASSISTS.................. 394 572
Assists per game....... 13.6 19.7
TURNOVERS................ 656 573
Turnovers per game..... 22.6 19.8
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 264 381
Steals per game........ 9.1 13.1
BLOCKS................... 69 110
Blocks per game........ 2.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3200 4633
Home games-Avg/Game.... 10-320 13-316
Neutral site-Avg/Game.. - 6-87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Oregon............... 837 982 6 - 1825
Opponents..................... 1099 1114 9 - 2222
Category Leaders
2004-05 SOU Women's Basketball
Southern Oregon Category Leaders (as of Feb 19, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEEKS, Krista....... 45 98 .459 PETERSON, Andi...... 29 351 12.1
PETERSON, Andi...... 157 351 .447 BROCK, Chelsey...... 29 334 11.5
AITCHISON, Lindsey.. 4 9 .444 BOTHUM, Courtney.... 21 258 12.3
SAMPSON, Kelsey..... 10 24 .417 BEYER, Sara......... 29 201 6.9
SHORT, Kailee....... 71 180 .394 SHORT, Kailee....... 29 180 6.2
BEYER, Sara......... 78 201 .388
BROCK, Chelsey...... 124 334 .371 FIELD GOALS MADE G Made Made/G
HIDLE, Anna......... 29 81 .358 -----------------------------------
COX, Kat............ 18 54 .333 PETERSON, Andi...... 29 157 5.4
BOTHUM, Courtney.... 82 258 .318 BROCK, Chelsey...... 29 124 4.3
MACSISAK, Hilary.... 1 4 .250 BOTHUM, Courtney.... 21 82 3.9
PRITCHARD, Paula.... 33 138 .239 BEYER, Sara......... 29 78 2.7
SHORT, Kailee....... 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PETERSON, Andi...... 15 32 .469 PRITCHARD, Paula.... 28 100 3.6
HIDLE, Anna......... 1 3 .333 BOTHUM, Courtney.... 21 91 4.3
PRITCHARD, Paula.... 26 100 .260 BROCK, Chelsey...... 29 50 1.7
BEYER, Sara......... 9 40 .225 BEYER, Sara......... 29 40 1.4
BOTHUM, Courtney.... 20 91 .220 TERRIEN, Jenny...... 18 34 1.9
TERRIEN, Jenny...... 7 34 .206
BROCK, Chelsey...... 10 50 .200 3-POINT FGS MADE G Made Made/G
MACSISAK, Hilary.... 0 1 .000 -----------------------------------
AYERS, Jenna........ 0 1 .000 PRITCHARD, Paula.... 28 26 0.9
MEEKS, Krista....... 0 1 .000 BOTHUM, Courtney.... 21 20 1.0
SHORT, Kailee....... 0 1 .000 PETERSON, Andi...... 29 15 0.5
COX, Kat............ 0 1 .000 BROCK, Chelsey...... 29 10 0.3
BEYER, Sara......... 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TERRIEN, Jenny...... 6 7 .857 BROCK, Chelsey...... 29 132 4.6
WARD, Robyn......... 6 7 .857 PETERSON, Andi...... 29 116 4.0
BROCK, Chelsey...... 104 132 .788 SHORT, Kailee....... 29 92 3.2
PETERSON, Andi...... 87 116 .750 BOTHUM, Courtney.... 21 90 4.3
BOTHUM, Courtney.... 64 90 .711 HIDLE, Anna......... 28 35 1.3
BEYER, Sara......... 22 33 .667
PRITCHARD, Paula.... 9 14 .643 FREE THROWS MADE G Made Made/G
MEEKS, Krista....... 15 26 .577 -----------------------------------
SHORT, Kailee....... 52 92 .565 BROCK, Chelsey...... 29 104 3.6
COX, Kat............ 17 31 .548 PETERSON, Andi...... 29 87 3.0
AITCHISON, Lindsey.. 3 6 .500 BOTHUM, Courtney.... 21 64 3.0
AYERS, Jenna........ 4 8 .500 SHORT, Kailee....... 29 52 1.8
BEYER, Sara......... 29 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PETERSON, Andi...... 29 416 14.3 PETERSON, Andi...... 29 416 14.3
BROCK, Chelsey...... 29 362 12.5 BROCK, Chelsey...... 29 362 12.5
BOTHUM, Courtney.... 21 248 11.8 BOTHUM, Courtney.... 21 248 11.8
SHORT, Kailee....... 29 194 6.7 SHORT, Kailee....... 29 194 6.7
BEYER, Sara......... 29 187 6.4 BEYER, Sara......... 29 187 6.4
MEEKS, Krista....... 28 105 3.8 AITCHISON, Lindsey.. 2 11 5.5
PRITCHARD, Paula.... 28 101 3.6 WARD, Robyn......... 2 8 4.0
HIDLE, Anna......... 28 75 2.7 MEEKS, Krista....... 28 105 3.8
COX, Kat............ 23 53 2.3 PRITCHARD, Paula.... 28 101 3.6
TERRIEN, Jenny...... 18 35 1.9 HIDLE, Anna......... 28 75 2.7
SAMPSON, Kelsey..... 26 23 0.9 COX, Kat............ 23 53 2.3
AITCHISON, Lindsey.. 2 11 5.5 AYERS, Jenna........ 2 4 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHORT, Kailee....... 29 183 6.3 BROCK, Chelsey...... 29 91 3.1
BEYER, Sara......... 29 181 6.2 PETERSON, Andi...... 29 68 2.3
PETERSON, Andi...... 29 153 5.3 BOTHUM, Courtney.... 21 65 3.1
MEEKS, Krista....... 28 114 4.1 PRITCHARD, Paula.... 28 50 1.8
COX, Kat............ 23 99 4.3 SHORT, Kailee....... 29 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHORT, Kailee....... 29 183 6.3 BROCK, Chelsey...... 29 58 2.0
BEYER, Sara......... 29 181 6.2 BOTHUM, Courtney.... 21 51 2.4
PETERSON, Andi...... 29 153 5.3 PETERSON, Andi...... 29 35 1.2
COX, Kat............ 23 99 4.3 SHORT, Kailee....... 29 30 1.0
MEEKS, Krista....... 28 114 4.1 PRITCHARD, Paula.... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHORT, Kailee....... 29 77 2.7 MEEKS, Krista....... 28 16 0.6
PETERSON, Andi...... 29 56 1.9 SHORT, Kailee....... 29 15 0.5
BEYER, Sara......... 29 56 1.9 BEYER, Sara......... 29 12 0.4
MEEKS, Krista....... 28 40 1.4 COX, Kat............ 23 9 0.4
BROCK, Chelsey...... 29 36 1.2 BOTHUM, Courtney.... 21 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BEYER, Sara......... 29 125 4.3 BROCK, Chelsey...... 29 861 29.7
SHORT, Kailee....... 29 106 3.7 PETERSON, Andi...... 29 857 29.6
PETERSON, Andi...... 29 97 3.3 SHORT, Kailee....... 29 749 25.8
MEEKS, Krista....... 28 74 2.6 BEYER, Sara......... 29 635 21.9
COX, Kat............ 23 66 2.9 BOTHUM, Courtney.... 21 612 29.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BEYER, Sara......... 29 91 3.1 BROCK, Chelsey...... 29 144 5.0
BROCK, Chelsey...... 29 77 2.7 PETERSON, Andi...... 29 115 4.0
SHORT, Kailee....... 29 67 2.3 BOTHUM, Courtney.... 21 80 3.8
BOTHUM, Courtney.... 21 55 2.6 PRITCHARD, Paula.... 28 70 2.5
MEEKS, Krista....... 28 52 1.9 SHORT, Kailee....... 29 49 1.7
FOULOUTS G No.
----------------------------
BEYER, Sara......... 29 6
BOTHUM, Courtney.... 21 5
BROCK, Chelsey...... 29 2
MEEKS, Krista....... 28 1
Overall/Conference Statistics
2004-05 SOU Women's Basketball
Southern Oregon Overall/Conference Statistics (as of Feb 19, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PETERSON, Andi...... 29-21 29.6 .447 .469 .750 5.3 2.3 35 3 14.3 18-17 31.8 .443 .480 .758 5.8 3.0 30 3 16.1
BROCK, Chelsey...... 29-25 29.7 .371 .200 .788 3.4 3.1 58 1 12.5 18-15 28.2 .375 .182 .790 3.6 3.3 41 1 12.2
BOTHUM, Courtney.... 21-18 29.1 .318 .220 .711 3.9 3.1 51 8 11.8 10-7 26.9 .377 .195 .659 4.4 2.8 23 5 12.1
SHORT, Kailee....... 29-20 25.8 .394 .000 .565 6.3 1.5 30 15 6.7 18-10 25.2 .444 .000 .529 6.3 1.6 19 12 6.4
BEYER, Sara......... 29-24 21.9 .388 .225 .667 6.2 0.4 15 12 6.4 18-16 22.2 .348 .241 .579 6.4 0.6 11 7 6.2
x-AITCHISON, Lindsey 2-2 25.5 .444 .000 .500 3.5 0.0 1 0 5.5
x-WARD, Robyn....... 2-2 18.5 .100 .000 .857 0.0 0.0 0 0 4.0
MEEKS, Krista....... 28-4 13.6 .459 .000 .577 4.1 0.7 21 16 3.8 17-4 13.9 .472 .000 .583 4.3 0.8 17 9 3.4
PRITCHARD, Paula.... 28-16 20.8 .239 .260 .643 1.3 1.8 23 3 3.6 18-10 21.4 .248 .280 .714 1.6 1.9 17 2 4.2
HIDLE, Anna......... 28-3 11.1 .358 .333 .457 0.8 0.5 15 0 2.7 17-3 12.2 .308 .333 .429 0.8 0.5 12 0 2.5
COX, Kat............ 23-6 16.9 .333 .000 .548 4.3 0.7 9 9 2.3 17-6 19.2 .326 .000 .538 4.8 0.8 7 9 2.6
x-AYERS, Jenna...... 2-2 17.5 .000 .000 .500 0.5 0.0 0 0 2.0
TERRIEN, Jenny...... 18-1 10.6 .204 .206 .857 1.0 0.3 3 2 1.9 17-1 10.9 .192 .188 .857 1.0 0.3 3 2 1.9
SAMPSON, Kelsey..... 26-1 4.0 .417 .000 .333 1.0 0.1 3 0 0.9 16-1 3.4 .267 .000 .000 0.8 0.0 2 0 0.5
MACSISAK, Hilary.... 10-0 3.3 .250 .000 .250 0.4 0.6 0 0 0.3 8-0 3.8 .250 .000 .250 0.5 0.5 0 0 0.4
Total............... 29 .369 .248 .670 39.9 13.6 264 69 62.9 18 .370 .254 .661 41.7 14.3 182 50 62.2
Opponents........... 29 .445 .321 .634 42.6 19.7 381 110 76.3 18 .421 .292 .622 42.5 18.8 252 69 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PETERSON, Andi...... 157-351 .447 15-32 .469 87-116 .750 416 14.3 104-235 .443 12-25 .480 69-91 .758 289 16.1
BROCK, Chelsey...... 124-334 .371 10-50 .200 104-132 .788 362 12.5 75-200 .375 6-33 .182 64-81 .790 220 12.2
BOTHUM, Courtney.... 82-258 .318 20-91 .220 64-90 .711 248 11.8 43-114 .377 8-41 .195 27-41 .659 121 12.1
SHORT, Kailee....... 71-180 .394 0-1 .000 52-92 .565 194 6.7 44-99 .444 0-1 .000 27-51 .529 115 6.4
BEYER, Sara......... 78-201 .388 9-40 .225 22-33 .667 187 6.4 47-135 .348 7-29 .241 11-19 .579 112 6.2
x-AITCHISON, Lindsey 4-9 .444 0-0 .000 3-6 .500 11 5.5
x-WARD, Robyn....... 1-10 .100 0-0 .000 6-7 .857 8 4.0
MEEKS, Krista....... 45-98 .459 0-1 .000 15-26 .577 105 3.8 25-53 .472 0-0 .000 7-12 .583 57 3.4
PRITCHARD, Paula.... 33-138 .239 26-100 .260 9-14 .643 101 3.6 25-101 .248 21-75 .280 5-7 .714 76 4.2
HIDLE, Anna......... 29-81 .358 1-3 .333 16-35 .457 75 2.7 16-52 .308 1-3 .333 9-21 .429 42 2.5
COX, Kat............ 18-54 .333 0-1 .000 17-31 .548 53 2.3 15-46 .326 0-0 .000 14-26 .538 44 2.6
