Southern Oregon
Cumulative Season Statistics
Overall Team Statistics
2003 Southern Oregon Volleyball
Southern Oregon Overall Team Statistics (as of Dec 06, 2003)
All matches
Overall record: 24-8 Conf: 15-3 Home: 9-2 Away: 10-3 Neutral: 5-3
TEAM STATISTICS SOU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1737 1622
Errors...................... 660 777
Total Attacks............... 4436 4738
Attack Pct.................. .243 .178
Kills/Game.................. 14.6 13.6
SET...........................
Assists..................... 1557 1473
Attempts.................... 2445 2584
Assist Pct.................. .637 .570
Assists/Game................ 13.1 12.4
SERVE.........................
Aces........................ 243 217
Errors...................... 136 248
Attempts.................... 1992 1690
Serve Pct................... .932 .853
Aces/Game................... 2.0 1.8
SERVE RECEPTIONS..............
Errors...................... 217 243
Errors/Game................. 1.8 2.0
DEFENSE.......................
Digs........................ 1920 1757
Digs/Game................... 16.1 14.8
BLOCKING......................
Block Solo.................. 86 70
Block Assist................ 360 285
Total Blocks................ 266.0 212.5
Blocks Per Game............. 2.2 1.8
Block Errors................ 39 50
BALL HANDLING ERRORS.......... 87 164
ATTENDANCE....................
Total....................... 4000 2570
Dates/Avg Per Date.......... 11/364 13/198
Neutral site #/Avg.......... 8/175
Current win streak.......... 1 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Southern Oregon..... 0 0 14 5 5 - 24
Opponents........... 0 0 3 2 3 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southern Oregon..... 23 19 23 10 5 - 80
Opponents........... 9 13 9 5 3 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southern Oregon..... 907 910 929 420 109 - 3275
Opponents........... 746 779 780 358 103 - 2766
Overall Individual Statistics
2003 Southern Oregon Volleyball
Southern Oregon Overall Individual Statistics (as of Dec 06, 2003)
All matches
Overall record: 24-8 Conf: 15-3 Home: 9-2 Away: 10-3 Neutral: 5-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Kristina Matchett 118 32-16 575 4.87 189 1318 .293 13 0.11 236 .055 25 0.21 24 252 .905
12 Kristin Ferris 117 32-14 332 2.84 110 909 .244 14 0.12 260 .054 50 0.43 24 361 .934
10 Lindsey Aitchison 116 32-16 325 2.80 107 712 .306 8 0.07 21 .381 0 0.00 3 0 .000
9 Rachael Baran 38 22-2 66 1.74 33 166 .199 4 0.11 9 .444 0 0.00 0 0 .000
14 Nicholette Le Bel 116 32-1 194 1.67 74 484 .248 6 0.05 18 .333 0 0.00 1 2 .500
3 Sara Tatom 113 32-2 149 1.32 77 416 .173 40 0.35 78 .513 0 0.00 1 6 .833
7 Amanda Lyons 5 4-0 6 1.20 2 19 .211 0 0.00 4 .000 0 0.00 0 5 1.000
6 Jamie McCreary 110 31-14 54 0.49 28 234 .111 1298 11.80 1169 1.110 40 0.36 6 320 .981
11 Melissa Beard 15 10-2 7 0.47 3 18 .222 119 7.93 107 1.112 8 0.53 3 36 .917
15 Haley Phillips 111 32-10 15 0.14 14 72 .014 24 0.22 198 .121 48 0.43 32 306 .895
8 Kelly Thoni 116 32-4 13 0.11 18 56 -.089 9 0.08 131 .069 42 0.36 29 355 .918
5 Kristen Lilly 118 32-11 1 0.01 3 19 -.105 15 0.13 191 .079 19 0.16 9 299 .970
1 Ashley Garboden 21 13-0 0 0.00 1 9 -.111 4 0.19 23 .174 11 0.52 2 50 .960
2 Carrie Manning 13 4-4 0 0.00 1 4 -.250 3 0.23 0 .000 0 0.00 2 0 .000
SOUTHERN OREGON..... 119 32-32 1737 14.60 660 4436 .243 1557 13.08 2445 .637 243 2.04 136 1992 .932
Opponents........... 119 32-32 1622 13.63 777 4738 .178 1473 12.38 2584 .570 217 1.82 248 1690 .853
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Kristina Matchett 118 37 348 2.95 19 47 66 0.56 3 4
12 Kristin Ferris 117 40 363 3.10 7 23 30 0.26 4 3
10 Lindsey Aitchison 116 3 41 0.35 25 81 106 0.91 14 3
9 Rachael Baran 38 0 15 0.39 1 8 9 0.24 0 0
14 Nicholette Le Bel 116 2 25 0.22 19 92 111 0.96 7 2
3 Sara Tatom 113 4 70 0.62 11 64 75 0.66 5 18
7 Amanda Lyons 5 0 4 0.80 0 0 0 0.00 0 0
6 Jamie McCreary 110 2 239 2.17 3 34 37 0.34 5 39
11 Melissa Beard 15 0 23 1.53 1 5 6 0.40 1 12
15 Haley Phillips 111 24 226 2.04 0 0 0 0.00 0 3
8 Kelly Thoni 116 34 193 1.66 0 6 6 0.05 0 0
5 Kristen Lilly 118 42 330 2.80 0 0 0 0.00 0 2
1 Ashley Garboden 21 4 17 0.81 0 0 0 0.00 0 1
TEAM 23
2 Carrie Manning 13 2 26 2.00 0 0 0 0.00 0 0
SOUTHERN OREGON..... 119 217 1920 16.13 86 360 266.0 2.24 39 87
Opponents........... 119 243 1757 14.76 70 285 212.5 1.79 50 164
Category Leaders
2003 Southern Oregon Volleyball
Southern Oregon Category Leaders (as of Dec 06, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Garboden 21 0 0.00 1 9 -.111
2 Carrie Manning 13 0 0.00 1 4 -.250
3 Sara Tatom 113 149 1.32 77 416 .173
5 Kristen Lilly 118 1 0.01 3 19 -.105
6 Jamie McCreary 110 54 0.49 28 234 .111
7 Amanda Lyons 5 6 1.20 2 19 .211
8 Kelly Thoni 116 13 0.11 18 56 -.089
9 Rachael Baran 38 66 1.74 33 166 .199
10 Lindsey Aitchison 116 325 2.80 107 712 .306
11 Melissa Beard 15 7 0.47 3 18 .222
12 Kristin Ferris 117 332 2.84 110 909 .244
13 Kristina Matchett 118 575 4.87 189 1318 .293
14 Nicholette Le Bel 116 194 1.67 74 484 .248
15 Haley Phillips 111 15 0.14 14 72 .014
SOUTHERN OREGON..... 119 1737 14.60 660 4436 .243
Opponents........... 119 1622 13.63 777 4738 .178
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Jamie McCreary 110 1298 11.80 1169 1.110
11 Melissa Beard 15 119 7.93 107 1.112
3 Sara Tatom 113 40 0.35 78 .513
2 Carrie Manning 13 3 0.23 0 .000
15 Haley Phillips 111 24 0.22 198 .121
1 Ashley Garboden 21 4 0.19 23 .174
5 Kristen Lilly 118 15 0.13 191 .079
12 Kristin Ferris 117 14 0.12 260 .054
13 Kristina Matchett 118 13 0.11 236 .055
9 Rachael Baran 38 4 0.11 9 .444
8 Kelly Thoni 116 9 0.08 131 .069
10 Lindsey Aitchison 116 8 0.07 21 .381
14 Nicholette Le Bel 116 6 0.05 18 .333
7 Amanda Lyons 5 0 0.00 4 .000
SOUTHERN OREGON..... 119 1557 13.08 2445 .637
Opponents........... 119 1473 12.38 2584 .570
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Nicholette Le Bel 116 19 92 111.0 0.96 7
10 Lindsey Aitchison 116 25 81 106.0 0.91 14
3 Sara Tatom 113 11 64 75.0 0.66 5
13 Kristina Matchett 118 19 47 66.0 0.56 3
11 Melissa Beard 15 1 5 6.0 0.40 1
6 Jamie McCreary 110 3 34 37.0 0.34 5
12 Kristin Ferris 117 7 23 30.0 0.26 4
9 Rachael Baran 38 1 8 9.0 0.24 0
8 Kelly Thoni 116 0 6 6.0 0.05 0
15 Haley Phillips 111 0 0 0.0 0.00 0
2 Carrie Manning 13 0 0 0.0 0.00 0
5 Kristen Lilly 118 0 0 0.0 0.00 0
SOUTHERN OREGON..... 119 86 360 266.0 2.24 39
Opponents........... 119 70 285 212.5 1.79 50
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Kristina Matchett 118 575 4.87
12 Kristin Ferris 117 332 2.84
10 Lindsey Aitchison 116 325 2.80
9 Rachael Baran 38 66 1.74
14 Nicholette Le Bel 116 194 1.67
3 Sara Tatom 113 149 1.32
7 Amanda Lyons 5 6 1.20
6 Jamie McCreary 110 54 0.49
11 Melissa Beard 15 7 0.47
15 Haley Phillips 111 15 0.14
8 Kelly Thoni 116 13 0.11
5 Kristen Lilly 118 1 0.01
1 Ashley Garboden 21 0 0.00
2 Carrie Manning 13 0 0.00
SOUTHERN OREGON..... 119 1737 14.60
Opponents........... 119 1622 13.63
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Ashley Garboden 21 11 2 50 .960 0.52
2 Carrie Manning 13 0 2 0 .000 0.00
3 Sara Tatom 113 0 1 6 .833 0.00
5 Kristen Lilly 118 19 9 299 .970 0.16
6 Jamie McCreary 110 40 6 320 .981 0.36
7 Amanda Lyons 5 0 0 5 1.000 0.00
8 Kelly Thoni 116 42 29 355 .918 0.36
10 Lindsey Aitchison 116 0 3 0 .000 0.00
11 Melissa Beard 15 8 3 36 .917 0.53
12 Kristin Ferris 117 50 24 361 .934 0.43
13 Kristina Matchett 118 25 24 252 .905 0.21
14 Nicholette Le Bel 116 0 1 2 .500 0.00
15 Haley Phillips 111 48 32 306 .895 0.43
SOUTHERN OREGON..... 119 243 136 1992 .932 2.04
Opponents........... 119 217 248 1690 .853 1.82
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Kristin Ferris 117 363 3.10 3
13 Kristina Matchett 118 348 2.95 4
5 Kristen Lilly 118 330 2.80 2
6 Jamie McCreary 110 239 2.17 39
15 Haley Phillips 111 226 2.04 3
2 Carrie Manning 13 26 2.00 0
8 Kelly Thoni 116 193 1.66 0
11 Melissa Beard 15 23 1.53 12
1 Ashley Garboden 21 17 0.81 1
7 Amanda Lyons 5 4 0.80 0
3 Sara Tatom 113 70 0.62 18
9 Rachael Baran 38 15 0.39 0
10 Lindsey Aitchison 116 41 0.35 3
14 Nicholette Le Bel 116 25 0.22 2
TM TEAM 119 0 0.00 0
SOUTHERN OREGON..... 119 1920 16.13 87
Opponents........... 119 1757 14.76 164
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Kristen Lilly 118 42 0.36
12 Kristin Ferris 117 40 0.34
13 Kristina Matchett 118 37 0.31
8 Kelly Thoni 116 34 0.29
15 Haley Phillips 111 24 0.22
TM TEAM 119 23 0.19
1 Ashley Garboden 21 4 0.19
2 Carrie Manning 13 2 0.15
3 Sara Tatom 113 4 0.04
10 Lindsey Aitchison 116 3 0.03
6 Jamie McCreary 110 2 0.02
14 Nicholette Le Bel 116 2 0.02
9 Rachael Baran 38 0 0.00
7 Amanda Lyons 5 0 0.00
SOUTHERN OREGON..... 119 217 1.82
Opponents........... 119 243 2.04
Volleyball Statistics
2003 Southern Oregon Volleyball
Southern Oregon Volleyball Statistics (as of Dec 06, 2003)
All matches
Overall record: 24-8 Conf: 15-3 Home: 9-2 Away: 10-3 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Kristina Matchett... 118 575 4.87 189 1318 .293 13 0.11 63 318 5.05 100 688 .317 10 0.16
12 Kristin Ferris...... 117 332 2.84 110 909 .244 14 0.12 64 159 2.48 67 460 .200 9 0.14
10 Lindsey Aitchison... 116 325 2.80 107 712 .306 8 0.07 64 193 3.02 60 397 .335 4 0.06
9 Rachael Baran....... 38 66 1.74 33 166 .199 4 0.11 29 57 1.97 27 131 .229 3 0.10
14 Nicholette Le Bel... 116 194 1.67 74 484 .248 6 0.05 63 104 1.65 38 266 .248 2 0.03
3 Sara Tatom.......... 113 149 1.32 77 416 .173 40 0.35 58 65 1.12 41 205 .117 17 0.29
7 Amanda Lyons........ 5 6 1.20 2 19 .211 0 0.00 4 6 1.50 2 18 .222 0 0.00
6 Jamie McCreary...... 110 54 0.49 28 234 .111 1298 11.80 59 23 0.39 18 103 .049 718 12.17
11 Melissa Beard....... 15 7 0.47 3 18 .222 119 7.93 9 5 0.56 1 8 .500 61 6.78
15 Haley Phillips...... 111 15 0.14 14 72 .014 24 0.22 60 9 0.15 4 29 .172 11 0.18
8 Kelly Thoni......... 116 13 0.11 18 56 -.089 9 0.08 64 2 0.03 6 13 -.308 7 0.11
5 Kristen Lilly....... 118 1 0.01 3 19 -.105 15 0.13 63 1 0.02 2 14 -.071 4 0.06
1 Ashley Garboden..... 21 0 0.00 1 9 -.111 4 0.19 12 0 0.00 0 5 .000 3 0.25
2 Carrie Manning...... 13 0 0.00 1 4 -.250 3 0.23 -
SOUTHERN OREGON..... 119 1737 14.60 660 4436 .243 1557 13.08 64 942 14.72 366 2337 .246 849 13.27
Opponents........... 119 1622 13.63 777 4738 .178 1473 12.38 64 803 12.55 405 2449 .163 734 11.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kristina Matchett... 25 0.21 37 348 2.95 19 47 66 0.56 19 0.30 19 180 2.86 11 26 37 0.59
Kristin Ferris...... 50 0.43 40 363 3.10 7 23 30 0.26 35 0.55 23 210 3.28 4 16 20 0.31
Lindsey Aitchison... 0 0.00 3 41 0.35 25 81 106 0.91 0 0.00 1 23 0.36 15 42 57 0.89
Rachael Baran....... 0 0.00 0 15 0.39 1 8 9 0.24 0 0.00 0 7 0.24 1 8 9 0.31
Nicholette Le Bel... 0 0.00 2 25 0.22 19 92 111 0.96 0 0.00 2 13 0.21 12 55 67 1.06
Sara Tatom.......... 0 0.00 4 70 0.62 11 64 75 0.66 0 0.00 2 33 0.57 4 30 34 0.59
Amanda Lyons........ 0 0.00 0 4 0.80 0 0 0 0.00 0 0.00 0 4 1.00 0 0 0 0.00
Jamie McCreary...... 40 0.36 2 239 2.17 3 34 37 0.34 21 0.36 1 133 2.25 1 14 15 0.25
Melissa Beard....... 8 0.53 0 23 1.53 1 5 6 0.40 6 0.67 0 7 0.78 0 4 4 0.44
Haley Phillips...... 48 0.43 24 226 2.04 0 0 0 0.00 21 0.35 13 111 1.85 0 0 0 0.00
Kelly Thoni......... 42 0.36 34 193 1.66 0 6 6 0.05 29 0.45 18 103 1.61 0 0 0 0.00
Kristen Lilly....... 19 0.16 42 330 2.80 0 0 0 0.00 7 0.11 17 182 2.89 0 0 0 0.00
Ashley Garboden..... 11 0.52 4 17 0.81 0 0 0 0.00 10 0.83 1 12 1.00 0 0 0 0.00
Carrie Manning...... 0 0.00 2 26 2.00 0 0 0 0.00 -
TEAM................ 23 9
SOUTHERN OREGON..... 243 2.04 217 1920 16.13 86 360 266.0 2.24 148 2.31 106 1018 15.91 48 195 145.5 2.27
Opponents........... 217 1.82 243 1757 14.76 70 285 212.5 1.79 106 1.66 148 883 13.80 48 138 117.0 1.83