Southern Oregon
Game-by-Game
Results
Game Results
2003 Southern Oregon Softball
Game Results for Southern Oregon (as of May 11, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2-26-03 NW Christian OR W 8-0 8 12 0/ 0 1 2 5 1- 0- 0 0- 0- 0 Brown (W 1-0) 50 1:20
2-26-03 NW Christian OR W 9-0 9 12 1/ 0 2 3 5 2- 0- 0 0- 0- 0 Brown (W 2-0) 50 1:25
3-7-03 at Bethany CA W 7-2 7 12 1/ 2 4 2 7 3- 0- 0 0- 0- 0 Brown (W 3-0) 50
3-7-03 at Bethany CA W 2-0 2 6 1/ 0 5 1 7 4- 0- 0 0- 0- 0 Brown (W 4-0) 50
3-9-03 at Dominican CA W 6-2 6 8 2/ 2 6 0 7 5- 0- 0 0- 0- 0 Brown (W 5-0) 50
3-9-03 at Dominican CA W 3-0 3 6 1/ 0 3 1 7 6- 0- 0 0- 0- 0 Brown (W 6-0) 50
3-21-03 vs MSU-Moorhead W 6-4 6 14 1/ 4 9 2 7 7- 0- 0 0- 0- 0 Brown (W 7-0) 35
3-22-03 vs E. Connecticut St. W 4-2 4 8 4/ 2 5 7 7 8- 0- 0 0- 0- 0 Brown (W 8-0) 35
3-22-03 vs Pacific Lutheran WA 0-1 L 0 5 3/ 1 3 1 7 8- 1- 0 0- 0- 0 Doyel (L 0-1) 50
3-23-03 vs Whitworth WA W 7-3 7 10 3/ 3 6 3 7 9- 1- 0 0- 0- 0 Brown (W 9-0) 45
3-23-02 vs Whitworth WA W 2-1 2 8 1/ 1 5 2 7 10- 1- 0 0- 0- 0 Brown (W 10-0) 50
3-25-03 vs Hastings NE W 6-0 6 13 1/ 0 4 2 7 11- 1- 0 0- 0- 0 Brown (W 11-0) 50
3-25-03 vs E. Connecticut St. W 8-2 8 13 1/ 2 5 4 7 12- 1- 0 0- 0- 0 Brown (W 12-0) 50
3-26-03 vs Hastings NE 1-2 L 1 4 1/ 2 6 1 7 12- 2- 0 0- 0- 0 Brown (L 12-1) 50
3-26-03 vs Whittier CA W 15-5 15 18 2/ 5 9 8 5 13- 2- 0 0- 0- 0 Doyel (W 1-1) 40
*3-29-03 Concordia OR W 4-3 4 11 3/ 3 4 0 7 14- 2- 0 1- 0- 0 Brown (W 13-1) 90 1:45
*3-29-03 Concordia OR W 7-5 7 9 5/ 5 9 3 7 15- 2- 0 2- 0- 0 Brown (W 14-1) 90 1:50
3-30-03 Simon Fraser BC 0-8 L 0 1 4/ 8 14 1 5 15- 3- 0 2- 0- 0 Brown (L 14-2) 85 1:50
3-30-03 Simon Fraser BC 0-6 L 0 5 1/ 6 9 3 7 15- 4- 0 2- 0- 0 Brown (L 14-3) 80 1:30
*4-5-03 at Albertson ID 2-3 L 2 2 0/ 3 7 1 7 15- 5- 0 2- 1- 0 Brown (L 14-4) 50 1:52
*4-5-03 at Albertson ID W 18-2 18 11 2/ 2 6 3 5 16- 5- 0 3- 1- 0 Cregan (W 1-0) 75 1:49
*4-6-03 at Eastern Oregon W 7-5 7 9 2/ 5 7 1 7 17- 5- 0 4- 1- 0 Brown (W 15-4) -
*4-6-03 at Eastern Oregon W 3-2 3 6 2/ 2 5 2 ( 8) 18- 5- 0 5- 1- 0 Brown (W 16-4) -
*4-12-03 at Oregon Tech 1-2 L 1 6 3/ 2 6 1 ( 8) 18- 6- 0 5- 2- 0 Brown (L 16-5) 50 2:00
*4-12-03 at Oregon Tech 3-14 L 3 5 1/14 11 1 5 18- 7- 0 5- 3- 0 Doyel (L 1-2) 45
4-13-02 Western Oregon 2-3 L 2 6 0/ 3 7 1 7 18- 8- 0 5- 3- 0 Brown (L 16-6) 60
4-13-03 Western Oregon W 9-1 9 13 0/ 1 7 3 6 19- 8- 0 5- 3- 0 Brown (W 17-6) 55
4-15-03 at NW Christian OR W 12-0 12 16 0/ 0 3 1 6 20- 8- 0 5- 3- 0 Brown (W 18-5) 45
4-15-03 at NW Christian OR W 9-0 9 13 0/ 0 2 1 5 21- 8- 0 5- 3- 0 Cregan (W 2-1) 45
*4-19-03 at Concordia OR W 2-1 2 7 1/ 1 6 3 7 22- 8- 0 6- 3- 0 Brown (W 19-6) 90 1:50
*4-19-03 at Concordia OR W 9-0 9 11 0/ 0 1 1 5 23- 8- 0 7- 3- 0 Brown (W 20-6) 100
*4-26-03 Eastern Oregon W 3-0 3 8 0/ 0 4 1 7 24- 8- 0 8- 3- 0 Brown (W 21-6) 50 1:30
*4-26-03 Eastern Oregon W 8-0 8 10 0/ 0 3 2 5 25- 8- 0 9- 3- 0 Brown (W 22-6) 50
*4-27-03 Albertson ID 3-5 L 3 11 1/ 5 7 1 7 25- 9- 0 9- 4- 0 Brown (L 22-7) 60 2:00
*4-27-03 Albertson ID W 3-2 3 7 0/ 2 6 1 7 26- 9- 0 10- 4- 0 Brown (W 23-7) 75 1:50
*5-3-03 Oregon Tech W 9-0 9 8 0/ 0 3 0 5 27- 9- 0 11- 4- 0 Brown (W 24-7) 100
5-8-03 vs Eastern Oregon W 4-2 4 6 0/ 2 4 2 7 28- 9- 0 11- 4- 0 Brown (W 25-7) 75
5-8-03 vs Simon Fraser BC 0-8 L 0 2 3/ 8 10 1 5 28-10- 0 11- 4- 0 Brown (L 25-8) 50
5-9-03 vs Eastern Oregon W 1-0 1 3 0/ 0 2 1 7 29-10- 0 11- 4- 0 Brown (W 26-8) 50
5-9-03 vs Simon Fraser BC 0-6 L 0 0 2/ 6 7 0 7 29-11- 0 11- 4- 0 Brown (L 26-9) 50
* = Conference game
() extra inning game
Team Game-by-Game
2003 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 11, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2-26-03 NW Christian OR 23 8 12 7 2 1 1 7 0 1 0 0 1 0 0 5 15 6 0 .522
2-26-03 NW Christian OR 24 9 12 7 1 0 0 3 0 2 1 0 1 0 0 0 15 5 1 .511
3-7-03 at Bethany CA 32 7 12 6 1 0 0 2 0 2 0 0 0 2 0 3 21 3 1 .456
3-7-03 at Bethany CA 28 2 6 2 1 0 0 2 0 0 0 1 0 0 0 3 21 10 1 .393
3-9-03 at Dominican CA 27 6 8 6 1 0 1 5 0 0 1 0 2 0 0 3 21 10 2 .373
3-9-03 at Dominican CA 27 3 6 3 0 1 0 1 0 1 0 2 1 0 0 4 21 7 1 .348
3-21-03 vs MSU-Moorhead 29 6 14 6 2 0 1 3 0 1 1 0 2 1 0 6 21 8 1 .368
3-22-03 vs E. Connecticut St. 31 4 8 2 1 0 0 2 0 0 0 1 0 0 0 1 21 8 4 .353
3-22-03 vs Pacific Lutheran WA 24 0 5 0 1 0 0 1 0 0 1 0 0 0 0 3 18 4 3 .339
3-23-03 vs Whitworth WA 31 7 10 7 1 0 1 2 0 2 0 0 1 1 0 2 21 9 3 .337
3-23-02 vs Whitworth WA 26 2 8 2 1 0 0 3 0 2 0 0 1 0 0 1 21 10 1 .334
3-25-03 vs Hastings NE 33 6 13 5 3 0 0 0 0 0 0 0 0 0 0 3 21 7 1 .340
3-25-03 vs E. Connecticut St. 31 8 13 6 2 0 1 4 0 3 0 0 0 0 0 4 21 4 1 .347
3-26-03 vs Hastings NE 26 1 4 1 1 1 0 0 0 0 0 0 0 0 0 4 21 8 1 .334
3-26-03 vs Whittier CA 39 15 18 13 3 0 0 1 0 3 0 0 0 0 0 3 15 5 2 .346
3-29-03 *Concordia OR 28 4 11 4 0 0 1 1 0 0 1 0 0 0 0 1 21 7 3 .349
3-29-03 *Concordia OR 28 7 9 5 4 0 0 1 0 1 0 0 0 0 0 0 21 5 5 .347
3-30-03 Simon Fraser BC 15 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 15 7 4 .339
3-30-03 Simon Fraser BC 25 0 5 0 1 0 0 0 0 0 0 0 2 0 0 9 21 5 1 .332
4-5-03 at *Albertson ID 24 2 2 2 0 0 2 1 0 0 0 0 0 0 0 5 19 5 0 .321
4-5-03 at *Albertson ID 26 18 11 16 1 0 2 9 0 0 0 2 1 1 0 0 15 11 2 .326
4-6-03 at *Eastern Oregon 30 7 9 7 1 0 3 2 0 0 0 0 1 0 0 5 21 5 2 .325
4-6-03 at *Eastern Oregon 30 3 6 3 1 0 0 1 0 0 1 0 1 0 0 0 24 9 2 .319
4-12-03 at *Oregon Tech 28 1 6 1 1 0 0 5 1 0 0 0 2 0 0 1 22 9 3 .314
4-12-03 at *Oregon Tech 21 3 5 3 0 0 0 3 0 0 0 0 0 0 0 1 12 5 1 .312
4-13-02 Western Oregon 28 2 6 2 1 0 0 5 0 0 0 0 0 0 0 11 21 6 0 .308
4-13-03 Western Oregon 29 9 13 8 2 1 1 5 0 0 0 0 2 0 0 3 18 9 0 .314
4-15-03 at NW Christian OR 35 12 16 12 1 1 1 2 0 0 0 0 1 0 0 2 18 7 0 .320
4-15-03 at NW Christian OR 26 9 13 9 0 1 2 4 0 2 0 2 2 0 0 1 15 11 0 .326
4-19-03 at *Concordia OR 28 2 7 2 0 0 0 1 0 1 0 1 0 0 0 2 21 6 1 .323
4-19-03 at *Concordia OR 27 9 11 6 5 0 0 0 0 0 0 2 0 0 0 4 15 5 0 .326
4-26-03 *Eastern Oregon 24 3 8 2 2 0 0 1 1 0 0 0 2 0 0 2 21 8 0 .326
4-26-03 *Eastern Oregon 24 8 10 7 1 0 1 4 1 0 0 0 1 0 0 1 15 9 0 .329
4-27-03 *Albertson ID 31 3 11 3 1 0 2 1 0 0 1 2 0 0 0 2 21 8 1 .329
4-27-03 *Albertson ID 27 3 7 3 0 1 1 2 0 0 0 0 0 0 0 4 21 10 0 .327
5-3-03 *Oregon Tech 19 9 8 8 2 2 1 2 1 0 0 1 1 0 0 0 15 8 0 .329
5-8-03 vs Eastern Oregon 25 4 6 3 2 0 0 1 0 0 0 0 0 0 0 0 21 8 0 .327
5-8-03 vs Simon Fraser BC 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 12 4 3 .323
5-9-03 vs Eastern Oregon 22 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 21 9 0 .319
5-9-03 vs Simon Fraser BC 20 0 0 0 0 0 0 5 0 0 0 0 1 0 0 11 21 9 2 .313
Totals 1069 203 335 180 47 9 23 97 4 21 8 15 26 5 0 125 761 289 53 .313
2003 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 11, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2-26-03 NW Christian OR 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
2-26-03 NW Christian OR 5.0 2 0 0 1 6 0 0 0 0 0 0 0 0 9-0 2-0 0 0.00
3-7-03 at Bethany CA 7.0 4 2 2 5 15 1 0 0 0 0 1 0 0 7-2 3-0 0 0.82
3-7-03 at Bethany CA 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 2-0 4-0 0 0.58
3-9-03 at Dominican CA 7.0 6 2 0 2 4 1 0 0 0 0 0 0 0 6-2 5-0 0 0.45
3-9-03 at Dominican CA 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 3-0 6-0 0 0.37
3-21-03 vs MSU-Moorhead 7.0 9 4 4 4 9 2 0 0 0 0 2 0 0 6-4 7-0 0 0.93
3-22-03 vs E. Connecticut St. 7.0 5 2 0 3 3 0 0 0 0 0 1 0 0 4-2 8-0 0 0.81
3-22-03 vs Pacific Lutheran WA 6.0 3 1 1 2 3 2 0 1 0 0 0 0 0 0-1 8-1 0 0.84
3-23-03 vs Whitworth WA 7.0 6 3 2 4 5 2 0 0 0 0 0 0 0 7-3 9-1 0 0.97
3-23-02 vs Whitworth WA 7.0 5 1 0 2 4 2 0 0 0 0 0 0 0 2-1 10-1 0 0.88
3-25-03 vs Hastings NE 7.0 4 0 0 0 6 1 0 0 0 0 0 0 0 6-0 11-1 0 0.80
3-25-03 vs E. Connecticut St. 7.0 5 2 1 1 7 0 0 0 0 0 0 0 0 8-2 12-1 0 0.81
3-26-03 vs Hastings NE 7.0 6 2 1 0 5 1 0 0 0 0 0 0 0 1-2 12-2 0 0.83
3-26-03 vs Whittier CA 5.0 9 5 3 0 1 2 0 0 0 0 0 0 0 15-5 13-2 0 1.00
3-29-03 *Concordia OR 7.0 4 3 2 2 7 0 2 0 0 0 0 0 0 4-3 14-2 0 1.07
3-29-03 *Concordia OR 7.0 9 5 1 2 4 0 0 0 1 0 0 0 0 7-5 15-2 0 1.06
3-30-03 Simon Fraser BC 5.0 14 8 1 4 4 1 0 0 0 0 0 0 0 0-8 15-3 0 1.08
3-30-03 Simon Fraser BC 7.0 9 6 6 3 2 4 1 0 1 0 0 0 0 0-6 15-4 0 1.35
4-5-03 at *Albertson ID 6.1 7 3 3 1 7 1 0 1 1 0 2 0 0 2-3 15-5 0 1.45
4-5-03 at *Albertson ID 5.0 6 2 1 0 1 4 0 0 1 0 0 1 0 18-2 16-5 0 1.45
4-6-03 at *Eastern Oregon 7.0 7 5 5 3 8 0 0 0 0 0 0 0 0 7-5 17-5 0 1.62
4-6-03 at *Eastern Oregon 8.0 5 2 2 6 6 3 0 0 0 0 2 0 0 3-2 18-5 0 1.63
4-12-03 at *Oregon Tech 7.1 6 2 0 3 6 1 0 0 2 0 1 0 0 1-2 18-6 0 1.55
4-12-03 at *Oregon Tech 4.0 11 14 9 5 1 2 0 1 0 0 1 0 0 3-14 18-7 0 1.91
4-13-02 Western Oregon 7.0 7 3 3 1 5 2 1 0 0 0 0 0 0 2-3 18-8 0 1.95
4-13-03 Western Oregon 6.0 7 1 1 2 0 1 0 0 2 0 0 0 0 9-1 19-8 0 1.92
4-15-03 at NW Christian OR 6.0 3 0 0 4 7 0 0 0 1 0 2 0 0 12-0 20-8 0 1.86
4-15-03 at NW Christian OR 5.0 2 0 0 3 0 0 0 0 1 0 1 0 0 9-0 21-8 0 1.81
4-19-03 at *Concordia OR 7.0 6 1 1 3 4 1 0 0 0 0 1 0 0 2-1 22-8 0 1.78
4-19-03 at *Concordia OR 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 9-0 23-8 0 1.74
4-26-03 *Eastern Oregon 7.0 4 0 0 2 7 1 0 0 0 0 0 0 0 3-0 24-8 0 1.68
4-26-03 *Eastern Oregon 5.0 3 0 0 2 1 0 0 0 0 0 1 0 0 8-0 25-8 0 1.64
4-27-03 *Albertson ID 7.0 7 5 5 2 3 1 0 0 0 0 1 0 0 3-5 25-9 0 1.74
4-27-03 *Albertson ID 7.0 6 2 2 2 4 2 0 0 0 0 1 0 0 3-2 26-9 0 1.75
5-3-03 *Oregon Tech 5.0 3 0 0 0 2 2 0 0 0 0 0 0 0 9-0 27-9 0 1.71
5-8-03 vs Eastern Oregon 7.0 4 2 2 1 5 0 0 1 0 0 0 0 0 4-2 28-9 0 1.72
5-8-03 vs Simon Fraser BC 4.0 10 8 4 5 6 0 0 1 1 0 0 0 0 0-8 28-10 0 1.81
5-9-03 vs Eastern Oregon 7.0 2 0 0 5 5 1 0 0 0 0 0 0 1 1-0 29-10 0 1.76
5-9-03 vs Simon Fraser BC 7.0 7 6 6 3 4 0 0 1 1 0 0 0 0 0-6 29-11 0 1.88
Totals 253.2 223 102 68 89 184 41 4 6 12 0 17 1 1 203-102 29-11 0 1.88
* = Conference game
Team Situational Game-by-Game
2003 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 11, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
2-26-03 NW Christian OR 12-23 0-0 12-23 9-19 3-4 0-4 0-4 6-16 3-4 2-3
2-26-03 NW Christian OR 12-24 0-0 12-24 7-16 5-8 1-1 1-4 5-12 2-5 5-5
3-7-03 at Bethany CA 12-32 0-0 12-32 8-16 4-16 1-2 6-13 5-11 2-7 2-2
3-7-03 at Bethany CA 6-28 0-0 6-28 1-15 5-13 0-0 2-9 1-8 2-7 0-1
3-9-03 at Dominican CA 8-27 0-0 8-27 4-14 4-13 1-3 2-8 3-11 4-7 1-5
3-9-03 at Dominican CA 6-27 0-0 6-27 4-13 2-14 1-2 3-10 3-11 1-7 0-1
3-21-03 vs MSU-Moorhead 14-29 0-0 14-29 7-16 7-13 1-1 6-11 6-11 3-7 1-2
3-22-03 vs E. Connecticut St. 8-31 0-0 8-31 4-20 4-11 1-3 1-7 2-14 1-6 2-5
3-22-03 vs Pacific Lutheran WA 5-24 0-0 5-24 1-12 4-12 0-0 1-7 0-1 4-7 0-0
3-23-03 vs Whitworth WA 10-31 0-0 10-31 7-18 3-13 0-0 4-11 5-10 2-7 1-2
3-23-02 vs Whitworth WA 8-26 0-0 8-26 4-18 4-8 0-0 4-10 2-11 3-6 0-2
3-25-03 vs Hastings NE 13-33 0-0 13-33 7-20 6-13 0-0 6-14 3-11 3-6 1-3
3-25-03 vs E. Connecticut St. 13-31 0-0 13-31 9-21 4-10 0-3 1-8 7-17 5-6 1-7
3-26-03 vs Hastings NE 4-26 0-0 4-26 1-12 3-14 0-0 0-7 1-7 3-7 0-2
3-26-03 vs Whittier CA 18-39 0-0 18-39 15-31 3-8 3-7 4-10 13-26 3-5 7-9
3-29-03 *Concordia OR 11-28 0-0 11-28 7-16 4-12 0-2 0-5 3-12 2-6 1-2
3-29-03 *Concordia OR 9-28 0-0 9-28 7-13 2-15 0-0 7-13 5-9 1-6 0-1
3-30-03 Simon Fraser BC 1-15 0-0 1-15 0-5 1-10 0-0 1-5 0-3 1-5 0-0
3-30-03 Simon Fraser BC 5-25 0-0 5-25 1-13 4-12 0-0 0-7 0-10 4-7 0-1
4-5-03 at *Albertson ID 2-24 0-0 2-24 0-2 2-22 0-0 0-7 0-1 1-7 0-0
4-5-03 at *Albertson ID 11-26 0-0 11-26 9-22 2-4 3-6 5-9 7-17 4-5 7-11
4-6-03 at *Eastern Oregon 9-30 0-0 9-30 4-15 5-15 0-0 2-9 2-5 3-7 1-2
4-6-03 at *Eastern Oregon 6-30 0-0 6-30 3-10 3-20 0-0 4-13 2-5 1-8 0-1
4-12-03 at *Oregon Tech 6-28 0-0 6-28 2-15 4-13 0-1 3-11 1-10 4-8 0-0
4-12-03 at *Oregon Tech 5-21 0-0 5-21 2-13 3-8 1-1 2-7 1-8 3-5 1-2
4-13-02 Western Oregon 6-28 0-0 6-28 4-14 2-14 0-2 3-10 2-9 2-7 1-2
4-13-03 Western Oregon 13-29 0-0 13-29 7-20 6-9 0-1 3-8 4-16 3-6 1-2
4-15-03 at NW Christian OR 16-35 0-0 16-35 11-21 5-14 2-4 6-12 9-16 2-6 2-4
4-15-03 at NW Christian OR 13-26 0-0 13-26 8-19 5-7 0-1 3-8 5-13 4-5 3-3
4-19-03 at *Concordia OR 7-28 0-0 7-28 3-17 4-11 0-0 0-6 3-11 4-7 1-3
4-19-03 at *Concordia OR 11-27 0-0 11-27 7-16 4-11 1-2 2-8 5-13 1-5 3-4
4-26-03 *Eastern Oregon 8-24 0-0 8-24 5-11 3-13 0-1 0-5 3-8 2-6 1-3
4-26-03 *Eastern Oregon 10-24 0-0 10-24 7-16 3-8 1-2 6-10 5-11 2-5 0-2
4-27-03 *Albertson ID 11-31 0-0 11-31 3-15 8-16 0-0 6-14 1-8 3-7 0-0
4-27-03 *Albertson ID 7-27 0-0 7-27 3-12 4-15 0-1 3-10 0-5 2-7 0-0
5-3-03 *Oregon Tech 8-19 0-0 8-19 5-12 3-7 1-2 3-7 5-7 3-4 1-3
5-8-03 vs Eastern Oregon 6-25 0-0 6-25 3-11 3-14 0-0 0-6 3-9 1-6 1-2
5-8-03 vs Simon Fraser BC 2-18 0-0 2-18 0-6 2-12 0-0 1-6 0-4 1-5 0-0
5-9-03 vs Eastern Oregon 3-22 0-0 3-22 0-8 3-14 0-0 0-7 0-2 2-6 0-0
5-9-03 vs Simon Fraser BC 0-20 0-0 0-20 0-8 0-12 0-0 0-7 0-4 2-7 0-0
Totals 335-1069 0-0 335-1069 189-591 146-478 18-52 101-343 128-393 99-247 47-97
.313 .000 .313 .320 .305 .346 .294 .326 .401 .485
2003 Southern Oregon Softball
Team Game-by-Game for Southern Oregon (as of May 11, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
2-26-03 NW Christian OR 8-0 W 1-16 0-0 1-16 0-1 1-15 1-6 0-5 6 5 0.00
2-26-03 NW Christian OR 9-0 W 2-17 0-0 2-17 0-6 2-11 1-6 1-5 5 4 0.00
3-7-03 at Bethany CA 7-2 W 4-25 0-0 4-25 3-13 1-12 0-7 3-7 3 3 0.82
3-7-03 at Bethany CA 2-0 W 5-26 0-0 5-26 1-9 4-17 1-7 1-7 8 6 0.58
3-9-03 at Dominican CA 6-2 W 6-28 0-0 6-28 2-12 4-16 1-9 2-7 10 6 0.45
3-9-03 at Dominican CA 3-0 W 3-25 0-0 3-25 1-4 2-21 3-11 0-7 7 11 0.37
3-21-03 vs MSU-Moorhead 6-4 W 9-29 0-0 9-29 6-18 3-11 4-10 3-7 7 3 0.93
3-22-03 vs E. Connecticut St. 4-2 W 5-30 0-0 5-30 3-20 2-10 2-10 4-7 8 10 0.81
3-22-03 vs Pacific Lutheran WA 0-1 L 3-24 0-0 3-24 0-11 3-13 2-9 1-6 5 10 0.84
3-23-03 vs Whitworth WA 7-3 W 6-23 0-0 6-23 2-10 4-13 2-8 3-7 6 7 0.97
3-23-02 vs Whitworth WA 2-1 W 5-22 0-0 5-22 0-11 5-11 1-9 4-7 10 6 0.88
3-25-03 vs Hastings NE 6-0 W 4-26 0-0 4-26 1-11 3-15 0-7 2-7 7 8 0.80
3-25-03 vs E. Connecticut St. 8-2 W 5-26 0-0 5-26 2-10 3-16 1-8 1-7 5 9 0.81
3-26-03 vs Hastings NE 1-2 L 6-25 0-0 6-25 1-10 5-15 2-9 3-7 8 8 0.83
3-26-03 vs Whittier CA 15-5 W 9-26 0-0 9-26 7-16 2-10 0-5 1-5 5 8 1.00
3-29-03 *Concordia OR 4-3 W 4-27 0-0 4-27 2-14 2-13 0-8 2-7 6 8 1.07
3-29-03 *Concordia OR 7-5 W 9-33 0-0 9-33 6-21 3-12 3-12 3-7 7 10 1.06
3-30-03 Simon Fraser BC 0-8 L 14-30 0-0 14-30 11-25 3-5 5-10 5-5 7 3 1.08
3-30-03 Simon Fraser BC 0-6 L 9-29 0-0 9-29 6-20 3-9 3-10 4-7 6 13 1.35
4-5-03 at *Albertson ID 2-3 L 7-26 1-5 6-21 2-13 5-13 1-7 4-7 6 6 1.45
4-5-03 at *Albertson ID 18-2 W 6-20 0-2 6-18 1-10 5-10 2-8 4-5 11 1 1.45
4-6-03 at *Eastern Oregon 7-5 W 7-27 0-0 7-27 5-13 2-14 1-8 3-7 3 9 1.62
4-6-03 at *Eastern Oregon 3-2 W 5-30 0-0 5-30 1-11 4-19 2-11 1-8 8 9 1.63
4-12-03 at *Oregon Tech 1-2 L 6-25 1-3 5-22 1-12 5-13 1-6 3-8 8 6 1.55
4-12-03 at *Oregon Tech 3-14 L 11-23 0-0 11-23 8-14 3-9 6-11 1-4 5 6 1.91
4-13-02 Western Oregon 2-3 L 7-27 0-0 7-27 3-10 4-17 2-8 1-7 6 9 1.95
4-13-03 Western Oregon 9-1 W 7-24 0-0 7-24 3-13 4-11 1-7 3-6 10 8 1.92
4-15-03 at NW Christian OR 12-0 W 3-19 0-0 3-19 1-13 2-6 1-7 4-6 7 3 1.86
4-15-03 at NW Christian OR 9-0 W 2-16 0-0 2-16 1-7 1-9 0-5 2-5 11 3 1.81
4-19-03 at *Concordia OR 2-1 W 6-26 0-0 6-26 1-12 5-14 1-8 1-7 6 10 1.78
4-19-03 at *Concordia OR 9-0 W 1-16 0-0 1-16 0-1 1-15 1-6 0-5 6 5 1.74
4-26-03 *Eastern Oregon 3-0 W 4-24 0-1 4-23 1-10 3-14 0-7 1-7 8 6 1.68
4-26-03 *Eastern Oregon 8-0 W 3-16 0-0 3-16 0-5 3-11 0-3 0-5 7 5 1.64
4-27-03 *Albertson ID 3-5 L 7-28 1-7 6-21 4-13 3-15 5-12 2-7 7 11 1.74
4-27-03 *Albertson ID 3-2 W 6-26 1-5 5-21 4-12 2-14 4-11 2-7 8 8 1.75
5-3-03 *Oregon Tech 9-0 W 3-18 0-2 3-16 0-6 3-12 1-6 1-5 8 5 1.71
5-8-03 vs Eastern Oregon 4-2 W 4-25 0-0 4-25 2-9 2-16 2-9 2-7 8 8 1.72
5-8-03 vs Simon Fraser BC 0-8 L 10-25 0-0 10-25 7-19 3-6 1-6 4-5 4 2 1.81
5-9-03 vs Eastern Oregon 1-0 W 2-22 0-1 2-21 0-12 2-10 0-7 3-7 9 7 1.76
5-9-03 vs Simon Fraser BC 0-6 L 7-28 0-0 7-28 5-12 2-16 2-7 1-7 7 8 1.88
Totals 203-102 - 223-978 4-26 219-952 104-469 119-509 66-321 86-256 279 273 1.88
.228 .154 .230 .222 .234 .206 .336