Southern Oregon
Team Game-by-Game
Statistics
Game Results
2002 Southern Oregon University Soccer
Southern Oregon Game Results (as of Nov 14, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
9-6-02 WHITMAN 0-3 L 0- 1- 0 0- 0- 0 75 -
9-8-02 PLU W 1-0 OT 1- 1- 0 0- 0- 0 75 Lisa Marie Howard (unassisted)
* 9-13-02 WARNER PACIFIC W 3-0 2- 1- 0 1- 0- 0 75 Katie Emerson (Jacqueline Fahrney)
Jeannelle Thompson (Katie Emerson;Stacy Ermini)
Amanda Pratt (unassisted)
9-15-02 WESTERN WASHINGTON 0-5 L 2- 2- 0 1- 0- 0 75 -
* 9-20-02 at Eastern Oregon W 3-0 3- 2- 0 2- 0- 0 35 Katie Emerson (Amber Velasco)
Katie Emerson (Jeannelle Thompson)
Deborah Bigelow (unassisted)
* 9-21-02 at Albertson 2-3 L 3- 3- 0 2- 1- 0 145 Stacy Ermini (Jeannelle Thompson)
Katie Emerson (Marissa Gillingham)
9-24-02 at Humboldt State 0-5 L 3- 4- 0 2- 1- 0 235 -
* 9-27-02 CONCORDIA 0-3 L 3- 5- 0 2- 2- 0 75 -
* 9-28-02 EVERGREEN STATE W 1-5 4- 5- 0 3- 2- 0 100 Katie Emerson (unassisted)
* 10-4-02 WESTERN BAPTIST 1-4 L 4- 6- 0 3- 3- 0 90 Stacy Ermini (unassisted)
* 10-5-02 CASCADE 1-1 TO2 4- 6- 1 3- 3- 1 60 Deborah Bigelow (Jeannelle Thompson)
* 10-8-02 OREGON TECH W 2-1 5- 6- 1 4- 3- 1 80 Stacy Ermini (Deborah Bigelow)
Deborah Bigelow (Lisa Marie Howard)
* 10-12-02 at Warner Pacific 1-1 TO2 5- 6- 2 4- 3- 2 115 Lisa Marie Howard (unassisted)
*T10-19-02 at Evergreen State W 2-5 6- 6- 2 5- 3- 2 75 Jeannelle Thompson (Stacy Ermini)
Jeannelle Thompson (Marissa Gillingham)
* 10-19-02 at Concordia 1-9 L 6- 7- 2 5- 4- 2 75 Marissa Gillingham (Stacy Ermini)
* 10-25-02 ALBERTSON W 3-0 7- 7- 2 6- 4- 2 75 Lisa Marie Howard (unassisted)
Courtney Proden (Adrienne White)
Courtney Proden (unassisted)
* 10-26-02 EASTERN OREGON W 3-0 8- 7- 2 7- 4- 2 60 Courtney Proden (unassisted)
Rachel Serpa (Courtney Proden)
TEAM (unassisted)
* 10-29-02 at Oregon Tech 0-1 L O2 8- 8- 2 7- 5- 2 -
* 11-1-02 at Western Baptist 1-4 L 8- 9- 2 7- 6- 2 150 Stephanie Painter (unassisted)
* 11-2-02 at Cascade 2-2 TO2 8- 9- 3 7- 6- 3 50 Rachel Serpa (Stephanie Painter)
Courtney Proden (unassisted)
11-7-02 vs Western Baptist 0-2 L 8-10- 3 7- 6- 3 30 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-10- 3 Total: 21 1750 83
Conference: 7- 6- 3 Home: 11 840 76
Home: 6- 4- 1 Away: 9 880 98
Away: 2- 5- 2 Neutral: 1 30 30
Neutral: 0- 1- 0
Overtime: 1- 1- 3
Team Game-by-Game
2002 Southern Oregon University Soccer
Southern Oregon Team Game-by-Game (as of Nov 14, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-6-02 WHITMAN................. 0-3 0 0 0 7 .000 5 .714 0 0-0
9-8-02 PLU..................... 1-0 1 0 2 6 .167 2 .333 1 0-0
9-13-02 WARNER PACIFIC.......... 3-0 3 3 9 12 .250 9 .750 1 0-0
9-15-02 WESTERN WASHINGTON...... 0-5 0 0 0 4 .000 2 .500 0 0-0
9-20-02 at Eastern Oregon....... 3-0 3 2 8 15 .200 9 .600 1 0-0
9-21-02 at Albertson............ 2-3 2 2 6 14 .143 10 .714 0 0-0
9-24-02 at Humboldt State....... 0-5 0 0 0 3 .000 1 .333 0 0-0
9-27-02 CONCORDIA............... 0-3 0 0 0 10 .000 5 .500 0 0-0
9-28-02 EVERGREEN STATE......... 1-5 1 0 2 15 .067 5 .333 0 0-0
10-4-02 WESTERN BAPTIST......... 1-4 1 0 2 9 .111 3 .333 0 0-0
10-5-02 CASCADE................. 1-1 1 1 3 50 .020 21 .420 0 0-1
10-8-02 OREGON TECH............. 2-1 2 2 6 31 .065 14 .452 1 0-0
10-12-02 at Warner Pacific....... 1-1 1 0 2 10 .100 6 .600 0 0-0
10-19-02 at Evergreen State...... 2-5 2 2 6 6 .333 2 .333 0 0-0
10-19-02 at Concordia............ 1-9 1 1 3 4 .250 4 1.000 0 0-0
10-25-02 ALBERTSON............... 3-0 3 1 7 24 .125 10 .417 1 0-0
10-26-02 EASTERN OREGON.......... 3-0 3 1 7 20 .150 12 .600 1 0-0
10-29-02 at Oregon Tech.......... 0-1 0 0 0 17 .000 11 .647 0 0-0
11-1-02 at Western Baptist...... 1-4 1 0 2 8 .125 2 .250 0 0-0
11-2-02 at Cascade.............. 2-2 2 1 5 18 .111 10 .556 0 0-0
11-7-02 vs Western Baptist...... 0-2 0 0 0 2 .000 0 .000 0 0-0
Southern Oregon...................... 27-53 27 16 70 285 .095 143 .502 6 0-1
Opponent............................. - 53 45 151 432 .123 208 .481 12 3-3
TEAM PER-GAME:
Games played: 21
Shots per game: 13.57
Goals per game: 1.29
Assists per game: 0.76
Points per game: 3.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9-6-02 WHITMAN................. 0-3 90:00 3 3.00 8 .727 0 1 0 -
9-8-02 PLU..................... 1-0 94:33 0 1.46 11 1.000 1 0 0 1.0
9-13-02 WARNER PACIFIC.......... 3-0 90:00 0 0.98 4 1.000 1 0 0 1.0
9-15-02 WESTERN WASHINGTON...... 0-5 90:00 5 1.98 10 .667 0 1 0 -
9-20-02 at Eastern Oregon....... 3-0 90:00 0 1.58 3 1.000 1 0 0 1.0
9-21-02 at Albertson............ 2-3 90:00 3 1.82 9 .750 0 1 0 -
9-24-02 at Humboldt State....... 0-5 90:00 5 2.27 5 .500 0 1 0 -
9-27-02 CONCORDIA............... 0-3 90:00 3 2.36 8 .727 0 1 0 -
9-28-02 EVERGREEN STATE......... 1-5 90:00 5 2.65 19 .792 0 1 0 -
10-4-02 WESTERN BAPTIST......... 1-4 90:00 4 2.79 12 .750 0 1 0 -
10-5-02 CASCADE................. 1-1 110:00 1 2.57 4 .800 0 0 1 -
10-8-02 OREGON TECH............. 2-1 90:00 1 2.44 7 .875 1 0 0 -
10-12-02 at Warner Pacific....... 1-1 110:00 1 2.30 15 .938 0 0 1 -
10-19-02 at Evergreen State...... 2-5 90:00 5 2.48 11 .688 0 0 0 -
10-19-02 at Concordia............ 1-9 90:00 9 2.90 4 .308 0 1 0 -
10-25-02 ALBERTSON............... 3-0 90:00 0 2.73 4 1.000 1 0 0 1.0
10-26-02 EASTERN OREGON.......... 3-0 90:00 0 2.57 2 1.000 1 0 0 1.0
10-29-02 at Oregon Tech.......... 0-1 90:00 1 2.49 3 .750 0 0 0 -
11-1-02 at Western Baptist...... 1-4 90:00 4 2.56 6 .600 0 1 0 -
11-2-02 at Cascade.............. 2-2 110:00 2 2.51 10 .833 0 0 1 -
11-7-02 vs Western Baptist...... 0-2 90:00 2 2.49 4 .667 0 1 0 -
Totals............................... 27-53 1954:33 54 2.49 159 .746 6 10 3 5.0
Opponent............................. - 1950:09 27 2.49 117 .812 10 6 3 6.0
Opponent Game-by-Game
2002 Southern Oregon University Soccer
Southern Oregon Opponent Game-by-Game (as of Nov 14, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-6-02 WHITMAN................. 0-3 3 3 9 28 .107 11 .393 1 0-0
9-8-02 PLU..................... 1-0 0 0 0 28 .000 11 .393 0 0-0
9-13-02 WARNER PACIFIC.......... 3-0 0 0 0 19 .000 4 .211 0 0-0
9-15-02 WESTERN WASHINGTON...... 0-5 5 2 12 34 .147 15 .441 1 1-1
9-20-02 at Eastern Oregon....... 3-0 0 0 0 13 .000 3 .231 0 0-0
9-21-02 at Albertson............ 2-3 3 3 9 20 .150 12 .600 1 0-0
9-24-02 at Humboldt State....... 0-5 5 4 14 19 .263 10 .526 1 1-1
9-27-02 CONCORDIA............... 0-3 3 1 7 27 .111 11 .407 1 0-0
9-28-02 EVERGREEN STATE......... 1-5 5 5 15 37 .135 24 .649 1 0-0
10-4-02 WESTERN BAPTIST......... 1-4 4 6 14 28 .143 16 .571 1 0-0
10-5-02 CASCADE................. 1-1 1 0 2 9 .111 5 .556 0 0-0
10-8-02 OREGON TECH............. 2-1 1 1 3 11 .091 8 .727 0 0-0
10-12-02 at Warner Pacific....... 1-1 1 1 3 30 .033 16 .533 0 0-0
10-19-02 at Evergreen State...... 2-5 5 4 14 29 .172 16 .552 1 1-1
10-19-02 at Concordia............ 1-9 8 7 23 17 .471 8 .471 1 0-0
10-25-02 ALBERTSON............... 3-0 0 0 0 18 .000 4 .222 0 0-0
10-26-02 EASTERN OREGON.......... 3-0 0 0 0 5 .000 2 .400 0 0-0
10-29-02 at Oregon Tech.......... 0-1 1 0 2 11 .091 4 .364 1 0-0
11-1-02 at Western Baptist...... 1-4 4 4 12 26 .154 10 .385 1 0-0
11-2-02 at Cascade.............. 2-2 2 2 6 17 .118 12 .706 0 0-0
11-7-02 vs Western Baptist...... 0-2 2 2 6 6 .333 6 1.000 1 0-0
Opponent totals...................... 53-27 53 45 151 432 .123 208 .481 12 3-3
Southern Oregon...................... - 27 16 70 285 .095 143 .502 6 0-1
OPPONENT PER-GAME:
Games played: 21
Shots per game: 20.57
Goals per game: 2.52
Assists per game: 2.14
Points per game: 7.19
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
9-6-02 WHITMAN................. 0-3 90:00 0 0.00 5 1.000 1 0 0 1.0
9-8-02 PLU..................... 1-0 94:33 1 0.49 1 .500 0 1 0 -
9-13-02 WARNER PACIFIC.......... 3-0 90:00 3 1.31 6 .667 0 1 0 -
9-15-02 WESTERN WASHINGTON...... 0-5 90:00 0 0.99 2 1.000 1 0 0 1.0
9-20-02 at Eastern Oregon....... 3-0 90:00 3 1.39 6 .667 0 1 0 -
9-21-02 at Albertson............ 2-3 90:00 2 1.49 8 .800 1 0 0 -
9-24-02 at Humboldt State....... 0-5 85:36 0 1.29 1 1.000 1 0 0 1.0
9-27-02 CONCORDIA............... 0-3 90:00 0 1.12 5 1.000 1 0 0 1.0
9-28-02 EVERGREEN STATE......... 1-5 90:00 1 1.11 4 .800 1 0 0 -
10-4-02 WESTERN BAPTIST......... 1-4 90:00 1 1.10 2 .667 1 0 0 -
10-5-02 CASCADE................. 1-1 110:00 1 1.07 20 .952 0 0 1 -
10-8-02 OREGON TECH............. 2-1 90:00 2 1.15 12 .857 0 1 0 -
10-12-02 at Warner Pacific....... 1-1 110:00 1 1.12 5 .833 0 0 1 -
10-19-02 at Evergreen State...... 2-5 90:00 2 1.18 0 .000 0 0 0 -
10-19-02 at Concordia............ 1-9 90:00 1 1.17 3 .750 1 0 0 -
10-25-02 ALBERTSON............... 3-0 90:00 3 1.28 7 .700 0 1 0 -
10-26-02 EASTERN OREGON.......... 3-0 90:00 3 1.38 10 .769 0 1 0 -
10-29-02 at Oregon Tech.......... 0-1 90:00 0 1.30 11 1.000 0 0 0 1.0
11-1-02 at Western Baptist...... 1-4 90:00 1 1.29 1 .500 1 0 0 -
11-2-02 at Cascade.............. 2-2 110:00 2 1.31 8 .800 0 0 1 -
11-7-02 vs Western Baptist...... 0-2 90:00 0 1.25 0 .000 1 0 0 1.0
Opponent totals...................... 53-27 1950:09 27 1.25 117 .812 10 6 3 6.0
Southern Oregon...................... - 1954:33 54 1.25 159 .746 6 10 3 5.0
Team Game-by-Game Comparison
2002 Southern Oregon University Soccer
Southern Oregon Team Game-by-Game Comparison (as of Nov 14, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
9-6-02 WHITMAN 0-3 0/3 0/3 7/28 5/11 0/7 15/9 0-0 / 1-0
9-8-02 PLU 1-0 1/0 0/0 6/28 2/11 2/4 13/6 0-0 / 0-0
9-13-02 WARNER PACIFIC 3-0 3/0 3/0 12/19 9/4 7/1 8/6 0-0 / 0-0
9-15-02 WESTERN WASHINGTON 0-5 0/5 0/2 4/34 2/15 0/6 14/10 0-0 / 0-0
9-20-02 at Eastern Oregon 3-0 3/0 2/0 15/13 9/3 4/5 12/6 1-0 / 0-0
9-21-02 at Albertson 2-3 2/3 2/3 14/20 10/12 1/2 10/9 2-0 / 0-0
9-24-02 at Humboldt State 0-5 0/5 0/4 3/19 1/10 1/12 14/10 0-0 / 1-0
9-27-02 CONCORDIA 0-3 0/3 0/1 10/27 5/11 7/12 5/8 0-0 / 0-0
9-28-02 EVERGREEN STATE 1-5 1/5 0/5 15/37 5/24 1/7 7/12 0-0 / 1-0
10-4-02 WESTERN BAPTIST 1-4 1/4 0/6 9/28 3/16 1/6 10/11 0-0 / 0-0
10-5-02 CASCADE 1-1 1/1 1/0 50/9 21/5 19/4 9/11 0-0 / 0-0
10-8-02 OREGON TECH 2-1 2/1 2/1 31/11 14/8 11/2 8/3 0-0 / 0-0
10-12-02 at Warner Pacific 1-1 1/1 0/1 10/30 6/16 5/4 10/7 0-0 / 0-0
10-19-02 at Evergreen State 2-5 2/5 2/4 6/29 2/16 4/2 6/5 3-1 / 0-0
10-19-02 at Concordia 1-9 1/8 1/7 4/17 4/8 3/7 6/5 0-0 / 0-0
10-25-02 ALBERTSON 3-0 3/0 1/0 24/18 10/4 2/1 10/3 0-0 / 0-0
10-26-02 EASTERN OREGON 3-0 3/0 1/0 20/5 12/2 9/1 11/10 1-0 / 2-0
10-29-02 at Oregon Tech 0-1 0/1 0/0 17/11 11/4 7/3 10/2 0-0 / 0-0
11-1-02 at Western Baptist 1-4 1/4 0/4 8/26 2/10 0/9 5/6 0-0 / 0-0
11-2-02 at Cascade 2-2 2/2 1/2 18/17 10/12 5/1 12/8 1-0 / 1-0
11-7-02 vs Western Baptist 0-2 0/2 0/2 2/6 0/6 2/5 18/11 0-0 / 0-0
Totals.............. 27-54 27/53 16/45 285/432 143/208 91/101 213/158 8-1 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2002 Southern Oregon University Soccer
Southern Oregon High/Low Analysis (as of Nov 14, 2002)
All games
Southern Oregon - TEAM GAME HIGHS
POINTS........... 9 vs Warner Pacific (9-13-02)
8 at Eastern Oregon (9-20-02)
GOALS............ 3 vs Eastern Oregon (10-26-02)
3 vs Albertson (10-25-02)
3 at Eastern Oregon (9-20-02)
3 vs Warner Pacific (9-13-02)
ASSISTS.......... 3 vs Warner Pacific (9-13-02)
2 at Evergreen State (10-19-02)
2 vs Oregon Tech (10-8-02)
2 at Albertson (9-21-02)
2 at Eastern Oregon (9-20-02)
SHOTS............ 50 vs Cascade (10-5-02)
31 vs Oregon Tech (10-8-02)
SHOTS ON GOAL.... 21 vs Cascade (10-5-02)
14 vs Oregon Tech (10-8-02)
SAVES............ 19 vs Evergreen State (9-28-02)
15 at Warner Pacific (10-12-02)
CORNER KICKS..... 19 vs Cascade (10-5-02)
11 vs Oregon Tech (10-8-02)
FOULS............ 18 vs Western Baptist (11-7-02)
15 vs Whitman (9-6-02)
Opponent - GAME HIGHS
POINTS........... 23 at Concordia (10-19-02)
15 vs Evergreen State (9-28-02)
GOALS............ 8 at Concordia (10-19-02)
5 at Evergreen State (10-19-02)
5 vs Evergreen State (9-28-02)
5 at Humboldt State (9-24-02)
5 vs Western Washington (9-15-02)
ASSISTS.......... 7 at Concordia (10-19-02)
6 vs Western Baptist (10-4-02)
SHOTS............ 37 vs Evergreen State (9-28-02)
34 vs Western Washington (9-15-02)
SHOTS ON GOAL.... 24 vs Evergreen State (9-28-02)
16 at Evergreen State (10-19-02)
16 at Warner Pacific (10-12-02)
16 vs Western Baptist (10-4-02)
SAVES............ 20 vs Cascade (10-5-02)
12 vs Oregon Tech (10-8-02)
CORNER KICKS..... 12 vs Concordia (9-27-02)
12 at Humboldt State (9-24-02)
FOULS............ 12 vs Evergreen State (9-28-02)
11 vs Western Baptist (11-7-02)
11 vs Cascade (10-5-02)
11 vs Western Baptist (10-4-02)
2002 Southern Oregon University Soccer
Southern Oregon High/Low Analysis (as of Nov 14, 2002)
All games
Southern Oregon - GAME LOWS
POINTS........... 0 vs Whitman (9-6-02)
0 vs Western Washington (9-15-02)
0 at Humboldt State (9-24-02)
0 vs Concordia (9-27-02)
0 at Oregon Tech (10-29-02)
0 vs Western Baptist (11-7-02)
GOALS............ 0 vs Whitman (9-6-02)
0 vs Western Washington (9-15-02)
0 at Humboldt State (9-24-02)
0 vs Concordia (9-27-02)
0 at Oregon Tech (10-29-02)
0 vs Western Baptist (11-7-02)
ASSISTS.......... 0 vs Whitman (9-6-02)
0 vs PLU (9-8-02)
0 vs Western Washington (9-15-02)
0 at Humboldt State (9-24-02)
0 vs Concordia (9-27-02)
0 vs Evergreen State (9-28-02)
0 vs Western Baptist (10-4-02)
0 at Warner Pacific (10-12-02)
0 at Oregon Tech (10-29-02)
0 at Western Baptist (11-1-02)
0 vs Western Baptist (11-7-02)
SHOTS............ 2 vs Western Baptist (11-7-02)
3 at Humboldt State (9-24-02)
SHOTS ON GOAL.... 0 vs Western Baptist (11-7-02)
1 at Humboldt State (9-24-02)
SAVES............ 2 vs Eastern Oregon (10-26-02)
3 at Eastern Oregon (9-20-02)
3 at Oregon Tech (10-29-02)
CORNER KICKS..... 0 vs Whitman (9-6-02)
0 vs Western Washington (9-15-02)
0 at Western Baptist (11-1-02)
FOULS............ 5 vs Concordia (9-27-02)
5 at Western Baptist (11-1-02)
Opponent - GAME LOWS
POINTS........... 0 vs PLU (9-8-02)
0 vs Warner Pacific (9-13-02)
0 at Eastern Oregon (9-20-02)
0 vs Albertson (10-25-02)
0 vs Eastern Oregon (10-26-02)
GOALS............ 0 vs PLU (9-8-02)
0 vs Warner Pacific (9-13-02)
0 at Eastern Oregon (9-20-02)
0 vs Albertson (10-25-02)
0 vs Eastern Oregon (10-26-02)
ASSISTS.......... 0 vs PLU (9-8-02)
0 vs Warner Pacific (9-13-02)
0 at Eastern Oregon (9-20-02)
0 vs Cascade (10-5-02)
0 vs Albertson (10-25-02)
0 vs Eastern Oregon (10-26-02)
0 at Oregon Tech (10-29-02)
SHOTS............ 5 vs Eastern Oregon (10-26-02)
6 vs Western Baptist (11-7-02)
SHOTS ON GOAL.... 2 vs Eastern Oregon (10-26-02)
3 at Eastern Oregon (9-20-02)
SAVES............ 0 at Evergreen State (10-19-02)
0 vs Western Baptist (11-7-02)
CORNER KICKS..... 1 vs Warner Pacific (9-13-02)
1 vs Albertson (10-25-02)
1 vs Eastern Oregon (10-26-02)
1 at Cascade (11-2-02)
FOULS............ 2 at Oregon Tech (10-29-02)
3 vs Oregon Tech (10-8-02)
3 vs Albertson (10-25-02)
High/Low Analysis
2002 Southern Oregon University Soccer
Southern Oregon High/Low Analysis (as of Nov 14, 2002)
All games
Southern Oregon - INDIVIDUAL GAME HIGHS
POINTS............. 4 Courtney Proden vs Albertson (10-25-02)
4 Jeannelle Thompson at Evergreen State (10-19-02)
4 Katie Emerson at Eastern Oregon (9-20-02)
GOALS.............. 2 Courtney Proden vs Albertson (10-25-02)
2 Jeannelle Thompson at Evergreen State (10-19-02)
2 Katie Emerson at Eastern Oregon (9-20-02)
ASSISTS............ 1 Stephanie Painter at Cascade (11-2-02)
1 Courtney Proden vs Eastern Oregon (10-26-02)
1 Adrienne White vs Albertson (10-25-02)
1 Stacy Ermini at Concordia (10-19-02)
1 Stacy Ermini at Evergreen State (10-19-02)
1 Marissa Gillingham at Evergreen State (10-19-02)
1 Lisa Marie Howard vs Oregon Tech (10-8-02)
1 Deborah Bigelow vs Oregon Tech (10-8-02)
1 Jeannelle Thompson vs Cascade (10-5-02)
1 Jeannelle Thompson at Albertson (9-21-02)
1 Marissa Gillingham at Albertson (9-21-02)
1 Amber Velasco at Eastern Oregon (9-20-02)
1 Jeannelle Thompson at Eastern Oregon (9-20-02)
1 Katie Emerson vs Warner Pacific (9-13-02)
1 Stacy Ermini vs Warner Pacific (9-13-02)
1 Jacqueline Fahrney vs Warner Pacific (9-13-02)
SHOTS.............. 11 Deborah Bigelow vs Cascade (10-5-02)
9 Courtney Proden vs Albertson (10-25-02)
SHOTS ON GOAL...... 7 Deborah Bigelow vs Cascade (10-5-02)
5 Courtney Proden vs Albertson (10-25-02)
SAVES.............. 19 Patti McCoy vs Evergreen State (9-28-02)
15 Patti McCoy at Warner Pacific (10-12-02)
Game-by-Game Goals-Assists-Points
2002 Southern Oregon University Soccer
Southern Oregon Game-by-Game Goals-Assists-Points (as of Nov 14, 2002)
All games
1 2 3 4 6 7 8 9 10
Opponent Date Score WL MCCOY,PAT BIGELOW,D GILLINGHA PAINTER,S ERMINI,ST MARIE HOW PRATT,AMA MONTGOMER THOMPSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WHITMAN 9-6-02 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
PLU 9-8-02 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0
WARNER PACIFIC 9-13-02 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2
WESTERN WASHINGTON 9-15-02 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Eastern Oregon 9-20-02 3-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Albertson 9-21-02 2-3 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Humboldt State 9-24-02 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA 9-27-02 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
EVERGREEN STATE 9-28-02 1-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WESTERN BAPTIST 10-4-02 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CASCADE 10-5-02 1-1 t 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
OREGON TECH 10-8-02 2-1 W 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Warner Pacific 10-12-02 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Evergreen State 10-19-02 2-5 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 2- 0- 4
at Concordia 10-19-02 1-9 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALBERTSON 10-25-02 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
EASTERN OREGON 10-26-02 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Oregon Tech 10-29-02 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Western Baptist 11-1-02 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Cascade 11-2-02 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Western Baptist 11-7-02 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
2002 Southern Oregon University Soccer
Southern Oregon Game-by-Game Goals-Assists-Points (as of Nov 14, 2002)
All games
11 12 13 15 16 17 19
Opponent Date Score WL PRODEN,CO VELASCO,A LOEFFLER, FAHRNEY,J EMERSON,K WHITE,ADR SERPA,RAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
WHITMAN 9-6-02 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
PLU 9-8-02 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
WARNER PACIFIC 9-13-02 3-0 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 3 DNP 0- 0- 0
WESTERN WASHINGTON 9-15-02 0-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Eastern Oregon 9-20-02 3-0 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 4 DNP 0- 0- 0
at Albertson 9-21-02 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Humboldt State 9-24-02 0-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CONCORDIA 9-27-02 0-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
EVERGREEN STATE 9-28-02 1-5 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
WESTERN BAPTIST 10-4-02 1-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CASCADE 10-5-02 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
OREGON TECH 10-8-02 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Warner Pacific 10-12-02 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Evergreen State 10-19-02 2-5 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Concordia 10-19-02 1-9 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
