Southern Oregon
Cumulative Season Statistics
Overall Team Statistics
2002 Southern Oregon Volleyball
Southern Oregon Overall Team Statistics (as of Dec 09, 2002)
All matches
Overall record: 27-7 Conf: 16-2 Home: 8-1 Away: 11-3 Neutral: 8-3
TEAM STATISTICS SOU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1794 1617
Errors...................... 673 847
Total Attacks............... 4667 4912
Attack Pct.................. .240 .157
Kills/Game.................. 14.5 13.0
SET...........................
Assists..................... 1621 1483
Attempts.................... 4166 1942
Assist Pct.................. .389 .764
Assists/Game................ 13.1 12.0
SERVE.........................
Aces........................ 292 246
Errors...................... 211 242
Attempts.................... 3126 1389
Serve Pct................... .933 .826
Aces/Game................... 2.4 2.0
SERVE RECEPTIONS..............
Errors...................... 246 292
Errors/Game................. 2.0 2.4
DEFENSE.......................
Digs........................ 2003 1787
Digs/Game................... 16.2 14.4
BLOCKING......................
Block Solo.................. 146 59
Block Assist................ 383 264
Total Blocks................ 337.5 191.0
Blocks Per Game............. 2.7 1.5
Block Errors................ 85 66
BALL HANDLING ERRORS.......... 47 73
ATTENDANCE....................
Total....................... 3180 1847
Dates/Avg Per Date.......... 9/353 14/132
Neutral site #/Avg.......... 13/98
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Southern Oregon..... 0 0 17 7 3 - 27
Opponents........... 0 0 3 1 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southern Oregon..... 27 22 26 10 3 - 88
Opponents........... 7 12 8 4 3 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Southern Oregon..... 979 965 978 389 83 - 3394
Opponents........... 833 859 817 315 74 - 2898
Overall Individual Statistics
2002 Southern Oregon Volleyball
Southern Oregon Overall Individual Statistics (as of Dec 09, 2002)
All matches
Overall record: 27-7 Conf: 16-2 Home: 8-1 Away: 11-3 Neutral: 8-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Kristina Matchett 119 35-32 609 5.12 216 1398 .281 21 0.18 79 .266 30 0.25 29 475 .939
9 Kacee Jacobsen 119 36-33 404 3.39 128 1073 .257 9 0.08 33 .273 3 0.03 5 46 .891
10 Lindsey Aitchison 116 35-32 258 2.22 90 641 .262 11 0.09 25 .440 46 0.40 58 430 .865
3 Sara Tatom 120 36-1 191 1.59 86 498 .211 103 0.86 255 .404 0 0.00 1 23 .957
14 Nicholette Le Bel 23 16-2 36 1.57 17 88 .216 2 0.09 3 .667 8 0.35 8 87 .908
8 Kelly Thoni 109 36-25 128 1.17 67 423 .144 10 0.09 28 .357 43 0.39 31 444 .930
11 Jessie Gershater 48 25-1 42 0.88 10 98 .327 9 0.19 30 .300 17 0.35 6 189 .968
4 Dani Arlyn 100 35-30 73 0.73 35 225 .169 1171 11.71 2875 .407 58 0.58 34 467 .927
6 Jamie McCreary 23 13-1 15 0.65 3 35 .343 211 9.17 563 .375 5 0.22 1 87 .989
15 Haley Phillips 81 32-0 17 0.21 8 67 .134 10 0.12 40 .250 33 0.41 19 317 .940
2 Carrie Manning 88 36-31 9 0.10 6 56 .054 25 0.28 78 .321 31 0.35 9 345 .974
7 April Lowe 116 35-7 9 0.08 6 51 .059 23 0.20 107 .215 7 0.06 4 54 .926
5 Kristen Lilly 45 26-1 3 0.07 0 10 .300 13 0.29 35 .371 10 0.22 6 146 .959
SOUTHERN OREGON..... 124 36-36 1794 14.47 673 4667 .240 1621 13.07 4166 .389 292 2.35 211 3126 .933
Opponents........... 124 36-36 1617 13.04 847 4912 .157 1483 11.96 1942 .764 246 1.98 242 1389 .826
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Kristina Matchett 119 57 334 2.81 25 57 82 0.69 14 4
9 Kacee Jacobsen 119 1 91 0.76 20 45 65 0.55 6 1
10 Lindsey Aitchison 116 1 89 0.77 43 86 129 1.11 23 2
3 Sara Tatom 120 8 72 0.60 24 70 94 0.78 9 6
14 Nicholette Le Bel 23 1 16 0.70 5 18 23 1.00 7 0
8 Kelly Thoni 109 2 73 0.67 17 68 85 0.78 14 0
11 Jessie Gershater 48 27 115 2.40 2 2 4 0.08 0 0
4 Dani Arlyn 100 0 217 2.17 7 26 33 0.33 10 26
6 Jamie McCreary 23 2 73 3.17 0 7 7 0.30 0 0
15 Haley Phillips 81 26 175 2.16 2 0 2 0.02 0 1
2 Carrie Manning 88 27 184 2.09 0 2 2 0.02 1 2
7 April Lowe 116 52 459 3.96 0 2 2 0.02 1 4
5 Kristen Lilly 45 17 95 2.11 1 0 1 0.02 0 1
TEAM 25
SOUTHERN OREGON..... 124 246 2003 16.15 146 383 337.5 2.72 85 47
Opponents........... 124 292 1787 14.41 59 264 191.0 1.54 66 73
Category Leaders
2002 Southern Oregon Volleyball
Southern Oregon Category Leaders (as of Dec 09, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Carrie Manning 88 9 0.10 6 56 .054
3 Sara Tatom 120 191 1.59 86 498 .211
4 Dani Arlyn 100 73 0.73 35 225 .169
5 Kristen Lilly 45 3 0.07 0 10 .300
6 Jamie McCreary 23 15 0.65 3 35 .343
7 April Lowe 116 9 0.08 6 51 .059
8 Kelly Thoni 109 128 1.17 67 423 .144
9 Kacee Jacobsen 119 404 3.39 128 1073 .257
10 Lindsey Aitchison 116 258 2.22 90 641 .262
11 Jessie Gershater 48 42 0.88 10 98 .327
13 Kristina Matchett 119 609 5.12 216 1398 .281
14 Nicholette Le Bel 23 36 1.57 17 88 .216
15 Haley Phillips 81 17 0.21 8 67 .134
TM TEAM 124 0 0.00 1 4 -.250
SOUTHERN OREGON..... 124 1794 14.47 673 4667 .240
Opponents........... 124 1617 13.04 847 4912 .157
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Dani Arlyn 100 1171 11.71 2875 .407
6 Jamie McCreary 23 211 9.17 563 .375
3 Sara Tatom 120 103 0.86 255 .404
5 Kristen Lilly 45 13 0.29 35 .371
2 Carrie Manning 88 25 0.28 78 .321
7 April Lowe 116 23 0.20 107 .215
11 Jessie Gershater 48 9 0.19 30 .300
13 Kristina Matchett 119 21 0.18 79 .266
15 Haley Phillips 81 10 0.12 40 .250
10 Lindsey Aitchison 116 11 0.09 25 .440
8 Kelly Thoni 109 10 0.09 28 .357
14 Nicholette Le Bel 23 2 0.09 3 .667
9 Kacee Jacobsen 119 9 0.08 33 .273
TM TEAM 124 3 0.02 15 .200
SOUTHERN OREGON..... 124 1621 13.07 4166 .389
Opponents........... 124 1483 11.96 1942 .764
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lindsey Aitchison 116 43 86 129.0 1.11 23
14 Nicholette Le Bel 23 5 18 23.0 1.00 7
3 Sara Tatom 120 24 70 94.0 0.78 9
8 Kelly Thoni 109 17 68 85.0 0.78 14
13 Kristina Matchett 119 25 57 82.0 0.69 14
9 Kacee Jacobsen 119 20 45 65.0 0.55 6
4 Dani Arlyn 100 7 26 33.0 0.33 10
6 Jamie McCreary 23 0 7 7.0 0.30 0
11 Jessie Gershater 48 2 2 4.0 0.08 0
15 Haley Phillips 81 2 0 2.0 0.02 0
2 Carrie Manning 88 0 2 2.0 0.02 1
5 Kristen Lilly 45 1 0 1.0 0.02 0
7 April Lowe 116 0 2 2.0 0.02 1
TM TEAM 124 0 0 0.0 0.00 0
SOUTHERN OREGON..... 124 146 383 337.5 2.72 85
Opponents........... 124 59 264 191.0 1.54 66
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Kristina Matchett 119 609 5.12
9 Kacee Jacobsen 119 404 3.39
10 Lindsey Aitchison 116 258 2.22
3 Sara Tatom 120 191 1.59
14 Nicholette Le Bel 23 36 1.57
8 Kelly Thoni 109 128 1.17
11 Jessie Gershater 48 42 0.88
4 Dani Arlyn 100 73 0.73
6 Jamie McCreary 23 15 0.65
15 Haley Phillips 81 17 0.21
2 Carrie Manning 88 9 0.10
7 April Lowe 116 9 0.08
5 Kristen Lilly 45 3 0.07
TM TEAM 124 0 0.00
SOUTHERN OREGON..... 124 1794 14.47
Opponents........... 124 1617 13.04
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Carrie Manning 88 31 9 345 .974 0.35
3 Sara Tatom 120 0 1 23 .957 0.00
4 Dani Arlyn 100 58 34 467 .927 0.58
5 Kristen Lilly 45 10 6 146 .959 0.22
6 Jamie McCreary 23 5 1 87 .989 0.22
7 April Lowe 116 7 4 54 .926 0.06
8 Kelly Thoni 109 43 31 444 .930 0.39
9 Kacee Jacobsen 119 3 5 46 .891 0.03
10 Lindsey Aitchison 116 46 58 430 .865 0.40
11 Jessie Gershater 48 17 6 189 .968 0.35
13 Kristina Matchett 119 30 29 475 .939 0.25
14 Nicholette Le Bel 23 8 8 87 .908 0.35
15 Haley Phillips 81 33 19 317 .940 0.41
TM TEAM 124 1 0 16 1.000 0.01
SOUTHERN OREGON..... 124 292 211 3126 .933 2.35
Opponents........... 124 246 242 1389 .826 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 April Lowe 116 459 3.96 4
6 Jamie McCreary 23 73 3.17 0
13 Kristina Matchett 119 334 2.81 4
11 Jessie Gershater 48 115 2.40 0
4 Dani Arlyn 100 217 2.17 26
15 Haley Phillips 81 175 2.16 1
5 Kristen Lilly 45 95 2.11 1
2 Carrie Manning 88 184 2.09 2
10 Lindsey Aitchison 116 89 0.77 2
9 Kacee Jacobsen 119 91 0.76 1
14 Nicholette Le Bel 23 16 0.70 0
8 Kelly Thoni 109 73 0.67 0
3 Sara Tatom 120 72 0.60 6
TM TEAM 124 10 0.08 0
SOUTHERN OREGON..... 124 2003 16.15 47
Opponents........... 124 1787 14.41 73
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Jessie Gershater 48 27 0.56
13 Kristina Matchett 119 57 0.48
7 April Lowe 116 52 0.45
5 Kristen Lilly 45 17 0.38
15 Haley Phillips 81 26 0.32
2 Carrie Manning 88 27 0.31
TM TEAM 124 25 0.20
6 Jamie McCreary 23 2 0.09
3 Sara Tatom 120 8 0.07
14 Nicholette Le Bel 23 1 0.04
8 Kelly Thoni 109 2 0.02
10 Lindsey Aitchison 116 1 0.01
9 Kacee Jacobsen 119 1 0.01
4 Dani Arlyn 100 0 0.00
SOUTHERN OREGON..... 124 246 1.98
Opponents........... 124 292 2.35
Volleyball Statistics
2002 Southern Oregon Volleyball
Southern Oregon Volleyball Statistics (as of Dec 09, 2002)
All matches
Overall record: 27-7 Conf: 16-2 Home: 8-1 Away: 11-3 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Kristina Matchett... 119 609 5.12 216 1398 .281 21 0.18 60 324 5.40 104 693 .317 12 0.20
9 Kacee Jacobsen...... 119 404 3.39 128 1073 .257 9 0.08 60 172 2.87 62 491 .224 8 0.13
10 Lindsey Aitchison... 116 258 2.22 90 641 .262 11 0.09 58 125 2.16 44 310 .261 7 0.12
3 Sara Tatom.......... 120 191 1.59 86 498 .211 103 0.86 60 108 1.80 38 261 .268 21 0.35
14 Nicholette Le Bel... 23 36 1.57 17 88 .216 2 0.09 16 25 1.56 12 61 .213 1 0.06
8 Kelly Thoni......... 109 128 1.17 67 423 .144 10 0.09 51 53 1.04 31 193 .114 5 0.10
11 Jessie Gershater.... 48 42 0.88 10 98 .327 9 0.19 28 1 0.04 1 12 .000 3 0.11
4 Dani Arlyn.......... 100 73 0.73 35 225 .169 1171 11.71 51 41 0.80 17 127 .189 603 11.82
6 Jamie McCreary...... 23 15 0.65 3 35 .343 211 9.17 10 7 0.70 0 12 .583 103 10.30
15 Haley Phillips...... 81 17 0.21 8 67 .134 10 0.12 38 8 0.21 3 30 .167 4 0.11
2 Carrie Manning...... 88 9 0.10 6 56 .054 25 0.28 48 2 0.04 1 19 .053 12 0.25
7 April Lowe.......... 116 9 0.08 6 51 .059 23 0.20 59 1 0.02 0 17 .059 13 0.22
5 Kristen Lilly....... 45 3 0.07 0 10 .300 13 0.29 21 2 0.10 0 7 .286 2 0.10
SOUTHERN OREGON..... 124 1794 14.47 673 4667 .240 1621 13.07 60 869 14.48 313 2233 .249 794 13.23
Opponents........... 124 1617 13.04 847 4912 .157 1483 11.96 60 739 12.32 455 2360 .120 673 11.22
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kristina Matchett... 30 0.25 57 334 2.81 25 57 82 0.69 21 0.35 31 150 2.50 12 37 49 0.82
Kacee Jacobsen...... 3 0.03 1 91 0.76 20 45 65 0.55 0 0.00 1 41 0.68 5 20 25 0.42
Lindsey Aitchison... 46 0.40 1 89 0.77 43 86 129 1.11 27 0.47 0 55 0.95 20 43 63 1.09
Sara Tatom.......... 0 0.00 8 72 0.60 24 70 94 0.78 0 0.00 2 24 0.40 17 34 51 0.85
Nicholette Le Bel... 8 0.35 1 16 0.70 5 18 23 1.00 3 0.19 0 3 0.19 3 17 20 1.25
Kelly Thoni......... 43 0.39 2 73 0.67 17 68 85 0.78 18 0.35 1 24 0.47 10 36 46 0.90
Jessie Gershater.... 17 0.35 27 115 2.40 2 2 4 0.08 8 0.29 12 54 1.93 0 0 0 0.00
Dani Arlyn.......... 58 0.58 0 217 2.17 7 26 33 0.33 42 0.82 0 112 2.20 2 14 16 0.31
Jamie McCreary...... 5 0.22 2 73 3.17 0 7 7 0.30 4 0.40 0 22 2.20 0 4 4 0.40
Haley Phillips...... 33 0.41 26 175 2.16 2 0 2 0.02 21 0.55 13 83 2.18 0 0 0 0.00
Carrie Manning...... 31 0.35 27 184 2.09 0 2 2 0.02 25 0.52 9 96 2.00 0 0 0 0.00
April Lowe.......... 7 0.06 52 459 3.96 0 2 2 0.02 2 0.03 22 203 3.44 0 0 0 0.00
Kristen Lilly....... 10 0.22 17 95 2.11 1 0 1 0.02 8 0.38 6 38 1.81 0 0 0 0.00
TEAM................ 25 7
SOUTHERN OREGON..... 292 2.35 246 2003 16.15 146 383 337.5 2.72 179 2.98 104 905 15.08 69 205 171.5 2.86
Opponents........... 246 1.98 292 1787 14.41 59 264 191.0 1.54 104 1.73 179 875 14.58 26 117 84.5 1.41