Wilmington vs Southern Oregon (12-5-02)
Volleyball Box Score
Volleyball Box Score
2002 Southern Oregon Volleyball
Wilmington vs Southern Oregon (12-5-02 at San Diego, Calif.)
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 MILLER, Lindsay..... 3| 10 4 36 .167| 1| 1 1| 3| 8| 0 0 0| 0
14 JILIK, Christina.... 3| 1 1 4 .000| 0| 1 3| 0| 2| 0 0 0| 0
21 ESTEP, Angie........ 3| 1 2 11 -.091| 26| 0 0| 0| 4| 0 1 0| 0
22 DEGLIOBIZZI, Aleesa. 3| 7 3 20 .200| 0| 3 1| 5| 7| 0 0 0| 0
25 DISABATINO, Lauren.. 3| 7 4 20 .150| 0| 1 1| 3| 4| 0 1 1| 0
35 McNULTY, Erin....... 3| 3 3 11 .000| 2| 2 1| 0| 5| 0 0 0| 0
4 SANTO, Jamie........ 3| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 104 .115| 29| 8 7| 13| 34| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 6 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 47 .149 Wilmington.......... 19 28 16 23-16
3 8 6 28 .071 Southern Oregon..... 30 30 30 26-7
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carrie Manning...... 1| 0 0 1 .000| 0| 1 0| 1| 1| 0 0 0| 0
4 Dani Arlyn.......... 1| 0 0 0 .000| 12| 0 1| 0| 4| 0 0 0| 0
8 Kelly Thoni......... 2| 2 0 6 .333| 0| 4 1| 0| 0| 0 0 0| 0
9 Kacee Jacobsen...... 3| 9 3 17 .353| 0| 0 0| 0| 3| 1 0 0| 0
10 Lindsey Aitchison... 2| 8 1 18 .389| 1| 3 1| 0| 3| 0 0 0| 0
13 Kristina Matchett... 3| 15 8 30 .233| 0| 0 0| 1| 9| 2 0 0| 0
3 Sara Tatom.......... 3| 6 2 12 .333| 1| 0 0| 0| 3| 0 0 0| 0
5 Kristen Lilly....... 2| 0 0 0 .000| 4| 0 1| 1| 7| 0 0 0| 0
6 Jamie McCreary...... 2| 3 1 5 .400| 27| 0 0| 0| 4| 0 0 0| 0
7 April Lowe.......... 3| 0 0 1 .000| 0| 0 0| 2| 13| 0 0 0| 0
11 Jessie Gershater.... 2| 0 0 1 .000| 0| 3 0| 2| 4| 0 0 0| 0
14 Nicholette Le Bel... 2| 6 3 11 .273| 0| 2 1| 0| 3| 2 0 0| 0
15 Haley Phillips...... 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 19 103 .291| 45| 13 6| 8| 55| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 31 .290 Site: San Diego, Calif. (PLNU Gym)
2 17 11 48 .125 Date: 12-5-02 Attend: Time: 1:06
3 18 3 24 .625 Referees: