Southern Oregon vs Columbia College (12-4-02)
Volleyball Box Score
Volleyball Box Score
2002 Southern Oregon Volleyball
Southern Oregon vs Columbia College (12-4-02 at San Diego, Calif.)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carrie Manning...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 Kelly Thoni......... 3| 3 1 8 .250| 0| 0 2| 0| 4| 0 0 0| 0
9 Kacee Jacobsen...... 3| 4 3 26 .038| 0| 0 0| 0| 1| 1 0 0| 0
10 Lindsey Aitchison... 3| 9 1 20 .400| 0| 2 3| 0| 0| 1 2 1| 0
13 Kristina Matchett... 3| 13 8 35 .143| 0| 0 1| 0| 4| 0 0 1| 1
3 Sara Tatom.......... 3| 5 2 14 .214| 2| 0 0| 0| 2| 0 2 0| 1
4 Dani Arlyn.......... 3| 2 3 5 -.200| 30| 0 0| 0| 7| 1 0 0| 1
5 Kristen Lilly....... 3| 0 0 0 .000| 1| 0 0| 3| 12| 0 0 0| 0
15 Haley Phillips...... 3| 0 1 2 -.500| 0| 1 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 19 110 .155| 33| 3 6| 6| 37| 3 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 45 .156 Southern Oregon..... 18 32 23 25-6
3 14 6 43 .186 Columbia College.... 30 34 30 31-4
Columbia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FORD, Tracie........ 3| 12 5 27 .259| 0| 0 0| 0| 0| 1 0 1| 0
2 MORENO-PINO, Yesmina 3| 15 2 20 .650| 0| 1 1| 0| 10| 0 2 1| 0
6 DIESTELKAMP, Jamie.. 3| 3 5 10 -.200| 1| 2 0| 0| 1| 0 1 0| 0
7 SOSA, Endrinha...... 3| 12 1 23 .478| 4| 1 2| 0| 7| 1 1 0| 0
9 WEISENBORN, Katherin 3| 0 1 1-1.000| 2| 1 0| 0| 9| 0 0 0| 0
10 BENOIT, Olga........ 3| 7 3 16 .250| 45| 0 0| 0| 4| 0 0 0| 2
4 GOMEZ-BOTERO, Sandra 3| 10 3 25 .280| 0| 0 0| 1| 0| 0 2 0| 1
8 WEISENBORN, Tricia.. 3| 0 0 0 .000| 0| 1 3| 0| 4| 0 0 0| 0
11 WHEELER, Katie...... 3| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0
12 HARTER, Lacey....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 SKIBISKI, Katie..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 FARRIS, Annie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 20 124 .315| 52| 6 7| 3| 47| 2 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 29 .483 Site: San Diego, Calif. (PLNU Gym)
2 20 12 50 .160 Date: 12-4-02 Attend: 100 Time: 1:16
3 21 4 45 .378 Referees: