Southern Oregon vs Evergreen State (11-9-02)
Volleyball Box Score
Volleyball Box Score
2002 Southern Oregon Volleyball
#15 Southern Oregon vs Evergreen State (11-9-02 at Olympia, Wash.)
Southern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carrie Manning...... 3| 0 0 1 .000| 2| 0 0| 1| 9| 0 0 0| 0
3 Sara Tatom.......... 4| 3 2 8 .125| 1| 0 0| 1| 3| 2 2 0| 0
4 Dani Arlyn.......... 2| 3 1 9 .222| 19| 0 0| 0| 2| 0 1 0| 0
5 Kristen Lilly....... 3| 1 0 1 1.000| 0| 1 1| 0| 6| 0 0 0| 0
6 Jamie McCreary...... 3| 4 0 4 1.000| 18| 0 0| 0| 2| 0 3 0| 0
7 April Lowe.......... 4| 1 0 3 .333| 0| 0 0| 0| 13| 0 0 0| 0
8 Kelly Thoni......... 4| 2 2 10 .000| 0| 0 0| 0| 0| 1 3 0| 0
9 Kacee Jacobsen...... 4| 12 3 29 .310| 5| 0 0| 0| 2| 1 1 0| 0
10 Lindsey Aitchison... 4| 8 6 19 .105| 1| 1 1| 0| 1| 0 4 0| 0
11 Jessie Gershater.... 2| 1 0 4 .250| 0| 0 1| 1| 4| 0 0 0| 0
13 Kristina Matchett... 4| 23 7 51 .314| 3| 1 1| 2| 9| 0 3 0| 0
14 Nicholette Le Bel... 1| 1 2 4 -.250| 1| 0 0| 0| 0| 0 1 0| 0
15 Haley Phillips...... 3| 2 2 11 .000| 0| 0 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 154 .234| 50| 3 4| 7| 58| 4 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 39 .205 Southern Oregon..... 30 29 30 30 20-4, 16-2
3 18 12 53 .113 Evergreen State..... 27 31 27 17 8-20, 4-14
4 12 1 27 .407
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Jessica...... 3| 3 1 7 .286| 0| 1 0| 0| 5| 0 0 0| 0
3 Harn, Lindsay....... 4| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
4 4................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Barley, Kristen..... 4| 5 0 12 .417| 2| 0 0| 0| 0| 1 2 0| 0
6 Brandon, Courtney... 4| 16 8 45 .178| 0| 1 1| 0| 1| 3 2 0| 0
7 DePoe, Rosina....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Shapiro, Sonja...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Plunk, Hanna........ 4| 3 5 13 -.154| 40| 1 0| 0| 6| 0 0 0| 0
11 Lane, Meridith...... 4| 9 8 29 .034| 0| 1 1| 0| 5| 0 0 0| 0
12 Black, Kaylene...... 4| 0 1 6 -.167| 1| 0 0| 0| 4| 0 0 0| 0
13 Short, Stephanie.... 4| 12 8 37 .108| 1| 1 0| 1| 9| 0 0 0| 0
15 Johnston, Elyse..... 4| 6 3 16 .188| 0| 2 0| 2| 7| 0 0 0| 0
61 61.................. 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 34 168 .119| 44| 7 3| 3| 49| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 34 .353 Site: Olympia, Wash. (Geoduck Gym)
2 18 11 51 .137 Date: 11-9-02 Attend: 99 Time: 1:45
3 10 8 45 .044 Referees: Paul Jensen, Debbie Beckwith
4 11 12 38 -.026