Southern Oregon
Team Game-by-Game Statistics
Game Results
2002 Southern Oregon University Football
Southern Oregon Game Results (as of Dec 06, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-7-02 HUMBOLDT STATE W 27-17 1- 0- 0 0- 0- 0 2:50 1550
9-21-02 at Linfield O 35-42 L 1- 1- 0 0- 0- 0 3:30 2500
9-28-02 at Humboldt State W 20-10 2- 1- 0 0- 0- 0 2:55 3463
10-5-02 at Rocky Mountain W 37-13 3- 1- 0 0- 0- 0 4:15 1800
10-12-02 at MSU-Northern W 42-0 4- 1- 0 0- 0- 0 3:15 1500
10-19-02 AZUSA PACIFIC W 17-14 5- 1- 0 0- 0- 0 3:00 3000
11-2-02 WESTERN OREGON 20-34 L 5- 2- 0 0- 0- 0 3:15 1650
11-9-02 at San Diego W 31-10 6- 2- 0 0- 0- 0 2:54 3587
11-16-02 EASTERN OREGON W 44-19 7- 2- 0 0- 0- 0 3:00 1250
11-23-02 MONTANA-WESTERN W 30-12 8- 2- 0 0- 0- 0 3:15 1750
11-30-02 at Carroll 31-35 L 8- 3- 0 0- 0- 0 3:15 2000
* indicates conference game
Team Game-by-Game
2002 Southern Oregon University Football
Southern Oregon Team Game-by-Game (as of Dec 06, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-7-02 HUMBOLDT STATE......... 33 158 1 52 14 185 1 80 23- 14- 0 185 1 80 2 102 1 88 3 13 0 6 458
9-21-02 at Linfield............ 44 273 4 56 15 157 1 48 35- 15- 0 157 1 48 3 68 0 57 3 26 0 25 524
9-28-02 at Humboldt State...... 40 158 1 24 18 136 1 37 30- 18- 1 136 1 37 2 30 0 17 3 33 0 20 365
10-5-02 at Rocky Mountain...... 52 305 1 72 18 215 4 32 29- 18- 1 215 4 32 2 45 0 26 5 5 0 2 590
10-12-02 at MSU-Northern........ 40 182 2 17 26 308 3 43 41- 26- 0 314 3 43 1 43 0 43 6 62 1 28 595
10-19-02 AZUSA PACIFIC.......... 42 173 1 16 16 155 1 23 32- 16- 1 155 1 23 1 48 0 48 2 15 0 13 388
11-2-02 WESTERN OREGON......... 30 73 1 17 22 263 1 30 48- 22- 2 259 1 30 5 68 0 22 3 48 0 23 452
11-9-02 at San Diego........... 45 258 2 32 12 158 1 27 27- 12- 0 158 1 27 2 55 0 33 1 1 0 1 490
11-16-02 EASTERN OREGON......... 48 223 5 20 11 111 1 30 23- 11- 1 111 1 30 3 60 0 29 3 62 0 37 501
11-23-02 MONTANA-WESTERN........ 51 214 2 20 12 105 1 33 17- 12- 1 105 1 33 3 98 1 86 1 20 0 20 471
11-30-02 at Carroll............. 31 166 2 48 21 313 2 47 29- 21- 0 273 2 47 6 89 0 32 2 26 0 23 604
Totals..............................456 2183 22 72 185 2106 17 80 334-185- 7 2068 17 80 30 706 2 88 32 311 1 37 5438
Opponent............................332 1054 11 41 208 2434 13 56 417-208- 19 2434 13 56 47 870 0 54 30 402 1 92 4810
Games played: 11
Avg per rush: 4.8
Avg per catch: 11.4
Pass efficiency: 120.00
Kick ret avg: 23.5
Punt ret avg: 9.7
All purpose avg/game: 494.4
Total offense avg/gm: 386.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-7-02 HUMBOLDT STATE......... 40 52 92 10-26 1.0-12 3 2-41 0-0 0 6 0 3-3 0 0 0 27
9-21-02 at Linfield............ 26 54 80 8-26 3.0-22 1 2-0 0-0 1 4 0 5-5 0 0 0 35
9-28-02 at Humboldt State...... 43 24 67 2-11 1.0-6 1 1-0 2-8 0 7 0 2-2 0 0 0 20
10-5-02 at Rocky Mountain...... 27 40 67 0-0 4.0-29 1 1-0 3-20 0 12 1 4-4 0 0 0 37
10-12-02 at MSU-Northern........ 19 39 58 4-15 5.0-42 1 0-0 2-0 0 8 1 6-6 0 0 0 42
10-19-02 AZUSA PACIFIC.......... 26 42 68 2-7 0.0-0 0 0-0 1--3 0 6 2 2-2 0 0 0 17
11-2-02 WESTERN OREGON......... 28 40 68 3-4 0.0-0 3 2-0 2-0 0 4 0 2-2 0 0 0 20
11-9-02 at San Diego........... 27 24 51 9-40 4.0-36 1 2-0 2-18 0 4 0 4-4 0 0 0 31
11-16-02 EASTERN OREGON......... 30 42 72 12-28 6.0-25 3 3-16 3-45 0 7 0 5-5 0 0 0 44
11-23-02 MONTANA-WESTERN........ 35 18 53 8-36 3.0-28 0 0-0 2-34 0 12 1 4-3 0 0 0 30
11-30-02 at Carroll............. 31 47 78 4-4 5.0-43 0 0-0 2-10 0 7 0 4-4 0 0 0 31
Totals.............................. 332 422 754 62-197 32.0-243 14 13-57 19-132 1 77 5 41-40 0 0 0 334
Opponent............................ 337 614 951 74-182 13.0-89 10 13-79 7-50 6 58 2 26-24 0 0 1 206
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-7-02 HUMBOLDT STATE......... 6 285 47.5 62 0 0 1 3 2 2-2 21 0
9-21-02 at Linfield............ 9 355 39.4 52 0 1 1 1 3 1-0 0 0
9-28-02 at Humboldt State...... 7 289 41.3 55 0 0 0 1 1 2-2 50 0
10-5-02 at Rocky Mountain...... 5 214 42.8 50 0 0 1 0 3 1-1 28 0
10-12-02 at MSU-Northern........ 6 192 32.0 60 0 3 0 0 2 1-0 0 1
10-19-02 AZUSA PACIFIC.......... 3 115 38.3 43 0 1 0 0 1 3-1 38 0
11-2-02 WESTERN OREGON......... 6 277 46.2 64 0 2 1 3 1 3-2 47 0
11-9-02 at San Diego........... 5 229 45.8 53 0 3 0 1 0 1-1 36 0
11-16-02 EASTERN OREGON......... 4 140 35.0 56 1 1 0 1 0 1-1 29 0
11-23-02 MONTANA-WESTERN........ 3 129 43.0 53 0 0 0 1 1 1-1 40 0
11-30-02 at Carroll............. 4 201 50.2 72 0 1 1 2 2 2-1 22 0
Totals.............................. 58 2426 41.8 72 1 12 5 13 16 18-12 50 1
Opponent............................ 69 2592 37.6 70 2 10 7 7 19 9-6 35 1
Opponent Game-by-Game
2002 Southern Oregon University Football
Southern Oregon Opponent Game-by-Game (as of Dec 06, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-7-02 HUMBOLDT STATE......... 44 153 0 17 17 212 2 32 33- 17- 0 212 2 32 5 132 0 54 4 118 0 52 615
9-21-02 at Linfield............ 43 148 4 26 18 236 2 56 37- 18- 0 236 2 56 2 14 0 10 3 9 0 14 407
9-28-02 at Humboldt State...... 33 103 0 14 17 145 1 17 36- 17- 2 145 1 17 2 60 0 46 7 39 0 17 323
10-5-02 at Rocky Mountain...... 22 91 2 15 20 218 0 23 54- 20- 3 218 0 23 6 40 0 17 2 8 0 6 367
10-12-02 at MSU-Northern........ 27 55 0 10 9 131 0 45 32- 9- 2 131 0 45 5 77 0 28 3 17 0 11 280
10-19-02 AZUSA PACIFIC.......... 34 166 1 41 15 138 0 20 30- 15- 1 138 0 20 2 34 0 21 1 2 0 2 340
11-2-02 WESTERN OREGON......... 24 78 0 17 21 279 3 52 31- 21- 2 279 3 52 5 99 0 32 3 118 1 92 632
11-9-02 at San Diego........... 27 33 0 15 18 249 1 40 35- 18- 2 249 1 40 2 66 0 41 1 12 0 12 360
11-16-02 EASTERN OREGON......... 32 101 1 22 18 165 1 30 31- 18- 3 165 1 30 7 160 0 41 2 37 0 8 463
11-23-02 MONTANA-WESTERN........ 13 40 1 13 28 282 0 35 51- 28- 2 282 0 35 6 101 0 26 1 11 0 11 440
11-30-02 at Carroll............. 33 86 2 18 27 379 3 34 47- 27- 2 379 3 34 5 87 0 51 3 31 0 18 583
Opponent totals.....................332 1054 11 41 208 2434 13 56 417-208- 19 2434 13 56 47 870 0 54 30 402 1 92 4810
Southern Oregon.....................456 2183 22 72 185 2106 17 80 334-185- 7 2068 17 80 30 706 2 88 32 311 1 37 5438
Games played: 11
Avg per rush: 3.2
Avg per catch: 11.7
Pass efficiency: 100.09
Kick ret avg: 18.5
Punt ret avg: 13.4
All purpose avg/game: 437.3
Total offense avg/gm: 317.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-7-02 HUMBOLDT STATE......... 14 68 82 5-11 2.0-9 0 1-0 0-0 0 3 0 2-2 0 0 0 17
9-21-02 at Linfield............ 29 52 81 10-20 2.0-15 0 3-0 0-0 6 8 0 6-6 0 0 0 42
9-28-02 at Humboldt State...... 37 46 83 10-46 3.0-25 0 0-0 1--24 0 6 0 1-1 0 0 0 10
10-5-02 at Rocky Mountain...... 35 71 106 7-13 1.0-7 2 1-0 1-10 0 6 0 2-1 0 0 0 13
10-12-02 at MSU-Northern........ 35 60 95 3-6 0.0-0 1 0-0 0-0 0 2 1 0-0 0 0 0 0
10-19-02 AZUSA PACIFIC.......... 41 34 75 9-16 1.0-7 2 2-76 1-0 0 6 0 2-2 0 0 0 14
11-2-02 WESTERN OREGON......... 32 44 76 10-26 2.0-12 1 2-0 2-58 0 13 0 5-4 0 0 0 34
11-9-02 at San Diego........... 29 50 79 4-7 0.0-0 2 2-3 0-0 0 4 0 1-1 0 0 0 10
11-16-02 EASTERN OREGON......... 32 52 84 5-15 1.0-7 0 0-0 1-0 0 5 1 2-2 0 0 1 19
11-23-02 MONTANA-WESTERN........ 32 56 88 9-20 1.0-7 1 1-0 1-6 0 3 0 0-0 0 0 0 12
11-30-02 at Carroll............. 21 81 102 2-2 0.0-0 1 1-0 0-0 0 2 0 5-5 0 0 0 35
Opponent totals..................... 337 614 951 74-182 13.0-89 10 13-79 7-50 6 58 2 26-24 0 0 1 206
Southern Oregon..................... 332 422 754 62-197 32.0-243 14 13-57 19-132 1 77 5 41-40 0 0 0 334
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-7-02 HUMBOLDT STATE......... 5 210 42.0 48 0 0 1 0 3 2-1 20 0
9-21-02 at Linfield............ 9 354 39.3 63 0 1 0 2 1 0-0 0 0
9-28-02 at Humboldt State...... 6 209 34.8 48 0 0 0 0 1 1-1 25 0
10-5-02 at Rocky Mountain...... 8 295 36.9 50 0 0 4 0 2 0-0 0 0
10-12-02 at MSU-Northern........ 11 365 33.2 70 1 3 2 0 3 0-0 0 0
10-19-02 AZUSA PACIFIC.......... 5 141 28.2 43 1 1 0 0 0 1-0 0 1
11-2-02 WESTERN OREGON......... 5 229 45.8 54 0 1 0 3 1 0-0 0 0
11-9-02 at San Diego........... 7 256 36.6 45 0 2 0 0 4 1-1 27 0
11-16-02 EASTERN OREGON......... 4 184 46.0 59 0 0 0 2 1 1-1 32 0
11-23-02 MONTANA-WESTERN........ 4 164 41.0 47 0 1 0 0 2 3-2 35 0
11-30-02 at Carroll............. 5 185 37.0 66 0 1 0 0 1 0-0 0 0
Opponent totals..................... 69 2592 37.6 70 2 10 7 7 19 9-6 35 1
Southern Oregon..................... 58 2426 41.8 72 1 12 5 13 16 18-12 50 1
Team Game-by-Game Comparison
2002 Southern Oregon University Football
Southern Oregon Team Game-by-Game Comparison (as of Dec 06, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HUMBOLDT STATE...... 27-17 14/24 33-158 / 44-153 23-14- 0 / 33-17- 0 185/212 56/77 343/365 156/250 85/55 1/2
Linfield............ 35-42 21/20 44-273 / 43-148 35-15- 0 / 37-18- 0 157/236 79/80 430/384 94/23 93/82 3/2
Humboldt State...... 20-10 21/16 40-158 / 33-103 30-18- 1 / 36-17- 2 136/145 70/69 294/248 71/75 48/68 1/3
Rocky Mountain...... 37-13 25/16 52-305 / 22-91 29-18- 1 / 54-20- 3 215/218 81/76 520/309 70/58 153/119 2/4
MSU-Northern........ 42-0 27/10 40-182 / 27-55 41-26- 0 / 32- 9- 2 314/131 81/59 496/186 105/94 127/93 0/2
AZUSA PACIFIC....... 17-14 24/17 42-173 / 34-166 32-16- 1 / 30-15- 1 155/138 74/64 328/304 60/112 72/79 3/1
WESTERN OREGON...... 20-34 22/14 30-73 / 24-78 48-22- 2 / 31-21- 2 259/279 78/55 332/357 116/275 58/127 4/4
San Diego........... 31-10 20/18 45-258 / 27-33 27-12- 0 / 35-18- 2 158/249 72/62 416/282 74/81 79/32 2/4
EASTERN OREGON...... 44-19 18/16 48-223 / 32-101 23-11- 1 / 31-18- 3 111/165 71/63 334/266 183/197 121/84 1/6
MONTANA-WESTERN..... 30-12 20/20 51-214 / 13-40 17-12- 1 / 51-28- 2 105/282 68/64 319/322 152/118 59/77 2/2
Carroll............. 31-35 20/21 31-166 / 33-86 29-21- 0 / 47-27- 2 273/379 60/80 439/465 125/118 70/71 1/2
Totals.............. 334-206 232/192 456-2183/332-1054 334-185- 7/417-208-19 2068/2434 790/749 4251/3488 1206/1401 965/887 20/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
HUMBOLDT STATE...... 6-14 / 8-17 0-0 / 1-3 29:15/ 30:45 -1:30 4.8/3.5 8.0/6.4 6.1/4.7 6-47.5 / 5-42.0
Linfield............ 6-17 / 7-17 0-0 / 0-1 31:28/ 28:32 2:56 6.2/3.4 4.5/6.4 5.4/4.8 9-39.4 / 9-39.3
Humboldt State...... 5-14 / 7-17 0-0 / 0-1 33:33/ 26:27 7:06 4.0/3.1 4.5/4.0 4.2/3.6 7-41.3 / 6-34.8
Rocky Mountain...... 3-13 / 4-17 3-3 / 1-3 33:00/ 27:00 6:00 5.9/4.1 7.4/4.0 6.4/4.1 5-42.8 / 8-36.9
MSU-Northern........ 8-16 / 3-14 2-2 / 0-0 39:00/ 21:00 18:00 4.6/2.0 7.7/4.1 6.1/3.2 6-32.0 / 11-33.2
AZUSA PACIFIC....... 7-15 / 3-12 2-2 / 1-3 30:49/ 29:11 1:38 4.1/4.9 4.8/4.6 4.4/4.8 3-38.3 / 5-28.2
WESTERN OREGON...... 8-17 / 4-12 0-0 / 0-1 33:52/ 26:08 7:44 2.4/3.2 5.4/9.0 4.3/6.5 6-46.2 / 5-45.8
San Diego........... 8-15 / 5-13 1-1 / 0-0 33:10/ 26:40 6:30 5.7/1.2 5.9/7.1 5.8/4.5 5-45.8 / 7-36.6
EASTERN OREGON...... 6-15 / 4-11 2-3 / 0-1 33:39/ 26:21 7:18 4.6/3.2 4.8/5.3 4.7/4.2 4-35.0 / 4-46.0
MONTANA-WESTERN..... 8-14 / 6-14 1-1 / 0-0 36:05/ 23:55 12:10 4.2/3.1 6.2/5.5 4.7/5.0 3-43.0 / 4-41.0
Carroll............. 7-11 / 9-13 1-1 / 3-3 29:00/ 31:00 -2:00 5.4/2.6 9.4/8.1 7.3/5.8 4-50.2 / 5-37.0
Totals.............. 72-161/ 60-157 12-13 / 6-16 362:51/296:59 65:52 4.8/3.2 6.2/5.8 5.4/4.7 58-41.8 / 69-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Southern Oregon University Football
Southern Oregon Game Results (as of Dec 06, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-7-02 HUMBOLDT STATE W 27-17 1- 0- 0 0- 0- 0 2:50 1550
9-21-02 at Linfield O 35-42 L 1- 1- 0 0- 0- 0 3:30 2500
9-28-02 at Humboldt State W 20-10 2- 1- 0 0- 0- 0 2:55 3463
10-5-02 at Rocky Mountain W 37-13 3- 1- 0 0- 0- 0 4:15 1800
10-12-02 at MSU-Northern W 42-0 4- 1- 0 0- 0- 0 3:15 1500
10-19-02 AZUSA PACIFIC W 17-14 5- 1- 0 0- 0- 0 3:00 3000
11-2-02 WESTERN OREGON 20-34 L 5- 2- 0 0- 0- 0 3:15 1650
11-9-02 at San Diego W 31-10 6- 2- 0 0- 0- 0 2:54 3587
11-16-02 EASTERN OREGON W 44-19 7- 2- 0 0- 0- 0 3:00 1250
11-23-02 MONTANA-WESTERN W 30-12 8- 2- 0 0- 0- 0 3:15 1750
11-30-02 at Carroll 31-35 L 8- 3- 0 0- 0- 0 3:15 2000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HUMBOLDT STATE...... 27-17 14/24 33-158 / 44-153 23-14- 0 / 33-17- 0 185/212 56/77 343/365 156/250 85/55 1/2
Linfield............ 35-42 21/20 44-273 / 43-148 35-15- 0 / 37-18- 0 157/236 79/80 430/384 94/23 93/82 3/2
Humboldt State...... 20-10 21/16 40-158 / 33-103 30-18- 1 / 36-17- 2 136/145 70/69 294/248 71/75 48/68 1/3
Rocky Mountain...... 37-13 25/16 52-305 / 22-91 29-18- 1 / 54-20- 3 215/218 81/76 520/309 70/58 153/119 2/4
MSU-Northern........ 42-0 27/10 40-182 / 27-55 41-26- 0 / 32- 9- 2 314/131 81/59 496/186 105/94 127/93 0/2
AZUSA PACIFIC....... 17-14 24/17 42-173 / 34-166 32-16- 1 / 30-15- 1 155/138 74/64 328/304 60/112 72/79 3/1
WESTERN OREGON...... 20-34 22/14 30-73 / 24-78 48-22- 2 / 31-21- 2 259/279 78/55 332/357 116/275 58/127 4/4
San Diego........... 31-10 20/18 45-258 / 27-33 27-12- 0 / 35-18- 2 158/249 72/62 416/282 74/81 79/32 2/4
EASTERN OREGON...... 44-19 18/16 48-223 / 32-101 23-11- 1 / 31-18- 3 111/165 71/63 334/266 183/197 121/84 1/6
MONTANA-WESTERN..... 30-12 20/20 51-214 / 13-40 17-12- 1 / 51-28- 2 105/282 68/64 319/322 152/118 59/77 2/2
Carroll............. 31-35 20/21 31-166 / 33-86 29-21- 0 / 47-27- 2 273/379 60/80 439/465 125/118 70/71 1/2
Totals.............. 334-206 232/192 456-2183/332-1054 334-185- 7/417-208-19 2068/2434 790/749 4251/3488 1206/1401 965/887 20/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Dec 06, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Dusty McGrorty at San Diego (11-9-02)
Yards Rushing....... 231 Dusty McGrorty at San Diego (11-9-02)
TD Rushes........... 4 Dusty McGrorty at Linfield (9-21-02)
Long Rush........... 72 Dusty McGrorty at Rocky Mountain (10-5-02)
Pass attempts....... 47 Dan Woodward vs Western Oregon (11-2-02)
Pass completions.... 21 Dan Woodward at MSU-Northern (10-12-02)
Dan Woodward vs Western Oregon (11-2-02)
Yards Passing....... 254 Dan Woodward at Carroll (11-30-02)
TD Passes........... 3 Dan Woodward at Rocky Mountain (10-5-02)
Long Pass........... 80 Dan Woodward vs Humboldt State (9-7-02)
Receptions.......... 8 Danny Negra vs Western Oregon (11-2-02)
Yards Receiving..... 150 Danny Negra at Carroll (11-30-02)
TD Receptions....... 2 Danny Negra at Carroll (11-30-02)
Long Reception...... 80 Bobby Poeltl vs Humboldt State (9-7-02)
Field Goals......... 2 Steve Baker vs Humboldt State (9-7-02)
Steve Baker at Humboldt State (9-28-02)
Steve Baker vs Western Oregon (11-2-02)
Long Field Goal..... 50 Steve Baker at Humboldt State (9-28-02)
Punts............... 7 Steve Baker at Linfield (9-21-02)
Punting Avg......... 50.2 Steve Baker at Carroll (11-30-02)
Long Punt........... 72 Steve Baker at Carroll (11-30-02)
Long Punt Return.... 37 Brad Kudlac vs Eastern Oregon (11-16-02)
Long Kickoff Return. 88 Dusty McGrorty vs Humboldt State (9-7-02)
Tackles............. 10.0 Damien Schubert vs Humboldt State (9-7-02)
Toby Walker at Linfield (9-21-02)
Nick Daniken at Linfield (9-21-02)
Damien Schubert vs Azusa Pacific (10-19-02)
Damien Schubert vs Western Oregon (11-2-02)
Nick Daniken at Carroll (11-30-02)
Sacks............... 3.0 Luke Young at Carroll (11-30-02)
Tackles For Loss.... 5.0 Garret Gelker vs Humboldt State (9-7-02)
Luke Young at San Diego (11-9-02)
Interceptions....... 2 Brad Kudlac at San Diego (11-9-02)
2002 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Dec 06, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Rocky Mountain (10-5-02)
Yards Rushing....... 305 at Rocky Mountain (10-5-02)
Yards Per Rush...... 6.2 at Linfield (9-21-02)
TD Rushes........... 5 vs Eastern Oregon (11-16-02)
Pass attempts....... 48 vs Western Oregon (11-2-02)
Pass completions.... 26 at MSU-Northern (10-12-02)
Yards Passing....... 314 at MSU-Northern (10-12-02)
Yards Per Pass...... 9.4 at Carroll (11-30-02)
TD Passes........... 4 at Rocky Mountain (10-5-02)
Total Plays......... 81 at Rocky Mountain (10-5-02)
at MSU-Northern (10-12-02)
Total Offense....... 520 at Rocky Mountain (10-5-02)
Yards Per Play...... 7.3 at Carroll (11-30-02)
Points.............. 44 vs Eastern Oregon (11-16-02)
Sacks By............ 6 vs Eastern Oregon (11-16-02)
First Downs......... 27 at MSU-Northern (10-12-02)
Penalties........... 17 at Rocky Mountain (10-5-02)
Penalty Yards....... 153 at Rocky Mountain (10-5-02)
Turnovers........... 4 vs Western Oregon (11-2-02)
Interceptions By.... 3 at Rocky Mountain (10-5-02)
vs Eastern Oregon (11-16-02)
2002 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Dec 06, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Team, at Carroll (11-30-02)
Yards Rushing....... 114 Mitch Jones, vs Humboldt State (9-7-02)
TD Rushes........... 3 Russell, David, at Linfield (9-21-02)
Long Rush........... 41 Buys, Ben, vs Azusa Pacific (10-19-02)
Pass attempts....... 48 Travis Kirby, vs Montana-Western (11-23-02)
Pass completions.... 27 Team, at Carroll (11-30-02)
Yards Passing....... 379 Team, at Carroll (11-30-02)
TD Passes........... 3 Denny Bies, vs Western Oregon (11-2-02)
Team, at Carroll (11-30-02)
Long Pass........... 56 Matthews, Tyler, at Linfield (9-21-02)
Receptions.......... 27 Team, at Carroll (11-30-02)
Yards Receiving..... 379 Team, at Carroll (11-30-02)
TD Receptions....... 3 Team, at Carroll (11-30-02)
Long Reception...... 56 Cooney, Mike, at Linfield (9-21-02)
Field Goals......... 2 Eric Zahler, vs Montana-Western (11-23-02)
Long Field Goal..... 35 Eric Zahler, vs Montana-Western (11-23-02)
Punts............... 11 Team, at MSU-Northern (10-12-02)
Punting Avg......... 46.0 Brad Burright, vs Eastern Oregon (11-16-02)
Long Punt........... 70 Team, at MSU-Northern (10-12-02)
Long Punt Return.... 92 Ivan McCrae, vs Western Oregon (11-2-02)
Long Kickoff Return. 54 Jermaine Ervin, vs Humboldt State (9-7-02)
Tackles............. 102.0 Team, at Carroll (11-30-02)
Sacks............... 1.5 Mark Lamoreaux, vs Humboldt State (9-7-02)
Tackles For Loss.... 3.0 Lions, Ray, at Linfield (9-21-02)
Team, at MSU-Northern (10-12-02)
Diggs, Anthony, vs Azusa Pacific (10-19-02)
Interceptions....... 2 Chad Boyd, vs Western Oregon (11-2-02)
2002 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Dec 06, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 44 vs Humboldt State (9-7-02)
Yards Rushing....... 166 vs Azusa Pacific (10-19-02)
Yards Per Rush...... 4.9 vs Azusa Pacific (10-19-02)
TD Rushes........... 4 at Linfield (9-21-02)
Pass attempts....... 54 at Rocky Mountain (10-5-02)
Pass completions.... 28 vs Montana-Western (11-23-02)
Yards Passing....... 379 at Carroll (11-30-02)
Yards Per Pass...... 9.0 vs Western Oregon (11-2-02)
TD Passes........... 3 vs Western Oregon (11-2-02)
at Carroll (11-30-02)
Total Plays......... 80 at Linfield (9-21-02)
at Carroll (11-30-02)
Total Offense....... 465 at Carroll (11-30-02)
Yards Per Play...... 6.5 vs Western Oregon (11-2-02)
Points.............. 42 at Linfield (9-21-02)
Sacks By............ 3 at Humboldt State (9-28-02)
First Downs......... 24 vs Humboldt State (9-7-02)
Penalties........... 16 vs Western Oregon (11-2-02)
Penalty Yards....... 127 vs Western Oregon (11-2-02)
Turnovers........... 6 vs Eastern Oregon (11-16-02)
Interceptions By.... 2 vs Western Oregon (11-2-02)
Red-Zone Results
2002 Southern Oregon University Football
Southern Oregon Red-Zone Results (as of Dec 06, 2002)
All games
Southern Oregon Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9-7-02 Humboldt State......... W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
9-21-02 at Linfield............ L 35-42 4 3 21 0 0 0 0 0 1 0 0 0 0
9-28-02 at Humboldt State...... W 20-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10-5-02 at Rocky Mountain...... W 37-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10-12-02 at MSU-Northern........ W 42-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-19-02 Azusa Pacific.......... W 17-14 6 3 17 2 1 1 1 1 0 0 2 0 0
11-2-02 Western Oregon......... L 20-34 3 3 17 2 1 1 1 0 0 0 0 0 0
11-9-02 at San Diego........... W 31-10 3 3 17 2 1 1 1 0 0 0 0 0 0
11-16-02 Eastern Oregon......... W 44-19 7 7 44 6 5 1 1 0 0 0 0 0 0
11-23-02 Montana-Western........ W 30-12 4 3 21 3 2 1 0 0 0 0 1 0 0
11-30-02 at Carroll............. L 31-35 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 28 171 19 12 7 6 1 1 0 3 0 0
28 of 33 (84.8%)
Opponents Inside Southern Oregon 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9-7-02 Humboldt State......... W 27-17 5 2 10 1 0 1 1 1 2 0 0 0 0
9-21-02 at Linfield............ L 35-42 5 4 28 0 0 0 0 0 0 0 1 0 0
9-28-02 at Humboldt State...... W 20-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10-5-02 at Rocky Mountain...... W 37-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10-12-02 at MSU-Northern........ W 42-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-19-02 Azusa Pacific.......... W 17-14 2 1 7 1 1 0 0 1 0 0 0 0 0
