Southern Oregon
Team Game-by-Game Statistics
Game Results
2001 Southern Oregon University Football
Southern Oregon Game Results (as of Oct 03, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-8-01 MONTANA ST.-NORTHERN W 48-6 1- 0- 0 0- 0- 0 3:10 1000
9-15-01 LINFIELD W 29-0 2- 0- 0 0- 0- 0 2:35 2750
9-22-01 SIMON FRASER W 49-19 3- 0- 0 0- 0- 0 3:00 2250
9-29-01 at Puget Sound W 62-7 4- 0- 0 0- 0- 0 3:10 610
10-6-01 WILLAMETTE W 29-27 5- 0- 0 0- 0- 0 2:55 3100
10-20-01 at Pacific Lutheran 38-48 L 5- 1- 0 0- 0- 0 3:05 1500
10-27-01 at Azusa Pacific W 64-21 6- 1- 0 0- 0- 0 3:15 2023
11-3-01 ROCKY MOUNTAIN W 50-7 7- 1- 0 0- 0- 0 3:05 1950
11-10-01 at Eastern Oregon W 38-24 8- 1- 0 0- 0- 0 3:00 550
11-17-01 MCKENDREE W 54-10 9- 1- 0 0- 0- 0 3:00 2512
11-24-01 CARROLL 13-16 L 9- 2- 0 0- 0- 0 3:20 2650
* indicates conference game
Team Game-by-Game
2001 Southern Oregon University Football
Southern Oregon Team Game-by-Game (as of Oct 03, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-8-01 MONTANA ST.-NORTHERN... 38 272 5 67 18 272 2 45 27- 18- 0 272 2 45 1 14 0 14 4 107 0 33 665
9-15-01 LINFIELD............... 52 165 1 23 22 215 3 20 30- 22- 2 215 3 20 1 30 0 30 5 48 0 30 458
9-22-01 SIMON FRASER........... 32 150 3 21 23 307 2 58 34- 23- 1 307 2 58 2 38 0 21 4 83 1 65 578
9-29-01 at Puget Sound......... 48 238 7 42 16 178 2 29 24- 16- 0 178 2 29 0 0 0 0 6 114 0 69 590
10-6-01 WILLAMETTE............. 36 95 1 13 16 261 3 73 34- 16- 0 261 3 73 3 114 0 49 6 88 0 37 558
10-20-01 at Pacific Lutheran.... 37 112 3 24 22 320 2 59 32- 22- 2 320 2 59 7 178 0 48 3 18 0 14 662
10-27-01 at Azusa Pacific....... 37 263 7 50 22 257 2 35 30- 22- 1 257 2 35 3 66 0 42 2 25 0 21 685
11-3-01 ROCKY MOUNTAIN......... 47 199 2 23 22 292 4 33 31- 22- 2 292 4 33 2 41 0 31 5 53 0 17 673
11-10-01 at Eastern Oregon...... 37 146 2 16 9 146 2 67 20- 9- 1 146 2 67 3 110 1 91 3 30 0 19 454
11-17-01 MCKENDREE.............. 45 190 3 25 16 254 3 32 25- 16- 0 254 3 32 3 133 1 95 3 42 0 15 619
11-24-01 CARROLL................ 27 40 1 13 26 193 1 17 48- 26- 0 193 1 17 4 81 0 26 5 66 0 22 380
Totals..............................436 1870 35 67 212 2695 26 73 335-212- 9 2695 26 73 29 805 2 95 46 674 1 69 6322
Opponent............................366 1041 11 90 151 1869 13 66 344-151- 19 1869 13 66 73 1451 1 94 23 167 0 30 4644
Games played: 11
Avg per rush: 4.3
Avg per catch: 12.7
Pass efficiency: 151.10
Kick ret avg: 27.8
Punt ret avg: 14.7
All purpose avg/game: 574.7
Total offense avg/gm: 415.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-8-01 MONTANA ST.-NORTHERN... 40 42 82 10-27 3.0-17 2 3-0 2-0 0 11 1 7-6 0 0 0 48
9-15-01 LINFIELD............... 24 19 43 9-28 1.0-7 0 0-0 2-0 0 9 0 3-2 0 0 0 29
9-22-01 SIMON FRASER........... 27 38 65 9-14 1.0-7 2 2-29 1-0 0 7 0 7-7 0 0 0 49
9-29-01 at Puget Sound......... 36 12 48 8-38 2.0-18 1 3-0 3-60 0 13 0 8-6 0 1 0 62
10-6-01 WILLAMETTE............. 33 42 75 12-31 2.0-9 3 2-0 0-0 0 3 0 3-2 0 0 0 29
10-20-01 at Pacific Lutheran.... 37 24 61 9-17 2.0-10 1 0-0 2-34 0 3 0 2-2 0 0 0 38
10-27-01 at Azusa Pacific....... 37 40 77 12-72 6.0-48 1 1-0 3-74 0 9 1 9-8 0 0 1 64
11-3-01 ROCKY MOUNTAIN......... 26 38 64 9-45 7.0-48 2 1-0 3-88 0 8 1 7-6 0 0 1 50
11-10-01 at Eastern Oregon...... 43 38 81 6-10 0.0-0 0 2-0 1-22 0 3 0 5-5 0 0 0 38
11-17-01 MCKENDREE.............. 41 30 71 12-29 3.0-14 1 1-0 0-0 0 3 1 6-6 0 0 0 54
11-24-01 CARROLL................ 42 22 64 11-35 5.0-27 0 0-0 2-0 0 13 0 2-1 0 0 0 13
Totals.............................. 386 345 731 107-346 32.0-205 13 15-29 19-278 0 82 4 59-51 0 1 2 474
Opponent............................ 385 478 863 82-240 22.0-124 13 12-0 9-116 0 36 0 21-17 0 0 0 185
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-8-01 MONTANA ST.-NORTHERN... 5 154 30.8 36 0 0 0 0 0 0-0 0 0
9-15-01 LINFIELD............... 4 143 35.8 40 0 0 0 0 1 1-1 37 0
9-22-01 SIMON FRASER........... 3 111 37.0 44 0 0 1 0 1 0-0 0 0
9-29-01 at Puget Sound......... 1 12 12.0 12 0 0 1 0 0 1-0 0 0
10-6-01 WILLAMETTE............. 9 340 37.8 50 0 1 0 1 2 1-1 43 0
10-20-01 at Pacific Lutheran.... 3 90 30.0 39 0 1 1 0 0 2-2 42 0
10-27-01 at Azusa Pacific....... 1 35 35.0 35 0 0 0 0 0 1-0 0 0
11-3-01 ROCKY MOUNTAIN......... 2 71 35.5 48 0 0 0 0 0 0-0 0 0
11-10-01 at Eastern Oregon...... 5 197 39.4 62 0 0 0 2 1 1-1 23 0
11-17-01 MCKENDREE.............. 2 76 38.0 39 0 0 0 0 2 2-2 41 0
11-24-01 CARROLL................ 10 341 34.1 44 0 0 0 0 1 0-0 0 0
Totals.............................. 45 1570 34.9 62 0 2 3 3 8 9-7 43 0
Opponent............................ 73 2707 37.1 63 2 4 2 6 12 6-2 24 2
Opponent Game-by-Game
2001 Southern Oregon University Football
Southern Oregon Opponent Game-by-Game (as of Oct 03, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-8-01 MONTANA ST.-NORTHERN... 35 83 0 11 15 153 0 27 33- 15- 2 153 0 27 7 199 1 94 3 15 0 5 450
9-15-01 LINFIELD............... 25 30 0 12 3 10 0 6 18- 3- 2 10 0 6 3 76 0 32 2 7 0 7 127
9-22-01 SIMON FRASER........... 32 102 2 30 13 156 1 48 36- 13- 1 156 1 48 6 95 0 27 1 5 0 5 379
9-29-01 at Puget Sound......... 23 -22 0 6 16 162 1 55 40- 16- 3 162 1 55 9 154 0 24 0 0 0 0 294
10-6-01 WILLAMETTE............. 49 306 4 90 5 134 0 39 11- 5- 0 134 0 39 4 93 0 43 5 34 0 19 567
10-20-01 at Pacific Lutheran.... 31 98 2 17 20 333 3 66 32- 20- 2 333 3 66 6 93 0 20 1 1 0 1 612
10-27-01 at Azusa Pacific....... 30 32 1 15 20 256 2 40 45- 20- 3 256 2 40 10 178 0 37 1 3 0 3 469
11-3-01 ROCKY MOUNTAIN......... 27 46 0 28 13 97 1 16 37- 13- 3 97 1 16 8 163 0 23 1 30 0 30 336
11-10-01 at Eastern Oregon...... 46 133 1 26 17 270 3 50 24- 17- 1 270 3 50 7 104 0 28 2 21 0 14 532
11-17-01 MCKENDREE.............. 48 204 1 28 2 22 0 18 14- 2- 0 22 0 18 10 229 0 57 1 1 0 1 456
11-24-01 CARROLL................ 20 29 0 16 27 276 2 38 54- 27- 2 276 2 38 3 67 0 46 6 50 0 18 422
Opponent totals.....................366 1041 11 90 151 1869 13 66 344-151- 19 1869 13 66 73 1451 1 94 23 167 0 30 4644
Southern Oregon.....................436 1870 35 67 212 2695 26 73 335-212- 9 2695 26 73 29 805 2 95 46 674 1 69 6322
Games played: 11
Avg per rush: 2.8
Avg per catch: 12.4
Pass efficiency: 90.96
Kick ret avg: 19.9
Punt ret avg: 7.3
All purpose avg/game: 422.2
Total offense avg/gm: 264.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-8-01 MONTANA ST.-NORTHERN... 29 40 69 3-7 1.0-5 2 2-0 0-0 0 1 0 1-0 0 0 0 6
9-15-01 LINFIELD............... 36 60 96 10-29 3.0-20 1 0-0 2-4 0 3 0 0-0 0 0 0 0
9-22-01 SIMON FRASER........... 28 44 72 4-12 2.0-8 0 0-0 1-21 0 5 0 2-1 0 0 0 19
9-29-01 at Puget Sound......... 51 14 65 5-34 1.0-14 2 4-0 0-0 0 1 0 1-1 0 0 0 7
10-6-01 WILLAMETTE............. 32 48 80 12-25 2.0-7 1 1-0 0-0 0 5 0 3-3 0 0 0 27
10-20-01 at Pacific Lutheran.... 41 44 85 9-31 5.0-27 2 1-0 2-87 0 3 0 7-6 0 0 0 48
10-27-01 at Azusa Pacific....... 33 46 79 7-11 0.0-0 0 0-0 1-0 0 3 0 3-3 0 0 0 21
11-3-01 ROCKY MOUNTAIN......... 37 58 95 4-12 0.0-0 2 2-0 2-0 0 3 0 1-1 0 0 0 7
11-10-01 at Eastern Oregon...... 28 38 66 9-17 2.0-10 0 0-0 1-4 0 3 0 0-0 0 0 0 24
11-17-01 MCKENDREE.............. 34 48 82 8-27 2.0-18 0 0-0 0-0 0 2 0 1-1 0 0 0 10
11-24-01 CARROLL................ 36 38 74 11-35 4.0-15 3 2-0 0-0 0 7 0 2-1 0 0 0 16
Opponent totals..................... 385 478 863 82-240 22.0-124 13 12-0 9-116 0 36 0 21-17 0 0 0 185
Southern Oregon..................... 386 345 731 107-346 32.0-205 13 15-29 19-278 0 82 4 59-51 0 1 2 474
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-8-01 MONTANA ST.-NORTHERN... 8 290 36.2 46 0 0 0 0 1 1-0 0 1
9-15-01 LINFIELD............... 9 377 41.9 59 0 1 1 1 3 0-0 0 0
9-22-01 SIMON FRASER........... 8 309 38.6 51 0 0 0 1 0 0-0 0 0
9-29-01 at Puget Sound......... 6 193 32.2 55 0 0 0 1 1 0-0 0 0
10-6-01 WILLAMETTE............. 9 363 40.3 47 0 3 0 0 0 0-0 0 0
10-20-01 at Pacific Lutheran.... 4 143 35.8 38 0 0 0 0 1 0-0 0 0
10-27-01 at Azusa Pacific....... 4 139 34.8 52 1 0 0 1 0 0-0 0 0
11-3-01 ROCKY MOUNTAIN......... 7 297 42.4 63 0 0 0 2 1 1-0 0 1
11-10-01 at Eastern Oregon...... 4 126 31.5 39 0 0 0 0 1 0-0 0 0
11-17-01 MCKENDREE.............. 6 193 32.2 47 1 0 1 0 1 2-1 24 0
11-24-01 CARROLL................ 8 277 34.6 43 0 0 0 0 3 2-1 19 0
Opponent totals..................... 73 2707 37.1 63 2 4 2 6 12 6-2 24 2
Southern Oregon..................... 45 1570 34.9 62 0 2 3 3 8 9-7 43 0
Team Game-by-Game Comparison
2001 Southern Oregon University Football
Southern Oregon Team Game-by-Game Comparison (as of Oct 03, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MONTANA ST.-NORTHERN 48-6 20/12 38-272 / 35-83 27-18- 0 / 33-15- 2 272/153 65/68 544/236 121/214 100/62 2/5
LINFIELD............ 29-0 27/4 52-165 / 25-30 30-22- 2 / 18- 3- 2 215/10 82/43 380/40 78/87 48/37 2/2
SIMON FRASER........ 49-19 18/12 32-150 / 32-102 34-23- 1 / 36-13- 1 307/156 66/68 457/258 150/121 77/50 1/3
Puget Sound......... 62-7 26/8 48-238 / 23--22 24-16- 0 / 40-16- 3 178/162 72/63 416/140 174/154 129/142 4/6
WILLAMETTE.......... 29-27 16/13 36-95 / 49-306 34-16- 0 / 11- 5- 0 261/134 70/60 356/440 202/127 80/68 1/2
Pacific Lutheran.... 38-48 19/22 37-112 / 31-98 32-22- 2 / 32-20- 2 320/333 69/63 432/431 230/181 106/52 3/2
Azusa Pacific....... 64-21 24/22 37-263 / 30-32 30-22- 1 / 45-20- 3 257/256 67/75 520/288 165/181 102/59 1/4
ROCKY MOUNTAIN...... 50-7 27/9 47-199 / 27-46 31-22- 2 / 37-13- 3 292/97 78/64 491/143 182/193 60/47 4/4
Eastern Oregon...... 38-24 14/20 37-146 / 46-133 20- 9- 1 / 24-17- 1 146/270 57/70 292/403 162/129 100/62 1/3
MCKENDREE........... 54-10 24/16 45-190 / 48-204 25-16- 0 / 14- 2- 0 254/22 70/62 444/226 175/230 64/20 0/1
CARROLL............. 13-16 22/22 27-40 / 20-29 48-26- 0 / 54-27- 2 193/276 75/74 233/305 147/117 105/114 2/2
Totals.............. 474-185 237/160 436-1870/366-1041 335-212- 9/344-151-19 2695/1869 771/710 4565/2910 1786/1734 971/713 21/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MONTANA ST.-NORTHERN 5-13 / 5-18 0-2 / 0-2 30:06/ 29:54 0:12 7.2/2.4 10.1/4.6 8.4/3.5 5-30.8 / 8-36.2
LINFIELD............ 6-15 / 1-13 1-1 / 0-1 39:59/ 20:01 19:58 3.2/1.2 7.2/0.6 4.6/0.9 4-35.8 / 9-41.9
SIMON FRASER........ 4-12 / 7-18 0-3 / 0-2 30:35/ 29:25 1:10 4.7/3.2 9.0/4.3 6.9/3.8 3-37.0 / 8-38.6
Puget Sound......... 8-13 / 5-16 0-1 / 0-2 31:43/ 25:05 6:38 5.0/-1.0 7.4/4.1 5.8/2.2 1-12.0 / 6-32.2
WILLAMETTE.......... 3-16 / 3-13 1-2 / 0-0 30:04/ 29:56 0:08 2.6/6.2 7.7/12.2 5.1/7.3 9-37.8 / 9-40.3
Pacific Lutheran.... 6-15 / 6-12 2-3 / 0-0 33:34/ 26:26 7:08 3.0/3.2 10.0/10.4 6.3/6.8 3-30.0 / 4-35.8
Azusa Pacific....... 7-11 / 3-13 1-2 / 1-4 31:41/ 28:19 3:22 7.1/1.1 8.6/5.7 7.8/3.8 1-35.0 / 4-34.8
ROCKY MOUNTAIN...... 7-11 / 4-15 0-2 / 2-3 34:57/ 25:03 9:54 4.2/1.7 9.4/2.6 6.3/2.2 2-35.5 / 7-42.4
Eastern Oregon...... 2-11 / 6-14 2-3 / 1-4 27:30/ 32:30 -5:00 3.9/2.9 7.3/11.2 5.1/5.8 5-39.4 / 4-31.5
MCKENDREE........... 9-13 / 6-17 0-0 / 0-1 30:25/ 29:28 0:57 4.2/4.2 10.2/1.6 6.3/3.6 2-38.0 / 6-32.2
CARROLL............. 6-17 / 3-14 0-1 / 0-0 31:29/ 28:31 2:58 1.5/1.5 4.0/5.1 3.1/4.1 10-34.1 / 8-34.6
Totals.............. 63-147/ 49-163 7-20 / 4-19 352:03/304:38 47:25 4.3/2.8 8.0/5.4 5.9/4.1 45-34.9 / 73-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Southern Oregon University Football
Southern Oregon Game Results (as of Oct 03, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-8-01 MONTANA ST.-NORTHERN W 48-6 1- 0- 0 0- 0- 0 3:10 1000
9-15-01 LINFIELD W 29-0 2- 0- 0 0- 0- 0 2:35 2750
9-22-01 SIMON FRASER W 49-19 3- 0- 0 0- 0- 0 3:00 2250
9-29-01 at Puget Sound W 62-7 4- 0- 0 0- 0- 0 3:10 610
10-6-01 WILLAMETTE W 29-27 5- 0- 0 0- 0- 0 2:55 3100
10-20-01 at Pacific Lutheran 38-48 L 5- 1- 0 0- 0- 0 3:05 1500
10-27-01 at Azusa Pacific W 64-21 6- 1- 0 0- 0- 0 3:15 2023
11-3-01 ROCKY MOUNTAIN W 50-7 7- 1- 0 0- 0- 0 3:05 1950
11-10-01 at Eastern Oregon W 38-24 8- 1- 0 0- 0- 0 3:00 550
11-17-01 MCKENDREE W 54-10 9- 1- 0 0- 0- 0 3:00 2512
11-24-01 CARROLL 13-16 L 9- 2- 0 0- 0- 0 3:20 2650
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MONTANA ST.-NORTHERN 48-6 20/12 38-272 / 35-83 27-18- 0 / 33-15- 2 272/153 65/68 544/236 121/214 100/62 2/5
LINFIELD............ 29-0 27/4 52-165 / 25-30 30-22- 2 / 18- 3- 2 215/10 82/43 380/40 78/87 48/37 2/2
SIMON FRASER........ 49-19 18/12 32-150 / 32-102 34-23- 1 / 36-13- 1 307/156 66/68 457/258 150/121 77/50 1/3
Puget Sound......... 62-7 26/8 48-238 / 23--22 24-16- 0 / 40-16- 3 178/162 72/63 416/140 174/154 129/142 4/6
WILLAMETTE.......... 29-27 16/13 36-95 / 49-306 34-16- 0 / 11- 5- 0 261/134 70/60 356/440 202/127 80/68 1/2
Pacific Lutheran.... 38-48 19/22 37-112 / 31-98 32-22- 2 / 32-20- 2 320/333 69/63 432/431 230/181 106/52 3/2
Azusa Pacific....... 64-21 24/22 37-263 / 30-32 30-22- 1 / 45-20- 3 257/256 67/75 520/288 165/181 102/59 1/4
ROCKY MOUNTAIN...... 50-7 27/9 47-199 / 27-46 31-22- 2 / 37-13- 3 292/97 78/64 491/143 182/193 60/47 4/4
Eastern Oregon...... 38-24 14/20 37-146 / 46-133 20- 9- 1 / 24-17- 1 146/270 57/70 292/403 162/129 100/62 1/3
MCKENDREE........... 54-10 24/16 45-190 / 48-204 25-16- 0 / 14- 2- 0 254/22 70/62 444/226 175/230 64/20 0/1
CARROLL............. 13-16 22/22 27-40 / 20-29 48-26- 0 / 54-27- 2 193/276 75/74 233/305 147/117 105/114 2/2
Totals.............. 474-185 237/160 436-1870/366-1041 335-212- 9/344-151-19 2695/1869 771/710 4565/2910 1786/1734 971/713 21/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Oct 03, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Dusty McGrorty at Azusa Pacific (10-27-01)
Dusty McGrorty vs McKendree (11-17-01)
Yards Rushing....... 178 Dusty McGrorty vs Montana St.-Northern (9-8-01)
TD Rushes........... 5 Dusty McGrorty at Azusa Pacific (10-27-01)
Long Rush........... 67 Dusty McGrorty vs Montana St.-Northern (9-8-01)
Pass attempts....... 48 Travis Mari vs Carroll (11-24-01)
Pass completions.... 26 Travis Mari vs Carroll (11-24-01)
Yards Passing....... 320 Travis Mari at Pacific Lutheran (10-20-01)
TD Passes........... 3 Travis Mari vs Linfield (9-15-01)
Travis Mari vs Willamette (10-6-01)
Travis Mari vs Rocky Mountain (11-3-01)
Long Pass........... 73 Travis Mari vs Willamette (10-6-01)
Receptions.......... 13 Leo Stoddard vs Carroll (11-24-01)
Yards Receiving..... 185 Leo Stoddard at Pacific Lutheran (10-20-01)
TD Receptions....... 2 Danny Negra vs Linfield (9-15-01)
Leo Stoddard vs Willamette (10-6-01)
Danny Negra at Azusa Pacific (10-27-01)
Long Reception...... 73 Leo Stoddard vs Willamette (10-6-01)
Field Goals......... 2 Jason Manning at Pacific Lutheran (10-20-01)
Jason Manning vs McKendree (11-17-01)
Long Field Goal..... 43 Jason Manning vs Willamette (10-6-01)
Punts............... 10 Jeff Hamilton vs Carroll (11-24-01)
Punting Avg......... 39.4 Jeff Hamilton at Eastern Oregon (11-10-01)
Long Punt........... 62 Jeff Hamilton at Eastern Oregon (11-10-01)
Long Punt Return.... 69 Nick Daniken at Puget Sound (9-29-01)
Long Kickoff Return. 95 Nick Daniken vs McKendree (11-17-01)
Tackles............. 14.0 Nick Daniken vs Willamette (10-6-01)
Sacks............... 3.0 K. Malmstrom at Azusa Pacific (10-27-01)
Tackles For Loss.... 4.0 James Powers vs Willamette (10-6-01)
Interceptions....... 1 Mike Seedborg vs Montana St.-Northern (9-8-01)
Vaughn Morris vs Montana St.-Northern (9-8-01)
Brad Kudlac vs Linfield (9-15-01)
Mike O'Brien vs Linfield (9-15-01)
D. Fredericksen vs Simon Fraser (9-22-01)
Brad Kudlac at Puget Sound (9-29-01)
Mike Seedborg at Puget Sound (9-29-01)
Ryan Olivier at Puget Sound (9-29-01)
Mike Seedborg at Pacific Lutheran (10-20-01)
Nick Daniken at Pacific Lutheran (10-20-01)
Nick Daniken at Azusa Pacific (10-27-01)
Vaughn Morris at Azusa Pacific (10-27-01)
Erube Magana at Azusa Pacific (10-27-01)
Brad Kudlac vs Rocky Mountain (11-3-01)
D. Schubert vs Rocky Mountain (11-3-01)
Erube Magana vs Rocky Mountain (11-3-01)
Nick Daniken at Eastern Oregon (11-10-01)
Toby Walker vs Carroll (11-24-01)
Brad Kudlac vs Carroll (11-24-01)
2001 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Oct 03, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Linfield (9-15-01)
Yards Rushing....... 272 vs Montana St.-Northern (9-8-01)
Yards Per Rush...... 7.2 vs Montana St.-Northern (9-8-01)
TD Rushes........... 7 at Puget Sound (9-29-01)
at Azusa Pacific (10-27-01)
Pass attempts....... 48 vs Carroll (11-24-01)
Pass completions.... 26 vs Carroll (11-24-01)
Yards Passing....... 320 at Pacific Lutheran (10-20-01)
Yards Per Pass...... 10.2 vs McKendree (11-17-01)
TD Passes........... 4 vs Rocky Mountain (11-3-01)
Total Plays......... 82 vs Linfield (9-15-01)
Total Offense....... 544 vs Montana St.-Northern (9-8-01)
Yards Per Play...... 8.4 vs Montana St.-Northern (9-8-01)
Points.............. 64 at Azusa Pacific (10-27-01)
Sacks By............ 7 vs Rocky Mountain (11-3-01)
First Downs......... 27 vs Linfield (9-15-01)
vs Rocky Mountain (11-3-01)
Penalties........... 14 vs Montana St.-Northern (9-8-01)
at Puget Sound (9-29-01)
Penalty Yards....... 129 at Puget Sound (9-29-01)
Turnovers........... 4 at Puget Sound (9-29-01)
vs Rocky Mountain (11-3-01)
Interceptions By.... 3 at Puget Sound (9-29-01)
at Azusa Pacific (10-27-01)
vs Rocky Mountain (11-3-01)
2001 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Oct 03, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Mike Vilimek, vs Simon Fraser (9-22-01)
Yards Rushing....... 208 Justin Peterson, vs Willamette (10-6-01)
TD Rushes........... 2 Mike Vilimek, vs Simon Fraser (9-22-01)
Greg Reed, vs Willamette (10-6-01)
Justin Peterson, vs Willamette (10-6-01)
Long Rush........... 90 Justin Peterson, vs Willamette (10-6-01)
Pass attempts....... 54 J.D. Emmert, vs Carroll (11-24-01)
Pass completions.... 27 J.D. Emmert, vs Carroll (11-24-01)
Yards Passing....... 276 J.D. Emmert, vs Carroll (11-24-01)
TD Passes........... 3 Ruben Villa, at Eastern Oregon (11-10-01)
Long Pass........... 66 Tyler Teeple, at Pacific Lutheran (10-20-01)
Receptions.......... 10 C. Fitzsimmons, vs Carroll (11-24-01)
Yards Receiving..... 139 Matt Hamlin, at Eastern Oregon (11-10-01)
TD Receptions....... 3 Phil Nyby, at Eastern Oregon (11-10-01)
Long Reception...... 66 Aaron Binger, at Pacific Lutheran (10-20-01)
Field Goals......... 1 Brian Schneider, vs McKendree (11-17-01)
Rhett Crites, vs Carroll (11-24-01)
Long Field Goal..... 24 Brian Schneider, vs McKendree (11-17-01)
Punts............... 9 James Wilson, vs Linfield (9-15-01)
Kyle Hughes, vs Willamette (10-6-01)
Punting Avg......... 42.4 G. Warburton, vs Rocky Mountain (11-3-01)
Long Punt........... 63 G. Warburton, vs Rocky Mountain (11-3-01)
Long Punt Return.... 30 Travis Salter, vs Rocky Mountain (11-3-01)
Long Kickoff Return. 94 Travis Crawford, vs Montana St.-Northern (9-8-01)
Tackles............. 17.0 Travis Salter, vs Rocky Mountain (11-3-01)
Sacks............... 1.5 Chad Barrett, vs Linfield (9-15-01)
Casey Carlson, at Pacific Lutheran (10-20-01)
K. Helphinstine, at Pacific Lutheran (10-20-01)
Nick Garreffa, vs Carroll (11-24-01)
Chuck Hayter, vs Carroll (11-24-01)
Tackles For Loss.... 4.0 Chad Barrett, vs Linfield (9-15-01)
Interceptions....... 2 Seth Berghoff, at Pacific Lutheran (10-20-01)
2001 Southern Oregon University Football
Southern Oregon Game Superlatives (as of Oct 03, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Willamette (10-6-01)
Yards Rushing....... 306 vs Willamette (10-6-01)
Yards Per Rush...... 6.2 vs Willamette (10-6-01)
TD Rushes........... 4 vs Willamette (10-6-01)
Pass attempts....... 54 vs Carroll (11-24-01)
Pass completions.... 27 vs Carroll (11-24-01)
Yards Passing....... 333 at Pacific Lutheran (10-20-01)
Yards Per Pass...... 12.2 vs Willamette (10-6-01)
TD Passes........... 3 at Pacific Lutheran (10-20-01)
at Eastern Oregon (11-10-01)
Total Plays......... 75 at Azusa Pacific (10-27-01)
Total Offense....... 440 vs Willamette (10-6-01)
Yards Per Play...... 7.3 vs Willamette (10-6-01)
Points.............. 48 at Pacific Lutheran (10-20-01)
Sacks By............ 5 at Pacific Lutheran (10-20-01)
First Downs......... 22 at Pacific Lutheran (10-20-01)
at Azusa Pacific (10-27-01)
vs Carroll (11-24-01)
Penalties........... 13 vs Carroll (11-24-01)
Penalty Yards....... 142 at Puget Sound (9-29-01)
Turnovers........... 6 at Puget Sound (9-29-01)
Interceptions By.... 2 vs Linfield (9-15-01)
at Pacific Lutheran (10-20-01)
vs Rocky Mountain (11-3-01)
Red-Zone Results
2001 Southern Oregon University Football
Southern Oregon Red-Zone Results (as of Oct 03, 2002)
All games
Southern Oregon Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
